League History
| League | 26/27 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 18/19 | 17/18 | 16/17 | 14/15 | 13/14 | 12/13 | 10/11 | 09/10 | 08/09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies cup | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · |
| UEFA Nations League cup | 2 | 2 | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · |
| Euro Championship cup | · | 2 | · | · | · | 1 | · | · | 1 | · | · | ✓ | · | · | ✓ |
| World Cup - Qualification Europe cup | · | 2 | · | · | · | 2 | ✓ | · | · | · | · | · | · | · | · |
| Euro Championship - Qualification cup | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| CONMEBOL - UEFA Finalissima cup | · | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · |
| World Cup cup | · | · | · | · | · | · | · | · | · | ✓ | · | · | ✓ | · | · |
| Confederations Cup cup | · | · | · | · | · | · | · | · | · | · | ✓ | · | · | ✓ | · |
Standings 2024
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Euro Championship | 2 | 3 | 4 | +0 | |
| UEFA Nations League | 2 | 6 | 13 | +5 | |
| UEFA Nations League | 2 | 6 | 13 | +5 | |
| World Cup - Qualification Europe | 2 | 8 | 18 | +9 |
Players' Clubs
Squad 2024
Goalkeeper
16
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
G. Donnarumma
Italy
|
7 | 0 | 0 | 0 | 6.9 | ||
G. Donnarumma
Italy
|
7 | 0 | 0 | 0 | 0 | 6.7 | |
G. Vicario
Italy
|
7 | 0 | 0 | 0 | 6.4 | ||
G. Donnarumma
Italy
|
4 | 0 | 0 | 1 | 0 | 7.3 | |
G. Donnarumma
Italy
|
2 | 0 | 0 | 0 | 0 | 7.2 | |
G. Vicario
Italy
|
2 | 0 | 0 | 0 | 7.3 | ||
G. Vicario
Italy
|
1 | 0 | 0 | 0 | 0 | 6.9 | |
G. Vicario
Italy
|
0 | 0 | 0 | 0 | 0 | ||
I. Provedel
Italy
|
0 | 0 | 0 | 0 | |||
A. Meret
Italy
|
0 | 0 | 0 | 0 | 0 | ||
A. Meret
Italy
|
0 | 0 | 0 | 0 | |||
A. Meret
Italy
|
0 | 0 | 0 | 0 | |||
A. Meret
Italy
|
0 | 0 | 0 | 0 | 0 | ||
M. Carnesecchi
Italy
|
0 | 0 | 0 | 0 | |||
M. Carnesecchi
Italy
|
0 | 0 | 0 | 0 | 0 | ||
M. Di Gregorio
Italy
|
0 | 0 | 0 | 0 |
Defender
52
▾
Midfielder
45
▾
Attacker
33
▾