AC Milan
🌍 Italy 📅 Founded 1899 🏷 MIL
🏟
Stadio Giuseppe Meazza
· Milano · 80,018 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · |
| Serie A | 1 | 5 | 8 | 2 | 4 | 1 | 2 | 6 | 5 | 6 | 6 | 7 | 10 | 8 | 3 | 2 | 1 |
| Coppa Italia cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| Super Cup cup | · | ✓ | ✓ | · | ✓ | · | · | · | ✓ | · | ✓ | · | · | · | · | · | · |
| UEFA Champions League cup | · | · | 13 | 3 | 2 | 4 | · | · | · | · | · | · | · | 2 | 2 | 2 | · |
| UEFA Europa League cup | · | · | · | ✓ | · | · | 1 | · | 3 | ✓ | · | · | · | · | · | · | · |
| International Champions Cup cup | · | · | · | · | · | · | · | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · |
Standings 2026
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Serie A | 1 | 0 | 0 | +0 |
Transfers
▲ In
336
▾
| Date | Player | From | Type |
|---|---|---|---|
| Feb 2026 | A. Cissè | Transfer | |
| Jan 2026 | J. Sardo | Transfer | |
| Jan 2026 | Kevin Zeroli | Return from loan | |
| Jan 2026 | N. Füllkrug | Loan | |
| Sept 2025 | A. Rabiot | Transfer | |
| Sept 2025 | D. Odogu | Transfer | |
| Aug 2025 | C. Nkunku | Transfer | |
| Aug 2025 | M. Valletta | - | |
| Aug 2025 | V. Vladimirov | Raise | |
| Aug 2025 | V. Vladimirov | Raise | |
| Aug 2025 | M. Pittarella | Raise | |
| Aug 2025 | Z. Athekame | Transfer | |
| Aug 2025 | K. De Winter | Transfer | |
| Aug 2025 | Álvaro Morata | Back from Loan | |
| Aug 2025 | A. Jashari | Transfer | |
| Jul 2025 | P. Estupiñán | Transfer | |
| Jul 2025 | P. Terracciano | Transfer | |
| Jul 2025 | L. Modrić | Free Transfer | |
| Jul 2025 | L. Modrić | Free agent | |
| Jul 2025 | S. Ricci | Transfer | |
| Jul 2025 | Kevin Zeroli | Back from Loan | |
| Jul 2025 | P. Kalulu | N/A | |
| Jul 2025 | T. Pobega | Back from Loan | |
| Jul 2025 | L. Colombo | N/A | |
| Jul 2025 | M. Lazetić | Back from Loan | |
| Jul 2025 | A. Saelemaekers | Back from Loan | |
| Jul 2025 | N. Okafor | Back from Loan | |
| Jul 2025 | I. Bennacer | Back from Loan | |
| Jul 2025 | Y. Adli | Back from Loan | |
| Jul 2025 | Marco Pellegrino | N/A | |
| Jul 2025 | D. Vásquez | Back from Loan | |
| Jul 2025 | D. Calabria | N/A | |
| Jun 2025 | M. Lazetić | Return from loan | |
| Jun 2025 | Marco Pellegrino | Return from loan | |
| Feb 2025 | João Félix | Loan | |
| Feb 2025 | R. Sottil | Loan | |
| Feb 2025 | W. Bondo | Transfer | |
| Feb 2025 | S. Giménez | Transfer | |
| Jan 2025 | K. Walker | Loan | |
| Aug 2024 | S. Vos | N/A | |
| Aug 2024 | T. Abraham | Loan | |
| Aug 2024 | Y. Fofana | 20M | |
| Aug 2024 | Emerson Royal | € 15M | |
| Jul 2024 | S. Pavlović | € 18M | |
| Jul 2024 | Álvaro Morata | € 13M | |
| Jul 2024 | D. Vásquez | N/A | |
| Jul 2024 | C. Traorè | N/A | |
| Jul 2024 | D. Origi | N/A | |
| Jul 2024 | Marco Pellegrino | N/A | |
| Jul 2024 | L. Romero | N/A | |
| Jul 2024 | D. Maldini | N/A | |
| Jul 2024 | F. Ballo-Touré | N/A | |
| Jul 2024 | L. Colombo | N/A | |
| Jul 2024 | A. Saelemaekers | N/A | |
| Jan 2024 | F. Terracciano | € 4.5M | |
| Jan 2024 | M. Gabbia | N/A | |
| Jan 2024 | E. Roback | N/A | |
| Sept 2023 | L. Jović | Free | |
| Aug 2023 | Marco Pellegrino | N/A | |
| Aug 2023 | Y. Musah | € 20M | |
| Jul 2023 | S. Chukwueze | € 20M | |
| Jul 2023 | N. Okafor | € 14M | |
| Jul 2023 | T. Reijnders | € 19M | |
| Jul 2023 | C. Pulišić | € 20M | |
| Jul 2023 | L. Romero | Free | |
| Jul 2023 | A. Jungdal | N/A | |
| Jul 2023 | M. Sportiello | N/A | |
| Jul 2023 | R. Loftus-Cheek | € 16M | |
| Jul 2023 | M. Lazetić | N/A | |
| Jul 2023 | L. Colombo | N/A | |
| Jul 2023 | N. Michelis | N/A | |
| Jul 2023 | M. Caldara | N/A | |
| Jan 2023 | D. Vásquez | € 470K | |
| Sept 2022 | S. Dest | Loan | |
| Sept 2022 | A. Vranckx | Loan | |
| Aug 2022 | M. Thiaw | N/A | |
| Aug 2022 | C. De Ketelaere | € 32M | |
| Jul 2022 | Junior Messias | N/A | |
| Jul 2022 | D. Origi | Free | |
| Jul 2022 | Léo Duarte | N/A | |
| Jul 2022 | T. Pobega | N/A | |
| Jul 2022 | Y. Adli | N/A | |
| Jul 2022 | M. Brescianini | N/A | |
| Jul 2022 | Luan Capanni | N/A | |
| Jul 2022 | S. Signorile | N/A | |
| Jul 2022 | N. Michelis | N/A | |
| Jul 2022 | F. Tsadjout | N/A | |
| Jul 2022 | M. Caldara | N/A | |
| Jul 2022 | L. Abanda | N/A | |
| Jul 2022 | M. Frigerio | N/A | |
| Jul 2022 | A. Plizzari | N/A | |
| Jul 2022 | A. Mionić | N/A | |
| Jul 2022 | A. Florenzi | € 2.7M | |
| Jan 2022 | M. Lazetić | € 4M | |
| Jan 2022 | E. Roback | N/A | |
| Jan 2022 | F. Tsadjout | N/A | |
| Oct 2021 | A. Mirante | Free | |
| Aug 2021 | Y. Adli | € 8M | |
| Aug 2021 | Junior Messias | Loan | |
| Aug 2021 | T. Bakayoko | Loan | |
| Aug 2021 | P. Pellegri | Loan | |
| Aug 2021 | A. Florenzi | Loan | |
| Jul 2021 | F. Ballo-Touré | Free | |
| Jul 2021 | O. Giroud | € 1M | |
| Jul 2021 | M. Kerkez | N/A | |
| Jul 2021 | S. Tonali | € 6.9M | |
| Jul 2021 | T. Pobega | N/A | |
| Jul 2021 | L. Colombo | N/A | |
| Jul 2021 | F. Tomori | € 28M | |
| Jul 2021 | A. Conti | N/A | |
| Jul 2021 | M. Caldara | N/A | |
| Jul 2021 | A. Plizzari | N/A | |
| Jan 2021 | F. Tomori | Loan | |
| Jan 2021 | S. Meïté | Loan | |
| Oct 2020 | Diogo Dalot | Loan | |
| Oct 2020 | J. Hauge | € 4M | |
| Sept 2020 | F. Tsadjout | N/A | |
| Sept 2020 | A. Rebić | N/A | |
| Sept 2020 | S. Tonali | Loan | |
| Sept 2020 | Brahim Díaz | Loan | |
| Sept 2020 | P. Kalulu | € 480K | |
| Sept 2020 | T. Pobega | N/A | |
| Sept 2020 | A. Saelemaekers | € 3.5M | |
| Sept 2020 | S. Kjær | N/A | |
| Sept 2020 | G. Bellodi | N/A | |
| Jan 2020 | A. Saelemaekers | Loan | |
| Jan 2020 | D. Laxalt | N/A | |
| Jan 2020 | A. Begović | Loan | |
| Jan 2020 | Z. Ibrahimović | Free | |
| Sept 2019 | A. Rebić | Loan | |
| Aug 2019 | Luan Capanni | Free | |
| Aug 2019 | Léo Duarte | € 11M | |
| Aug 2019 | I. Bennacer | € 16M | |
| Aug 2019 | Rafael Leão | € 30M | |
| Jul 2019 | R. Krunić | € 8M | |
| Jul 2019 | T. Hernández | € 20M | |
| Jul 2019 | André Silva | N/A | |
| Jul 2019 | M. Gabbia | N/A | |
| Jul 2019 | G. Felicioli | N/A | |
| Jul 2019 | A. Cavagnera | N/A | |
| Jul 2019 | R. Forte | N/A | |
| Jul 2019 | Andres Llamas Acuna | N/A | |
| Jul 2019 | Data not available | N/A | |
| Jan 2019 | K. Piątek | € 36M | |
| Jan 2019 | Lucas Paquetá | € 35M | |
| Aug 2018 | D. Laxalt | € 19M | |
| Aug 2018 | Samu Castillejo | € 25M | |
| Aug 2018 | T. Bakayoko | Loan | |
| Aug 2018 | G. Higuaín | Loan | |
| Aug 2018 | M. Caldara | € 35M | |
| Jul 2018 | A. Halilović | Free | |
| Jul 2018 | C. Bacca | N/A | |
| Jul 2018 | A. Plizzari | N/A | |
| Jul 2018 | S. Simič | N/A | |
| Jul 2018 | Pepe Reina | Free | |
| Jul 2018 | F. Borini | € 6M | |
| Jul 2018 | A. Bertolacci | N/A | |
| Jul 2018 | I. Strinić | Free | |
| Jul 2018 | N. Kalinić | € 20M | |
| Jan 2018 | A. Modić | N/A | |
| Aug 2017 | J. Strand Larsen | Loan | |
| Aug 2017 | N. Kalinić | Loan | |
| Jul 2017 | L. Bonucci | € 42M | |
| Jul 2017 | L. Biglia | € 17M | |
| Jul 2017 | A. Donnarumma | N/A | |
| Jul 2017 | A. Conti | € 25M | |
| Jul 2017 | H. Çalhanoğlu | € 22M | |
| Jul 2017 | F. Kessié | Loan | |
| Jul 2017 | R. Rodríguez | € 18M | |
| Jul 2017 | André Silva | € 38M | |
| Jul 2017 | M. Niang | N/A | |
| Jul 2017 | F. Borini | Loan | |
| Jul 2017 | Rodrigo Ely | N/A | |
| Jul 2017 | J. Mauri | N/A | |
| Jul 2017 | Gabriel Vasconcelos | N/A | |
| Jul 2017 | S. Simič | N/A | |
| Jul 2017 | H. Mastour | N/A | |
| Jul 2017 | G. Crociata | N/A | |
| Jul 2017 | C. Bonanni | N/A | |
| Jul 2017 | Jherson Vergara Amú | N/A | |
| Jul 2017 | M. Musacchio | € 18M | |
| Jan 2017 | L. Ocampos | Loan | |
| Jan 2017 | Deulofeu | Loan | |
| Jan 2017 | Marco Storari | N/A | |
| Dec 2016 | N. Oduamadi | N/A | |
| Aug 2016 | Matías Ariel Fernández Fernández | Loan | |
| Aug 2016 | J. Sosa | € 7.5M | |
| Aug 2016 | G. Gómez | Free | |
| Jul 2016 | Jherson Vergara Amú | N/A | |
| Jul 2016 | M. Agazzi | N/A | |
| Jul 2016 | G. Paletta | N/A | |
| Jul 2016 | A. Matri | N/A | |
| Jul 2016 | L. Vangioni | Free | |
| Jul 2016 | Suso | N/A | |
| Jul 2016 | Gabriel Vasconcelos | N/A | |
| Jul 2016 | C. Bonanni |
—
|
N/A |
| Jul 2016 | G. Lapadula | € 9M | |
| Aug 2015 | J. Kucka | € 3M | |
| Aug 2015 | M. Balotelli | Loan | |
| Aug 2015 | A. Romagnoli | € 25M | |
| Jul 2015 | J. Mauri | Free | |
| Jul 2015 | C. Bacca | € 30M | |
| Jul 2015 | Luiz Adriano | € 8M | |
| Jul 2015 | V. Birsa | N/A | |
| Jul 2015 | A. Matri | N/A | |
| Jul 2015 | Ž. Benedičič | N/A | |
| Jul 2015 | A. Bertolacci | € 20M | |
| Jul 2015 | M. Pinato |
—
|
N/A |
| Jul 2015 | M. Pessina | N/A | |
| Jul 2015 | S. Simič | N/A | |
| Jul 2015 | J. Mauri | Free | |
| Jul 2015 | Rodrigo Ely | N/A | |
| Jul 2015 | S. Verdi | € 450K | |
| Jun 2015 | M. Niang | N/A | |
| Jun 2015 | A. Nocerino | N/A | |
| Feb 2015 | G. Paletta | € 3M | |
| Feb 2015 | Luca Antonelli | N/A | |
| Jan 2015 | M. Destro | Loan | |
| Jan 2015 | S. Bocchetti | Loan | |
| Jan 2015 | Suso | N/A | |
| Jan 2015 | Kingsley Boateng | N/A | |
| Jan 2015 | Fernando Torres | N/A | |
| Jan 2015 | Alessio Cerci | Loan | |
| Sept 2014 | M. van Ginkel | Loan | |
| Sept 2014 | G. Bonaventura | € 6M | |
| Aug 2014 | Fernando Torres | Loan | |
| Aug 2014 | Diego López | Free | |
| Aug 2014 | P. Armero | Loan | |
| Jul 2014 | A. Rami | € 4.3M | |
| Jul 2014 | A. Nocerino | N/A | |
| Jul 2014 | J. Ménez | Free | |
| Jul 2014 | Alex | Free | |
| Jul 2014 | N. Oduamadi | N/A | |
| Jul 2014 | M. Albertazzi | N/A | |
| Jul 2014 | M. Agazzi | Free | |
| Jul 2014 | G. Comi |
—
|
N/A |
| Jul 2014 | G. Beretta | N/A | |
| Jul 2014 | G. Zigoni | N/A | |
| Jul 2014 | Rodrigo Ely | N/A | |
| Jul 2014 | M. Niang | N/A | |
| Jun 2014 | Favour Aniekan | N/A | |
| Jan 2014 | S. Gori | € 700K | |
| Jan 2014 | A. Taarabt | Loan | |
| Jan 2014 | Michael Essien | Free | |
| Jan 2014 | A. Petagna | N/A | |
| Jan 2014 | Keisuke Honda | Free | |
| Jan 2014 | A. Rami | Loan | |
| Sept 2013 | Kaká | Free | |
| Aug 2013 | V. Birsa | Free | |
| Aug 2013 | A. Matri | € 11M | |
| Aug 2013 | M. Barišič | Loan | |
| Aug 2013 | F. Coppola | Free | |
| Aug 2013 | Matías Agustín Silvestre | Loan | |
| Jul 2013 | G. Beretta | N/A | |
| Jul 2013 | G. Zigoni | N/A | |
| Jul 2013 | R. Saponara | € 4M | |
| Jul 2013 | R. Piscitelli | N/A | |
| Jul 2013 | M. Desole | N/A | |
| Jul 2013 | N. Oduamadi | N/A | |
| Jul 2013 | Jherson Vergara Amú | € 2M | |
| Jul 2013 | Ricardo Ferreira | N/A | |
| Jul 2013 | Adrià Carmona Pérez | N/A | |
| Jul 2013 | Urby Vitorrio Diego Emanuelson | N/A | |
| Jul 2013 | Federico Dal Compare | N/A | |
| Jul 2013 | A. Poli | € 3M | |
| Jul 2013 | C. Zapata | € 6M | |
| Jan 2013 | B. Salamon | € 3.5M | |
| Jan 2013 | M. Balotelli | € 20M | |
| Jan 2013 | Kévin Constant | € 4M | |
| Jan 2013 | Cristian Zaccardo | Swap | |
| Jan 2013 | U. Palibrk | N/A | |
| Aug 2012 | Nigel de Jong | € 3.5M | |
| Aug 2012 | Bojan Krkić | Loan | |
| Aug 2012 | M. Niang | € 3M | |
| Aug 2012 | Giampaolo Pazzini | € 12.5M | |
| Aug 2012 | C. Zapata | Loan | |
| Jul 2012 | S. Muntari | Free | |
| Jul 2012 | Matteo Chinellato | N/A | |
| Jul 2012 | Kévin Constant | Loan | |
| Jul 2012 | Riccardo Montolivo | Free | |
| Jul 2012 | Bakaye Traoré | Free | |
| Jul 2012 | Gabriel Vasconcelos | € 500K | |
| Jul 2012 | F. Acerbi | € 4M | |
| Jan 2012 | S. Muntari | Loan | |
| Jan 2012 | Maximiliano Gastón López | Loan | |
| Jan 2012 | D. Mesbah | € 550K | |
| Jan 2012 | A. Merkel | Loan | |
| Aug 2011 | A. Nocerino | € 1M | |
| Aug 2011 | M. Valoti | N/A | |
| Jul 2011 | Ricardo Ferreira | N/A | |
| Jul 2011 | S. El Shaarawy | € 10M | |
| Jul 2011 | Marco Amelia | 3.5M € | |
| Jul 2011 | K. Boateng | € 7.5M | |
| Jul 2011 | Z. Ibrahimović | € 24M | |
| Jul 2011 | T. Taïwo | Free | |
| Jul 2011 | A. Paloschi | € 4.4M | |
| Jul 2011 | G. Zigoni | € 3.8M | |
| Jan 2011 | Dídac Vilá | € 4M | |
| Jan 2011 | Urby Vitorrio Diego Emanuelson | € 1.7M | |
| Sept 2010 | Robinho | € 18M | |
| Sept 2010 | B. Montelongo | N/A | |
| Aug 2010 | Z. Ibrahimović | Loan | |
| Aug 2010 | K. Boateng | Loan | |
| Jul 2010 | S. Papastathopoulos | € 7M | |
| Jul 2010 | Cristian Alexandru Daminuţă | € 5M | |
| Jun 2010 | Marco Amelia | Loan | |
| Jan 2010 | D. Beckham | Loan | |
| Jan 2010 | Dominic Adiyiah | € 1.4M | |
| Aug 2009 | F. Roma | Free | |
| Aug 2009 | K. Huntelaar | € 15M | |
| Jul 2009 | Oguchi Chijioke Onyewu | Free | |
| Jul 2009 | Marcus Diniz | N/A | |
| Jul 2009 | I. Abate | € 2.8M | |
| Jan 2009 | D. Beckham | Loan | |
| Jan 2009 | Felipe Mattioni Rohde | N/A | |
| Jan 2009 | Thiago Silva | € 10M | |
| Aug 2008 | T. Viudez | N/A | |
| Aug 2008 | Marco Borriello | 9M € | |
| Aug 2008 | P. Senderos | Loan | |
| Aug 2008 | Mathieu Flamini | Free | |
| Aug 2008 | Ronaldinho Gaúcho | € 25M | |
| Jul 2008 | Mathías Adolfo Cardacio Alaguich | € 2M | |
| Jan 2008 | Alexandre Pato | € 22M | |
| Jan 2007 | Ronaldo | € 7.5M | |
| Jan 2007 | Marco Storari | 850K € | |
| Aug 2006 | Yoann Gourcuff | € 4.5M | |
| Aug 2006 | D. Bonera | € 3M | |
| Jul 2006 | Marco Borriello | N/A | |
| Jul 2006 | F. Coppola | Free | |
| Aug 2005 | Alberto Gilardino | 25M € | |
| Aug 2005 | M. Jankulovski | € 8.5M | |
| Jan 2004 | Nicola Pozzi | 2M € | |
| Jul 2003 | Kaká | € 8.5M | |
| Aug 2001 | Massimo Donati | 15M € | |
| Aug 2001 | Filippo Inzaghi | 37M € | |
| Jan 1926 | Álvaro Morata | N/A |
▼ Out
600
▾
| Date | Player | To | Type |
|---|---|---|---|
| Feb 2026 | A. Cissè | Loan | |
| Feb 2026 | D. Sia | Loan | |
| Jan 2026 | Matteo Dutu | Transfer | |
| Jan 2026 | Matteo Dutu | Transfer | |
| Jan 2026 | M. Ibrahimovic | Loan | |
| Jan 2026 | Kevin Zeroli | Loan | |
| Sept 2025 | Y. Adli | Transfer | |
| Sept 2025 | Mateusz Skoczylas | Transfer | |
| Sept 2025 | I. Bennacer | Loan | |
| Sept 2025 | Y. Musah | Loan | |
| Sept 2025 | S. Chukwueze | Loan | |
| Sept 2025 | Álex Jiménez | Loan | |
| Sept 2025 | M. Malaspina | Transfer | |
| Aug 2025 | M. Malaspina | Transfer | |
| Aug 2025 | N. Okafor | Transfer | |
| Aug 2025 | M. Valletta | - | |
| Aug 2025 | M. Lazetić | Transfer | |
| Aug 2025 | V. Vladimirov |
Vladimirov Valeri
|
Free agent |
| Aug 2025 | V. Vladimirov | Raise | |
| Aug 2025 | D. Calabria | Free agent | |
| Aug 2025 | M. Pittarella | Raise | |
| Aug 2025 | W. Bondo | Loan | |
| Aug 2025 | Álvaro Morata | Loan | |
| Aug 2025 | M. Thiaw | Transfer | |
| Aug 2025 | F. Terracciano | Loan | |
| Aug 2025 | V. Magni | Loan | |
| Aug 2025 | F. Nissen | Transfer | |
| Aug 2025 | M. Liberali | Transfer | |
| Aug 2025 | C. Comotto | Loan | |
| Aug 2025 | L. Jović | Free agent | |
| Jul 2025 | D. Vásquez | Free Transfer | |
| Jul 2025 | L. D'Alessio | Transfer | |
| Jul 2025 | L. Colombo | Loan | |
| Jul 2025 | Emerson Royal | Transfer | |
| Jul 2025 | D. Paloschi | Free agent | |
| Jul 2025 | N. Raveyre | Transfer | |
| Jul 2025 | T. Pobega | Loan | |
| Jul 2025 | M. Sportiello | Transfer | |
| Jul 2025 | A. Bozzolan | Transfer | |
| Jul 2025 | B. Omoregbe | Free Transfer | |
| Jul 2025 | T. Hernández | Transfer | |
| Jul 2025 | F. Camarda | Loan | |
| Jul 2025 | A. Bakoune | Free Transfer | |
| Jul 2025 | R. Sottil | Back from Loan | |
| Jul 2025 | João Félix | N/A | |
| Jul 2025 | T. Abraham | Back from Loan | |
| Jul 2025 | K. Walker | Back from Loan | |
| Jun 2025 | K. Walker | Return from loan | |
| Jun 2025 | Nicolò Turco | Return from loan | |
| Jun 2025 | T. Reijnders | Transfer | |
| Jun 2025 | Marco Pellegrino | Transfer | |
| Jun 2025 | P. Kalulu | Transfer | |
| Mar 2025 | Mihajlo Rajakovac | Free agent | |
| Feb 2025 | H. Cuenca | Transfer | |
| Feb 2025 | Kevin Zeroli | Loan | |
| Feb 2025 | I. Bennacer | Loan | |
| Feb 2025 | N. Okafor | Loan | |
| Feb 2025 | D. Calabria | Loan | |
| Feb 2025 | Dariusz Stalmach | Transfer | |
| Feb 2025 | Álvaro Morata | Loan | |
| Jan 2025 | Marco Pellegrino | Loan | |
| Jan 2025 | L. Romero | Transfer | |
| Aug 2024 | A. Saelemaekers | Loan | |
| Aug 2024 | Y. Adli | Loan | |
| Aug 2024 | T. Pobega | Loan | |
| Aug 2024 | P. Kalulu | Loan | |
| Aug 2024 | M. Nasti | Free | |
| Jul 2024 | L. Colombo | Loan | |
| Jul 2024 | D. Maldini | Free | |
| Jul 2024 | L. Romero | Loan | |
| Jul 2024 | J. Šimić | € 3M | |
| Jul 2024 | D. Vásquez | Loan | |
| Jul 2024 | O. Giroud | Free | |
| Jul 2024 | E. Roback | Free | |
| Jul 2024 | Andrea Bartoccioni | Free | |
| Jul 2024 | Marco Pellegrino | Loan | |
| Jul 2024 | M. Caldara | Free | |
| Jul 2024 | C. De Ketelaere | € 22M | |
| Jul 2024 | C. Nsiala-Makengo | Free | |
| Jul 2024 | R. Krunić | € 3.5M | |
| Jun 2024 | M. Lazetić | Loan | |
| Feb 2024 | Marco Pellegrino | Loan | |
| Feb 2024 | C. Traorè | Loan | |
| Jan 2024 | L. Romero | Loan | |
| Jan 2024 | D. Vásquez | Loan | |
| Jan 2024 | Junior Messias | € 1.5M | |
| Jan 2024 | R. Krunić | Loan | |
| Jan 2024 | D. Maldini | Loan | |
| Sept 2023 | D. Origi | Loan | |
| Sept 2023 | L. Colombo | Loan | |
| Sept 2023 | F. Ballo-Touré | Loan | |
| Aug 2023 | A. Saelemaekers | Loan | |
| Aug 2023 | C. Foglio | Free | |
| Aug 2023 | M. Lazetić | Loan | |
| Aug 2023 | Cathal Heffernan | - | |
| Aug 2023 | C. De Ketelaere | Loan | |
| Aug 2023 | Junior Messias | Loan | |
| Aug 2023 | A. Jungdal | Free | |
| Aug 2023 | C. Tătărușanu | Free | |
| Aug 2023 | D. Vásquez | Loan | |
| Aug 2023 | A. Bozzolan | Loan | |
| Jul 2023 | A. Rebić | N/A | |
| Jul 2023 | M. Gabbia | Loan | |
| Jul 2023 | A. Gala | Loan | |
| Jul 2023 | G. Bellodi | N/A | |
| Jul 2023 | D. Maldini | Loan | |
| Jul 2023 | M. Brescianini | N/A | |
| Jul 2023 | S. Tonali | € 70M | |
| Jul 2023 | A. Vranckx | N/A | |
| Jul 2023 | Brahim Díaz | N/A | |
| Jul 2023 | S. Dest | N/A | |
| Mar 2023 | E. Roback | Loan | |
| Feb 2023 | M. Lazetić | Loan | |
| Jan 2023 | A. Jungdal | Loan | |
| Jan 2023 | Luan Capanni | Free | |
| Oct 2022 | E. Roback | N/A | |
| Sept 2022 | A. Mionić | Free | |
| Sept 2022 | S. Desplanches | N/A | |
| Aug 2022 | E. Di Gesù | Free | |
| Aug 2022 | M. Brescianini | Loan | |
| Aug 2022 | L. Stanga | N/A | |
| Aug 2022 | N. Michelis | N/A | |
| Jul 2022 | D. Maldini | Loan | |
| Jul 2022 | L. Abanda | Free | |
| Jul 2022 | S. Signorile | N/A | |
| Jul 2022 | A. Plizzari | € 200K | |
| Jul 2022 | M. Frigerio | N/A | |
| Jul 2022 | Luan Capanni | Loan | |
| Jul 2022 | R. Tonin | N/A | |
| Jul 2022 | M. Caldara | Loan | |
| Jul 2022 | G. Bellodi | Loan | |
| Jul 2022 | R. Oddi | N/A | |
| Jul 2022 | F. Tsadjout | N/A | |
| Jul 2022 | Samu Castillejo | Free | |
| Jul 2022 | A. Romagnoli | Free | |
| Jul 2022 | Léo Duarte | N/A | |
| Jul 2022 | L. Colombo | Loan | |
| Jul 2022 | F. Kessié | Free | |
| Jul 2022 | Junior Messias | N/A | |
| Jan 2022 | A. Plizzari | Loan | |
| Jan 2022 | Luan Capanni | Loan | |
| Jan 2022 | A. Sala | Free | |
| Jan 2022 | A. Conti | N/A | |
| Jan 2022 | F. Tsadjout | Loan | |
| Aug 2021 | L. Abanda | Loan | |
| Aug 2021 | Y. Adli | Loan | |
| Aug 2021 | A. Mionić | Loan | |
| Aug 2021 | T. Pobega | Loan | |
| Aug 2021 | A. Donnarumma | Free | |
| Aug 2021 | M. Frigerio | Loan | |
| Aug 2021 | J. Hauge | Loan | |
| Aug 2021 | L. Colombo | Loan | |
| Jul 2021 | A. Brambilla | N/A | |
| Jul 2021 | Luan Capanni | Loan | |
| Jul 2021 | R. Tonin | Loan | |
| Jul 2021 | L. Moleri | Loan | |
| Jul 2021 | R. Oddi | Loan | |
| Jul 2021 | A. Sala | Loan | |
| Jul 2021 | G. Donnarumma | Free | |
| Jul 2021 | F. Tsadjout | Loan | |
| Jul 2021 | N. Michelis | Loan | |
| Jul 2021 | S. Tonali | N/A | |
| Jul 2021 | Diogo Dalot | N/A | |
| Jul 2021 | D. Laxalt | € 3.5M | |
| Jul 2021 | M. Brescianini | Loan | |
| Jul 2021 | H. Çalhanoğlu | Free | |
| Jul 2021 | G. Olzer | N/A | |
| Jun 2021 | F. Tomori | N/A | |
| Apr 2021 | J. Mauri | Free | |
| Feb 2021 | A. Sala | Loan | |
| Jan 2021 | Luan Capanni | Loan | |
| Jan 2021 | M. Musacchio | Free | |
| Jan 2021 | L. Colombo | Loan | |
| Jan 2021 | A. Conti | Loan | |
| Jan 2021 | Léo Duarte | Loan | |
| Oct 2020 | D. Laxalt | Loan | |
| Oct 2020 | G. Capanni | Loan | |
| Oct 2020 | G. Bellodi | Loan | |
| Sept 2020 | Lucas Paquetá | € 20M | |
| Sept 2020 | T. Pobega | Loan | |
| Sept 2020 | R. Forte | N/A | |
| Sept 2020 | F. Tsadjout | Loan | |
| Sept 2020 | A. Sala | Loan | |
| Sept 2020 | L. Biglia | Free | |
| Sept 2020 | André Silva | € 9M | |
| Sept 2020 | G. Bonaventura | Free | |
| Sept 2020 | R. Rodríguez | € 3M | |
| Sept 2020 | M. Brescianini | Loan | |
| Sept 2020 | A. Begović | N/A | |
| Sept 2020 | Pepe Reina | Free | |
| Sept 2020 | A. Plizzari | Loan | |
| Aug 2020 | E. Torrasi | N/A | |
| Aug 2020 | M. Soncin | Free | |
| Jul 2020 | Suso | N/A | |
| Jan 2020 | G. Capanni | Loan | |
| Jan 2020 | R. Rodríguez | Loan | |
| Jan 2020 | K. Piątek | € 27M | |
| Jan 2020 | Suso | Loan | |
| Jan 2020 | R. Forte | Loan | |
| Jan 2020 | F. Borini | N/A | |
| Jan 2020 | Pepe Reina | Loan | |
| Jan 2020 | M. Caldara | Loan | |
| Oct 2019 | A. Bertolacci | Free | |
| Sept 2019 | J. Mauri | Loan | |
| Sept 2019 | André Silva | Loan | |
| Sept 2019 | A. Halilović | Loan | |
| Aug 2019 | D. Laxalt | Loan | |
| Aug 2019 | G. Capanni | Loan | |
| Aug 2019 | F. Tsadjout | Loan | |
| Aug 2019 | R. Forte | Loan | |
| Aug 2019 | A. Plizzari | Loan | |
| Jul 2019 | P. Cutrone | € 18M | |
| Jul 2019 | Ismet Sinani | Loan | |
| Jul 2019 | Andres Llamas Acuna | N/A | |
| Jul 2019 | G. Felicioli | N/A | |
| Jul 2019 | T. Pobega | Loan | |
| Jul 2019 | G. Bellodi | Loan | |
| Jul 2019 | C. Zapata | Free | |
| Jul 2019 | T. Bakayoko | N/A | |
| Jul 2019 | M. Locatelli | € 10M | |
| Jan 2019 | A. Halilović | Loan | |
| Jan 2019 | R. Bellanova | € 1M | |
| Jan 2019 | S. Simič | Loan | |
| Aug 2018 | M. Gabbia | Loan | |
| Aug 2018 | Ismet Sinani | Loan | |
| Aug 2018 | A. Cavagnera | Loan | |
| Aug 2018 | M. El Hilali | Loan | |
| Aug 2018 | N. Oduamadi | Free | |
