Club Brugge KV

Club Brugge KV

๐ŸŒ Belgium ๐Ÿ“… Founded 1891 ๐Ÿท CLU
๐ŸŸ Jan Breydelstadion ยท Brugge ยท 29,062 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
N. Jackers Belgium 16 0 0 1 0 7.1
S. Mignolet Belgium 10 0 0 1 0 7.2
S. Mignolet Belgium 8 0 0 1 0 7.1
N. Jackers Belgium 6 0 0 0 0 6.8
D. van den Heuvel Netherlands 6 0 0 0 0 6.6
D. van den Heuvel Netherlands 1 0 0 0 0 7.9
A. De Corte Belgium 0 0 0 0 0
A. De Corte Belgium 0 0 0 0 0
Argus Vanden Driessche Belgium 0 0 0 0 0
Argus Vanden Driessche Belgium 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
B. Mechele Belgium 29 4 2 4 0 7.3
J. Seys Belgium 29 1 3 3 0 6.8
K. Sabbe Belgium 24 2 3 2 0 6.9
J. Ordoñez Ecuador 23 3 0 3 2 7.0
B. Meijer Netherlands 21 1 1 1 0 7.0
H. Siquet Belgium 21 0 1 1 0 6.9
J. Spileers Belgium 16 0 0 2 0 6.9
B. Mechele Belgium 14 2 0 1 0 7.0
J. Seys Belgium 13 3 3 1 0 7.1
K. Sabbe Belgium 12 0 1 1 0 6.9
B. Meijer Netherlands 10 0 1 0 0 6.6
J. Ordoñez Ecuador 10 1 0 1 0 6.4
H. Siquet Belgium 9 0 0 0 0 6.9
J. Spileers Belgium 8 1 0 1 0 7.3
Z. Romero Argentina 4 0 0 0 0 6.7
Z. Romero Argentina 1 0 0 0 0 6.3
V. Osuji Sweden 1 0 0 0 0 6.3
V. Osuji Sweden 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
A. Stanković Serbia 29 4 2 2 0 7.2
H. Vanaken Belgium 29 4 1 2 0 7.4
R. Onyedika Nigeria 23 1 0 3 0 6.9
H. Vanaken Belgium 14 4 4 2 0 7.7
A. Stanković Serbia 14 3 2 0 0 7.1
R. Onyedika Nigeria 10 2 2 4 0 7.1
C. Sandra Belgium 9 1 0 1 0 6.7
L. Reis Netherlands 7 0 0 1 0 6.4
C. Sandra Belgium 3 0 0 0 0 6.3
L. Reis Netherlands 3 0 0 0 0 6.8
F. Lemaréchal France 2 0 0 0 0 6.4
F. Lemaréchal France 2 0 0 0 0 6.6
A. Jashari Switzerland 1 0 0 0 6.9
S. Audoor Belgium 0 0 0 0 0 6.6
S. Audoor Belgium 0 0 1 0 0 6.9
S. Gomez van Hoogen Netherlands 0 0 0 0 0
T. Koren 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
N. Tresoldi Germany 30 13 2 1 0 6.9
Carlos Forbs Portugal 27 3 7 3 0 7.1
C. Tzolis Greece 26 9 13 4 0 7.4
R. Vermant Belgium 25 7 2 2 0 6.7
M. Diakhon France 20 0 7 1 0 6.8
H. Vetlesen Norway 16 2 2 2 0 6.7
N. Tresoldi Germany 14 4 2 0 0 6.7
Carlos Forbs Portugal 13 3 3 0 0 7.3
C. Tzolis Greece 13 3 5 1 0 7.3
R. Vermant Belgium 11 4 0 1 0 6.8
M. Diakhon France 11 2 1 1 0 6.9
S. Campbell South Africa 10 1 0 1 0 6.8
H. Vetlesen Norway 9 0 0 0 0 6.5
G. Nilsson Sweden 5 0 0 1 0 6.4
Kaye Iyowuna Furo Belgium 5 1 0 0 0 6.7
S. Campbell South Africa 3 0 0 0 0 6.8
Kaye Iyowuna Furo Belgium 2 0 0 0 0 6.3
G. Nilsson Sweden 2 0 0 1 0 6.3
M. Skóraś Poland 2 0 0 0 0 7.5
M. Skóraś Poland 0 0 0 0 0