1. FC Kaiserslautern
🌍 Germany 📅 Founded 1900 🏷 KAI
🏟
Fritz-Walter-Stadion
· Kaiserslautern · 49,780 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · |
| 2. Bundesliga | · | 6 | 7 | 13 | 9 | ✓ | · | · | · | 18 | 13 | 10 | 4 | 4 | 3 | · | · |
| DFB Pokal cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · |
| 3. Liga | · | · | · | · | · | 3 | 14 | 10 | 9 | · | · | · | · | · | · | · | · |
| Bundesliga | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18 | 7 |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| 2. Bundesliga | 6 | 34 | 52 | +5 |
Recent Fixtures 2025
FT
1. FC Magdeburg
0 – 1
1. FC Kaiserslautern
FT
FT
1. FC Kaiserslautern
2 – 0
Arminia Bielefeld
FT
FT
Dynamo Dresden
1 – 0
1. FC Kaiserslautern
FT
FT
1. FC Kaiserslautern
0 – 2
Eintracht Braunschweig
FT
FT
Holstein Kiel
3 – 0
1. FC Kaiserslautern
FT
FT
Hertha BSC
0 – 1
1. FC Kaiserslautern
FT
FT
1. FC Kaiserslautern
3 – 0
Fortuna Düsseldorf
FT
FT
1. FC Nürnberg
3 – 0
1. FC Kaiserslautern
FT
FT
1. FC Kaiserslautern
3 – 0
Karlsruher SC
FT
FT
VfL Bochum
3 – 2
1. FC Kaiserslautern
FT
Squad 2025
Goalkeeper
7
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
J. Krahl
Germany
|
26 | 0 | 0 | 0 | 0 | 7.1 | |
J. Krahl
Germany
|
2 | 0 | 0 | 0 | 7.8 | ||
S. Simoni
Albania
|
1 | 0 | 0 | 0 | 0 | 7.3 | |
A. Spahić
Bosnia and Herzegovina
|
0 | 0 | 0 | 0 | 0 | ||
E. Kamga
|
0 | 0 | 0 | 0 | 0 | ||
E. Kamga
Germany
|
|||||||
Fabian Heck
Germany
|
Defender
18
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
L. Sirch
Germany
|
27 | 1 | 3 | 4 | 0 | 7.0 | |
Mika Haas
Germany
|
24 | 2 | 1 | 5 | 0 | 6.9 | |
M. Gyamfi
Germany
|
20 | 0 | 0 | 6 | 1 | 6.7 | |
Kim Ji-Soo
Korea Republic
|
16 | 0 | 0 | 2 | 0 | 6.7 | |
J. Elvedi
Switzerland
|
12 | 0 | 0 | 1 | 0 | 6.7 | |
F. Kleinhansl
Germany
|
10 | 0 | 1 | 0 | 0 | 6.8 | |
A. Chernev
Bulgaria
|
5 | 0 | 0 | 1 | 0 | 6.2 | |
J. Rasmussen
Denmark
|
5 | 0 | 0 | 0 | 0 | 6.6 | |
E. Wekesser
Germany
|
4 | 0 | 0 | 0 | 0 | 6.4 | |
J. Heuer
Germany
|
2 | 0 | 0 | 0 | 6.8 | ||
J. Elvedi
Switzerland
|
2 | 0 | 0 | 0 | 6.9 | ||
S. Asta
Germany
|
2 | 0 | 0 | 0 | 6.9 | ||
F. Kleinhansl
Germany
|
2 | 0 | 0 | 0 | 7.0 | ||
Kim Ji-Soo
Korea Republic
|
1 | 1 | 0 | 0 | 0 | 8.9 | |
Mika Haas
Germany
|
1 | 2 | 0 | 0 | 8.0 | ||
M. Gyamfi
Germany
|
1 | 0 | 1 | 0 | 6.0 | ||
L. Sirch
Germany
|
1 | 0 | 0 | 0 | 6.7 | ||
F. Ronstadt
Germany
|
Midfielder
19
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
S. Şahin
Germany
|
27 | 3 | 3 | 2 | 0 | 6.8 | |
N. Skyttä
Finland
|
26 | 9 | 3 | 3 | 0 | 7.2 | |
F. Kunze
Germany
|
25 | 0 | 0 | 13 | 0 | 6.9 | |
Leon Robinson
Germany
|
23 | 0 | 2 | 6 | 1 | 6.6 | |
P. Joly
France
|
23 | 1 | 6 | 3 | 0 | 6.9 | |
S. Asta
Germany
|
9 | 0 | 0 | 0 | 0 | 6.5 | |
K. Redondo
Germany
|
9 | 1 | 1 | 1 | 0 | 6.6 | |
A. Aremu
Nigeria
|
8 | 0 | 0 | 1 | 0 | 6.6 | |
T. Raschl
Germany
|
6 | 1 | 0 | 0 | 0 | 7.1 | |
T. Raschl
Germany
|
2 | 0 | 1 | 0 | 6.7 | ||
M. Ritter
Germany
|
2 | 0 | 2 | 0 | 7.2 | ||
D. Hofmeister
|
2 | 0 | 0 | 0 | 0 | 6.6 | |
Leon Robinson
Germany
|
2 | 0 | 0 | 0 | 6.5 | ||
Erik Muller
|
1 | 0 | 0 | 0 | 0 | ||
N. Gibs
Germany
|
1 | 0 | 0 | 0 | 0 | 6.4 | |
K. Redondo
Germany
|
1 | 0 | 0 | 0 | 6.7 | ||
F. Kunze
Germany
|
1 | 0 | 0 | 0 | 6.3 | ||
A. Aremu
Nigeria
|
1 | 0 | 0 | 0 | 7.0 | ||
S. Şahin
Germany
|
1 | 0 | 0 | 0 | 7.2 |
Attacker
13
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
M. Ritter
Germany
|
24 | 7 | 1 | 6 | 0 | 7.1 | |
D. Hanslik
Germany
|
19 | 2 | 4 | 2 | 0 | 6.7 | |
I. Prtajin
Croatia
|
14 | 11 | 1 | 3 | 0 | 7.2 | |
I. Prtajin
Croatia
|
12 | 0 | 0 | 0 | 6.7 | ||
R. Tachie
Germany
|
11 | 1 | 0 | 2 | 0 | 6.4 | |
F. Alidou
Germany
|
11 | 1 | 1 | 3 | 0 | 6.9 | |
D. Abiama
Nigeria
|
10 | 0 | 0 | 2 | 0 | 6.7 | |
N. Bassette
Belgium
|
10 | 2 | 2 | 3 | 0 | 6.9 | |
M. Emreli
Azerbaijan
|
9 | 1 | 0 | 1 | 0 | 6.6 | |
M. Berisha
Germany
|
5 | 1 | 0 | 1 | 0 | 6.6 | |
R. Tachie
Germany
|
|||||||
J. Mause
Germany
|
|||||||
S. Blum
Germany
|
Forward
1
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
M. Emreli
Azerbaijan
|
1 | 1 | 0 | 0 | 0 | 7.2 |
Transfers
▲ In
279
▾
| Date | Player | From | Type |
|---|---|---|---|
| Feb 2026 | M. Berisha | Free agent | |
| Jan 2026 | J. Rasmussen | Transfer | |
| Jan 2026 | A. Chernev | Loan | |
| Jan 2026 | N. Bassette | Loan | |
| Nov 2025 | Erik Muller | Raise | |
| Aug 2025 | P. Joly | Loan | |
| Aug 2025 | N. Skyttä | Transfer | |
| Jul 2025 | Kim Ji-Soo | Loan | |
| Jul 2025 | R. Tachie | Back from Loan | |
| Jul 2025 | D. Abiama | Back from Loan | |
| Jul 2025 | M. Gyamfi | Free Transfer | |
| Jul 2025 | S. Şahin | Transfer | |
| Jul 2025 | I. Prtajin | Transfer | |
| Jul 2025 | S. Asta | Free Transfer | |
| Jul 2025 | F. Kunze | Free Transfer | |
| Jul 2025 | M. Emreli | Free Transfer | |
| Jul 2025 | J. Mause | Back from Loan | |
| Jun 2025 | R. Tachie | Return from loan | |
| Jun 2025 | J. Mause | Return from loan | |
| Jun 2025 | D. Abiama | Return from loan | |
| Feb 2025 | T. Breithaupt | Loan | |
| Jan 2025 | M. Bauer | Loan | |
| Jan 2025 | F. Alidou | Transfer | |
| Jan 2025 | G. Ranos | Loan | |
| Jan 2025 | S. Simoni | Loan | |
| Aug 2024 | D. Yokota | Loan | |
| Jul 2024 | J. Gyamerah | € 400K | |
| Jul 2024 | J. Mause | € 600K | |
| Jul 2024 | J. Heuer | € 200K | |
| Jul 2024 | E. Wekesser | € 250K | |
| Jul 2024 | L. Sirch | N/A | |
| Jul 2024 | F. Kleinhansl | Free | |
| Jul 2024 | F. Kaloč | € 435K | |
| Jul 2024 | N. Gibs | N/A | |
| May 2024 | S. Blum | N/A | |
| Jan 2024 | F. Kaloč | Loan | |
| Jan 2024 | B. Simakala | Loan | |
| Jan 2024 | D. Abiama | 700K | |
| Jan 2024 | F. Ronstadt | € 50K | |
| Jan 2024 | F. Stojilković | Loan | |
| Sept 2023 | N. Heeger | Free | |
| Aug 2023 | A. Aremu | N/A | |
| Aug 2023 | N. Soldo | Loan | |
| Jul 2023 | R. Ache | € 1M | |
| Jul 2023 | R. Tachie | N/A | |
| Jul 2023 | H. Çiftçi | N/A | |
| Jul 2023 | T. Puchacz | Loan | |
| Jul 2023 | J. Elvedi | Free | |
| Jul 2023 | T. Raschl | N/A | |
| Jul 2023 | N. Gibs | N/A | |
| Jan 2023 | N. Rapp | Loan | |
| Aug 2022 | A. Opoku | € 200K | |
| Aug 2022 | P. Klement | N/A | |
| Aug 2022 | R. Bormuth | Loan | |
| Jul 2022 | E. Huth | N/A | |
| Jul 2022 | L. Bünning | N/A | |
| Jul 2022 | L. Lobinger | N/A | |
| Jul 2022 | J. Krahl | N/A | |
| Jul 2022 | M. Kleinsorge | N/A | |
| Jul 2022 | B. Zolinski | N/A | |
| Jul 2022 | A. Luthe | N/A | |
| Jul 2022 | E. Durm | N/A | |
| Jul 2022 | J. Weyand | N/A | |
| Jan 2022 | T. Boyd | N/A | |
| Aug 2021 | Maximilian Hippe | N/A | |
| Aug 2021 | S. Stehle | Loan | |
| Jul 2021 | M. Kiprit | Free | |
| Jul 2021 | L. Röser | N/A | |
| Jul 2021 | J. Zimmer | Free | |
| Jul 2021 | B. Tomiak | Free | |
| Jul 2021 | D. Hanslik | N/A | |
| Jul 2021 | M. Morabet | N/A | |
| Jul 2021 | M. Wunderlich | N/A | |
| Jul 2021 | R. Klingenburg | Free | |
| Feb 2021 | M. Senger | Loan | |
| Feb 2021 | F. Götze | Loan | |
| Jan 2021 | A. Ouahim | Loan | |
| Jan 2021 | J. Zimmer | Loan | |
| Oct 2020 | D. Hanslik | Loan | |
| Oct 2020 | K. Redondo | Free | |
| Sept 2020 | M. Ritter | N/A | |
| Aug 2020 | M. Pourié | N/A | |
| Aug 2020 | T. Rieder | N/A | |
| Aug 2020 | A. Hloušek | N/A | |
| Aug 2020 | E. Huth | N/A | |
| Jul 2020 | M. Kleinsorge | Free | |
| Jul 2020 | A. Winkler | Free | |
| Jul 2020 | José Matuwila | N/A | |
| Jul 2020 | N. Sessa | Free | |
| Jan 2020 | Alexander Nandzik | Loan | |
| Jan 2020 | H. Çiftçi | N/A | |
| Jan 2020 | M. Raab | N/A | |
| Jan 2020 | Jan-Ole Sievers | N/A | |
| Aug 2019 | L. Röser | N/A | |
| Jul 2019 | P. Hercher | N/A | |
| Jul 2019 | J. Bachmann | N/A | |
| Jul 2019 | A. Spahić | N/A | |
| Jul 2019 | A. Bjarnason | € 191K | |
| Jul 2019 | S. Skarlatidis | Free | |
| Jul 2019 | M. Starke | Free | |
| Jul 2019 | José Matuwila | Free | |
| Jul 2018 | E. Huth | Free | |
| Jul 2018 | D. Schad | Free | |
| Jul 2018 | H. Zuck | Free | |
| Jul 2018 | M. Dittgen | N/A | |
| Jul 2018 | T. Thiele | € 375K | |
| Jul 2018 | F. Pick | N/A | |
| Jul 2018 | L. Spalvis | Free | |
| Jul 2018 | J. Biada | Free | |
| Jul 2018 | J. Sternberg | Free | |
| Jul 2018 | J. Löhmannsröben | Free | |
| Jul 2018 | Ö. Özdemir | N/A | |
| Jul 2018 | A. Hainault | Free | |
| Jul 2018 | W. Hesl | Free | |
| Jul 2018 | C. Hemlein | Free | |
| Jul 2018 | Theodor Bergmann | Free | |
| Jul 2018 | K. Kraus | Free | |
| Jul 2018 | F. Dick | Free | |
| Jan 2018 | Halil Altıntop | N/A | |
| Jan 2018 | J. Callsen-Bracker | Loan | |
| Jan 2018 | R. Jenssen | Loan | |
| Jan 2018 | Jeffrey Idehen | N/A | |
| Dec 2017 | Dylan Akpess Esmel | Free | |
| Aug 2017 | S. Andersson | € 650K | |
| Aug 2017 | J. Abu Hanna | N/A | |
| Jul 2017 | M. Albæk | € 100K | |
| Jul 2017 | M. Müller | Loan | |
| Jul 2017 | G. Kastaneer | Free | |
| Jul 2017 | L. Spalvis | Loan | |
| Jul 2017 | M. Deville | N/A | |
| Jul 2017 | D. Tomić | Free | |
| Jul 2017 | Marcel Correia | Free | |
| Jul 2017 | Giuliano Franco Modica | Free | |
| Jul 2017 | B. Kessel | Free | |
| Jul 2017 | M. Osei-Kwadwo | N/A | |
| Jul 2017 | G. Fechner | Free | |
| Jul 2017 | L. Guwara | Loan | |
| Jul 2017 | B. Atik | Loan | |
| Jul 2017 | B. Borello | € 150K | |
| Aug 2016 | Ewerton | Loan | |
| Aug 2016 | Mensur Mujdža | Free | |
| Aug 2016 | Jacques Zoua Daogari | Free | |
| Aug 2016 | Z. Stieber | € 250K | |
| Aug 2016 | K. Tsamouris | N/A | |
| Aug 2016 | Wilfried Sarr | Free | |
| Aug 2016 | Patrick Salata | N/A | |
| Jul 2016 | M. Frey | Loan | |
| Jul 2016 | M. Dittgen | N/A | |
| Jul 2016 | N. Aliji | N/A | |
| Jul 2016 | R. Koch | N/A | |
| Jul 2016 | S. Kerk | Loan | |
| Jul 2016 | P. Mwene | N/A | |
| Jul 2016 | Christoph Moritz | N/A | |
| Jul 2016 | R. Pich | N/A | |
| Jul 2016 | O. Osawe | N/A | |
| Jul 2016 | A. Weis | N/A | |
| Jul 2016 | Albert Sævarsson | N/A | |
| Jun 2016 | Cedric Colin Veser | N/A | |
| Jan 2016 | J. Böðvarsson | Free | |
| Aug 2015 | M. Piossek | N/A | |
| Aug 2015 | R. Pich | € 300K | |
| Aug 2015 | A. Čolak | Loan | |
| Jul 2015 | R. Glatzel | N/A | |
| Jul 2015 | K. Przybyłko | N/A | |
| Jul 2015 | L. Görtler | N/A | |
| Jul 2015 | S. Mockenhaupt | N/A | |
| Jul 2015 | S. Mugoša | N/A | |
| Jul 2015 | S. Vučur | N/A | |
| Jul 2015 | Z. Alomerović | N/A | |
| Jul 2015 | M. Zimmer | N/A | |
| Jul 2015 | D. Halfar | € 500K | |
| Jul 2015 | T. Schmidt | N/A | |
| Jul 2015 | M. Grösch | N/A | |
| Jul 2015 | P. Ziegler | N/A | |
| Jan 2015 | S. Zoller | Loan | |
| Jan 2015 | F. Junghan | N/A | |
| Jan 2015 | C. Becker | N/A | |
| Jan 2015 | E. Thommy | Loan | |
| Jan 2015 | M. Klich | N/A | |
| Jan 2015 | Y. Nonnweiler | N/A | |
| Sept 2014 | K. Demirbay | Loan | |
| Aug 2014 | A. Younes | Loan | |
| Jul 2014 | Tim Heubach | € 400K | |
| Jul 2014 | André Fomitschow | Free | |
| Jul 2014 | P. Hofmann | N/A | |
| Jul 2014 | M. Schultz | N/A | |
| Jul 2014 | S. Mugoša | N/A | |
| Jul 2014 | M. Schulze | Free | |
| Jul 2014 | Marco Vincenzo Raimondo-Metzger | N/A | |
| Jul 2014 | Enis Hajri | N/A | |
| Jul 2014 | Christopher Drazan | N/A | |
| Jul 2014 | Fabian Scheffer | N/A | |
| Jul 2014 | K. Lahn | N/A | |
| Jul 2014 | M. Deville | N/A | |
| Feb 2014 | T. Reiß | Free | |
| Feb 2014 | Christopher Kracun | N/A | |
| Feb 2014 | T. Gemicibaşı | N/A | |
| Jan 2014 | S. Lakić | Free | |
| Jan 2014 | C. Ede | Loan | |
| Sept 2013 | Enis Hajri | N/A | |
| Jul 2013 | Ricky Pinheiro | N/A | |
| Jul 2013 | A. Ring | N/A | |
| Jul 2013 | J. Pollersbeck | Free | |
| Jul 2013 | S. Zoller | € 300K | |
| Jul 2013 | R. Jenssen | € 250K | |
| Jul 2013 | L. Bell Bell | N/A | |
| Jul 2013 | K. Stöger | Loan | |
| Jul 2013 | O. Occéan | Loan | |
| Jul 2013 | K. Matmour | Free | |
| Jul 2013 | A. Wooten | N/A | |
| Jul 2013 | M. Rauth | N/A | |
| Jan 2013 | E. Hoffer | Loan | |
| Jan 2013 | M. Karl | € 250K | |
| Jan 2013 | B. Köhler | Free | |
| Jan 2013 | C. Löwe | € 500K | |
| Jan 2013 | Christopher Drazan | € 400K | |
| Jan 2013 | M. Weiser | Loan | |
| Sept 2012 | F. Riedel | € 50K | |
| Aug 2012 | Torrejón | Free | |
| Aug 2012 | A. Baumjohann | Free | |
| Jul 2012 | M. Idrissou | € 450K | |
| Jul 2012 | E. Alushi | Free | |
| Jul 2012 | Enis Hajri | Free | |
| Jul 2012 | K. N'Sor | Free | |
| Jul 2012 | D. Hohs | Free | |
| Jul 2012 | A. Bunjaku | Free | |
| Jul 2012 | M. Azaouagh | Free | |
| Jan 2012 | A. Borysiuk | € 2M | |
| Jan 2012 | A. Yahia | Free | |
| Jan 2012 | S. Wagner | Loan | |
| Jan 2012 | A. Wooten | N/A | |
| Jan 2012 | Nicolai Mick Jørgensen | Loan | |
| Jan 2012 | J. Świerczok | € 420K | |
| Jul 2011 | I. Shechter | € 2.5M | |
| Jul 2011 | Gil Vermouth | € 750K | |
| Jul 2011 | O. Şahan | Free | |
| Jul 2011 | R. Sukuta-Pasu | € 280K | |
| Jul 2011 | D. Kouemaha | Loan | |
| Jul 2011 | K. Fortounis | € 250K | |
| Jan 2011 | A. Hloušek | Loan | |
| Jan 2011 | Lucão | Loan | |
| Aug 2010 | C. Walch | € 100K | |
| Aug 2010 | T. Petsos | Loan | |
| Jul 2010 | Christian Tiffert | Free | |
| Jul 2010 | J. Morávek | Loan | |
| Jul 2010 | Chadli Amri | Free | |
| Jul 2010 | J. Šimůnek | € 850K | |
| Jul 2010 | E. Hoffer | Loan | |
| Jul 2010 | I. Mitsanski | € 600K | |
| Jul 2010 | S. Rivić | € 800K | |
| Jul 2010 | L. Jessen | € 800K | |
| Jan 2010 | P. De Wit | Free | |
| Jan 2010 | M. Steinhöfer | Loan | |
| Aug 2009 | Rodnei Francisco de Lima | 450K € | |
| Aug 2009 | Daniel Pavlović | Loan | |
| Jul 2009 | I. Iličević | € 500K | |
| Jul 2009 | A. Nemec | € 100K | |
| Jul 2009 | S. Sam | Loan | |
| Jul 2009 | G. Mandjeck | Loan | |
| Jun 2009 | Bastian Schulz | 100K € | |
| Feb 2009 | S. Husejinović | Loan | |
| Jan 2009 | J. Bílek | € 425K | |
| Jan 2009 | D. Fuchs | Free | |
| Jan 2009 | F. Müller | € 50K | |
| Aug 2008 | D. Paljic | € 50K | |
| Aug 2008 | S. Sam | Loan | |
| Jul 2008 | M. Amedick | € 450K | |
| Jul 2008 | F. Dick | Free | |
| Jul 2008 | S. Lakić | € 400K | |
| Jul 2008 | M. Abel | Free | |
| Jan 2008 | G. Mandjeck | Loan | |
| Jan 2008 | V. Iacob | € 500K | |
| Jul 2007 | E. Jendrišek | € 500K | |
| Jul 2007 | A. Bugera | Free | |
| Jul 2007 | Patrice Bernier | Free | |
| Jul 2007 | B. Runström | Loan | |
| Jul 2006 | T. Hajnal | Free | |
| Jul 2003 | Halil Altıntop | € 800K | |
| Aug 1997 | M. Ballack | € 75K |
▼ Out
291
▾
| Date | Player | To | Type |
|---|---|---|---|
| Feb 2026 | D. Abiama | Loan | |
| Feb 2026 | R. Tachie | Transfer | |
| Jan 2026 | T. Raschl | Transfer | |
| Jan 2026 | J. Elvedi | Loan | |
| Jan 2026 | A. Aremu | Transfer | |
| Jan 2026 | A. Touré | Free agent | |
| Jan 2026 | F. Alidou | Loan | |
| Nov 2025 | Erik Muller | Raise | |
| Sept 2025 | F. Ronstadt | Loan | |
| Aug 2025 | J. Mause | Loan | |
| Aug 2025 | A. Opoku | Free Transfer | |
| Aug 2025 | A. Opoku | Free agent | |
| Aug 2025 | J. Heuer | Loan | |
| Jul 2025 | J. Gyamerah | Transfer | |
| Jul 2025 | S. Simoni | N/A | |
| Jul 2025 | D. Yokota | Back from Loan | |
| Jul 2025 | M. Bauer | Back from Loan | |
| Jul 2025 | T. Breithaupt | Back from Loan | |
| Jul 2025 | G. Ranos | Back from Loan | |
| Jun 2025 | R. Ache | Transfer | |
| Jun 2025 | G. Ranos | Return from loan | |
| Jun 2025 | A. Touré |
Toure Almamy
|
Free agent |
| Jun 2025 | T. Breithaupt | Return from loan | |
| Jun 2025 | M. Bauer | Return from loan | |
| Jun 2025 | D. Yokota | Return from loan | |
| Jun 2025 | A. Opoku | Free agent | |
| Jun 2025 | F. Kaloč | Transfer | |
| Jun 2025 | P. Klement |
Klement Philipp
|
Free agent |
| Jun 2025 | F. Kaloč | Transfer | |
| Jun 2025 | R. Ache | Transfer | |
| Feb 2025 | D. Abiama | Loan | |
| Feb 2025 | R. Tachie | Loan | |
| Jan 2025 | J. Mause | Loan | |
| Jan 2025 | B. Tomiak | Transfer | |
| Jul 2024 | A. Basenach | Free agent | |
| Jul 2024 | R. Himmelmann | Free | |
| Jul 2024 | P. Hercher | Free | |
| Jul 2024 | T. Puchacz | N/A | |
| Jul 2024 | F. Stojilković | N/A | |
| Jul 2024 | L. Lobinger | N/A | |
| Jul 2024 | B. Simakala | N/A | |
| Jul 2024 | J. Niehues | Free | |
| Jan 2024 | A. Luthe | N/A | |
| Jan 2024 | T. Boyd | N/A | |
| Jan 2024 | L. Lobinger | Loan | |
| Sept 2023 | M. Kiprit | Free | |
| Sept 2023 | H. Çiftçi | Free | |
| Aug 2023 | N. Gibs | Loan | |
| Aug 2023 | L. Bünning | N/A | |
| Jul 2023 | N. de Préville | Free | |
| Jul 2023 | A. Stavridis | N/A | |
| Jul 2023 | D. Schad | Free | |
| Jul 2023 | N. Rapp | N/A | |
| Jul 2023 | J. Weyand | Free | |
| Feb 2023 | M. Morabet | N/A | |
| Jan 2023 | A. Bakhat | Free | |
| Jan 2023 | Maximilian Hippe | Free | |
| Jan 2023 | H. Çiftçi | Loan | |
| Jan 2023 | M. Wunderlich | N/A | |
| Sept 2022 | A. Gözütok | Free | |
| Aug 2022 | N. Gibs | Loan | |
| Aug 2022 | N. Sessa | N/A | |
| Jul 2022 | M. Kleinsorge | Free | |
| Jul 2022 | E. Huth | N/A | |
| Jul 2022 | L. Röser | Free | |
| Jul 2022 | M. Senger | N/A | |
| Jul 2022 | F. Götze | N/A | |
| Jul 2022 | M. Raab | Free | |
| Jul 2022 | L. Otto | Free | |
| Jan 2022 | E. Huth | Free | |
| Jan 2022 | M. Kleinsorge | Loan | |
| Oct 2021 | L. Jensen | Free | |
| Aug 2021 | S. Skarlatidis | Free | |
| Aug 2021 | T. Fladung | N/A | |
| Jul 2021 | Dylan Akpess Esmel | Free | |
| Jul 2021 | T. Rieder | N/A | |
| Jul 2021 | J. Weyand | Loan | |
| Jul 2021 | C. Sickinger | Free | |
| Jul 2021 | L. Oeßwein | N/A | |
| Jul 2021 | M. Pourié | N/A | |
| Jul 2021 | A. Ouahim | N/A | |
| Jul 2021 | L. Gottwalt | N/A | |
| Jul 2021 | A. Hloušek | N/A | |
| Jan 2021 | J. Bachmann | N/A | |
| Jan 2021 | Jan-Ole Sievers | N/A | |
| Jan 2021 | M. Morabet | Loan | |
| Jan 2021 | L. Röser | Loan | |
| Oct 2020 | A. Jonjić | N/A | |
| Sept 2020 | José Matuwila | Free | |
| Sept 2020 | M. Starke | Free | |
| Sept 2020 | C. Kühlwetter | N/A | |
| Sept 2020 | F. Pick | N/A | |
| Aug 2020 | G. Fechner | Free | |
| Aug 2020 | T. Thiele | N/A | |
| Aug 2020 | A. Bjarnason | N/A | |
| Aug 2020 | Theodor Bergmann | Free | |
| Aug 2020 | C. Hemlein | Free | |
| Jul 2020 | Alexander Nandzik | N/A | |
| Jul 2020 | L. Grill | € 2M | |
| Feb 2020 | José Matuwila | Loan | |
| Feb 2020 | J. Sternberg | Free | |
| Jan 2020 | Flavius Botiseriu | Free | |
| Sept 2019 | Ö. Özdemir | N/A | |
| Jul 2019 | E. Huth | Loan | |
| Jul 2019 | M. Albæk | Free | |
| Jul 2019 | J. Löhmannsröben | N/A | |
| Jul 2019 | J. Biada | N/A | |
| Feb 2019 | Jan-Ole Sievers | Loan | |
| Jan 2019 | M. Andric | N/A | |
| Jan 2019 | K. Przybyłko | Free | |
| Jul 2018 | P. Ziegler | Free | |
| Jul 2018 | B. Borello | N/A | |
| Jul 2018 | M. Dittgen | Free | |
| Jul 2018 | G. Kastaneer | Free | |
| Jul 2018 | S. Vučur | Free | |
| Jul 2018 | N. Seufert | Free | |
| Jul 2018 | N. Shipnoski | Free | |
| Jul 2018 | J. Abu Hanna | Free | |
| Jul 2018 | M. Müller | N/A | |
| Jul 2018 | P. Mwene | Free | |
| Jul 2018 | O. Osawe | Free | |
| Jul 2018 | A. Weis | Free | |
| Jul 2018 | S. Andersson | Free | |
| Jul 2018 | D. Tomić | Free | |
| Jul 2018 | Marcel Correia | Free | |
| Jul 2018 | Giuliano Franco Modica | N/A | |
| Jul 2018 | Christoph Moritz | Free | |
| Jul 2018 | M. Osei-Kwadwo | Free | |
| Jul 2018 | B. Kessel | Free | |
| Jul 2018 | J. Callsen-Bracker | N/A | |
| Jul 2018 | Patrick Salata | Free | |
| Jan 2018 | N. Aliji | Free | |
| Oct 2017 | Jacques Zoua Daogari | Free | |
| Aug 2017 | R. Koch | € 4M | |
| Aug 2017 | Z. Stieber | N/A | |
| Aug 2017 | M. Dittgen | Loan | |
| Aug 2017 | Wilfried Sarr | N/A | |
| Aug 2017 | Tim Heubach | N/A | |
| Aug 2017 | A. Weis | Loan | |
| Aug 2017 | L. Görtler | N/A | |
| Jul 2017 | T. Schmidt | Free | |
| Jul 2017 | L. Bell Bell | N/A | |
| Jul 2017 | M. Deville | Free | |
| Jul 2017 | J. Kassa | N/A | |
| Jul 2017 | W. Bhatti | N/A | |
| Jul 2017 | M. Grösch | N/A | |
| Jul 2017 | M. Gaus | Free | |
| Jul 2017 | Lars Birster | N/A | |
| Jul 2017 | Fabian Scheffer | Free | |
| Jul 2017 | C. Becker | N/A | |
| Jul 2017 | R. Glatzel | Free | |
| Jul 2017 | F. Pick | Loan | |
| Jul 2017 | M. Frey | N/A | |
| Jul 2017 | B. Kyere-Mensah | Free | |
| Jul 2017 | K. Tsamouris | N/A | |
| Jul 2017 | J. Pollersbeck | € 3.5M | |
| Jul 2017 | E. Wekesser | Free | |
| Feb 2017 | A. Ring | € 300K | |
| Jan 2017 | R. Pich | Free | |
| Sept 2016 | Leon Thomé | Free | |
| Aug 2016 | André Fomitschow | Free | |
| Aug 2016 | M. Piossek | N/A | |
| Aug 2016 | M. Klich | Free | |
| Aug 2016 | S. Mockenhaupt | N/A | |
| Aug 2016 | M. Deville | Loan | |
| Aug 2016 | M. Osei-Kwadwo | Loan | |
| Aug 2016 | J. Böðvarsson | € 3.2M | |
| Jul 2016 | M. Schultz | Free | |
| Jul 2016 | J. Zimmer | € 2M | |
