1. FC Heidenheim
🌍 Germany 📅 Founded 1946 🏷 HEI
🏟
Voith-Arena
· Heidenheim an der Brenz · 15,000 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · |
| Bundesliga | · | 17 | 16 | 8 | · | · | · | ✓ | · | · | · | · | · | · | · | · |
| DFB Pokal cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UEFA Europa Conference League cup | · | · | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2. Bundesliga | · | · | · | · | 1 | 6 | 8 | 3 | 5 | 10 | 6 | 11 | 8 | · | · | · |
| 3. Liga | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 5 | 4 |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Bundesliga | 17 | 34 | 26 | -31 |
Recent Fixtures 2025
FT
1. FC Heidenheim
0 – 2
FSV Mainz 05
FT
FT
1. FC Köln
1 – 3
1. FC Heidenheim
FT
FT
Bayern München
3 – 3
1. FC Heidenheim
FT
FT
1. FC Heidenheim
2 – 0
FC St. Pauli
FT
FT
SC Freiburg
2 – 1
1. FC Heidenheim
FT
FT
1. FC Heidenheim
3 – 1
Union Berlin
FT
FT
Borussia Mönchengladbach
2 – 2
1. FC Heidenheim
FT
FT
1. FC Heidenheim
3 – 3
Bayer Leverkusen
FT
FT
Eintracht Frankfurt
1 – 0
1. FC Heidenheim
FT
FT
1. FC Heidenheim
2 – 4
1899 Hoffenheim
FT
Squad 2025
Goalkeeper
6
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
D. Ramaj
Germany
|
26 | 0 | 0 | 1 | 0 | 7.0 | |
D. Ramaj
Germany
|
2 | 0 | 0 | 1 | 0 | 7.2 | |
Frank Feller
Germany
|
1 | 0 | 0 | 0 | 0 | 7.0 | |
P. Tschernuth
Austria
|
0 | 0 | 0 | 0 | 0 | ||
K. Müller
Germany
|
0 | 0 | 0 | 0 | 0 | ||
K. Müller
Germany
|
0 | 0 | 0 | 0 | 0 |
Defender
14
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
P. Mainka
Germany
|
27 | 1 | 1 | 1 | 0 | 6.8 | |
O. Traoré
Germany
|
24 | 0 | 2 | 2 | 0 | 6.4 | |
B. Gimber
Germany
|
20 | 0 | 0 | 6 | 0 | 6.4 | |
T. Siersleben
Germany
|
14 | 0 | 0 | 2 | 0 | 6.6 | |
Adam Kölle
Germany
|
6 | 1 | 0 | 1 | 0 | 6.4 | |
L. Stergiou
Switzerland
|
3 | 0 | 0 | 0 | 0 | 6.6 | |
J. Föhrenbach
Germany
|
2 | 0 | 0 | 0 | 0 | 6.7 | |
T. Siersleben
Germany
|
2 | 0 | 0 | 1 | 1 | 6.0 | |
M. Busch
Germany
|
2 | 0 | 0 | 0 | 0 | 6.5 | |
P. Mainka
Germany
|
2 | 0 | 0 | 0 | 0 | 7.3 | |
L. Paqarada
Kosovo
|
1 | 0 | 0 | 0 | 0 | ||
B. Gimber
Germany
|
1 | 0 | 0 | 0 | 0 | ||
O. Traoré
Germany
|
1 | 0 | 0 | 0 | 0 | 7.3 | |
Adam Kölle
Germany
|
1 | 0 | 0 | 0 | 0 | 6.6 |
Midfielder
18
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
N. Dorsch
Germany
|
25 | 0 | 0 | 2 | 0 | 6.8 | |
J. Schöppner
Germany
|
25 | 1 | 1 | 5 | 0 | 6.5 | |
M. Busch
Germany
|
23 | 0 | 3 | 3 | 0 | 6.7 | |
A. Beck
Germany
|
20 | 1 | 1 | 1 | 0 | 6.8 | |
J. Föhrenbach
Germany
|
20 | 1 | 1 | 3 | 0 | 6.5 | |
J. Niehues
Germany
|
20 | 3 | 0 | 1 | 0 | 6.8 | |
L. Kerber
Germany
|
14 | 2 | 0 | 3 | 0 | 6.6 | |
Hennes Behrens
Germany
|
9 | 1 | 2 | 0 | 0 | 7.0 | |
T. Keller
Germany
|
4 | 0 | 0 | 1 | 0 | 6.6 | |
J. Schöppner
Germany
|
2 | 0 | 0 | 1 | 0 | 6.3 | |
N. Dorsch
Germany
|
2 | 0 | 0 | 1 | 0 | 7.2 | |
A. Ibrahimović
Germany
|
2 | 0 | 0 | 2 | 0 | 7.3 | |
L. Kerber
Germany
|
2 | 0 | 0 | 0 | 0 | 6.7 | |
J. Niehues
Germany
|
1 | 0 | 0 | 1 | 0 | 6.5 | |
N. Rothweiler
Germany
|
0 | 0 | 0 | 0 | 0 | ||
A. Beck
Germany
|
0 | 0 | 0 | 0 | 0 | ||
T. Keller
Germany
|
0 | 0 | 0 | 0 | 0 | ||
Luka Janes
Germany
|
Attacker
17
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
A. Ibrahimović
Germany
|
25 | 1 | 2 | 2 | 0 | 6.7 | |
M. Honsak
Austria
|
22 | 0 | 0 | 1 | 0 | 6.5 | |
S. Schimmer
Germany
|
21 | 5 | 1 | 1 | 0 | 6.6 | |
M. Pieringer
Germany
|
20 | 4 | 0 | 2 | 0 | 6.7 | |
S. Conteh
Germany
|
15 | 2 | 1 | 1 | 0 | 6.6 | |
M. Kaufmann
Denmark
|
14 | 1 | 1 | 2 | 0 | 6.5 | |
B. Zivzivadze
Georgia
|
13 | 1 | 0 | 1 | 1 | 6.3 | |
E. Dinkçi
Germany
|
8 | 1 | 1 | 1 | 0 | 6.9 | |
C. Conteh
Germany
|
5 | 0 | 0 | 0 | 0 | 6.7 | |
Y. Wagner
Germany
|
4 | 0 | 0 | 0 | 0 | 6.6 | |
Léo Scienza
Brazil
|
2 | 1 | 0 | 0 | 0 | 7.5 | |
B. Zivzivadze
Georgia
|
2 | 0 | 0 | 0 | 0 | 6.9 | |
M. Honsak
Austria
|
2 | 0 | 0 | 0 | 0 | 6.3 | |
S. Schimmer
Germany
|
1 | 0 | 0 | 0 | 0 | 6.3 | |
T. Weigel
|
1 | 0 | 0 | 0 | 0 | ||
M. Pieringer
Germany
|
1 | 0 | 0 | 0 | 0 | 6.6 | |
M. Breunig
Germany
|
Transfers
▲ In
119
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jan 2026 | E. Dinkçi | Loan | |
| Jan 2026 | L. Stergiou | Loan | |
| Jan 2026 | C. Conteh | Transfer | |
| Jan 2026 | Hennes Behrens | Loan | |
| Aug 2025 | L. Paqarada | Transfer | |
| Aug 2025 | Adam Kölle | - | |
| Jul 2025 | D. Ramaj | Loan | |
| Jul 2025 | M. Kaufmann | Back from Loan | |
| Jul 2025 | A. Ibrahimović | Loan | |
| Jun 2025 | M. Zrilic | Free agent | |
| Jun 2025 | N. Rothweiler | Raise | |
| Jun 2025 | M. Kaufmann | Return from loan | |
| Jan 2025 | F. Krätzig | Loan | |
| Jan 2025 | B. Zivzivadze | Transfer | |
| Aug 2024 | N. Dorsch | € 3.5M | |
| Jul 2024 | M. Kaufmann | € 1.3M | |
| Jul 2024 | M. Honsak | Free | |
| Jul 2024 | S. Conteh | € 700K | |
| Jul 2024 | P. Wanner | Loan | |
| Jul 2024 | M. Breunig | Free | |
| Jul 2024 | J. Niehues | Free | |
| Jul 2024 | L. Kerber | Free | |
| Jul 2024 | Léo Scienza | € 600K | |
| Jul 2024 | T. Köther | N/A | |
| Jul 2023 | M. Pieringer | € 1.8M | |
| Jul 2023 | O. Traoré | Free | |
| Jul 2023 | B. Gimber | Free | |
| Jul 2023 | T. Siersleben | € 500K | |
| Jul 2023 | E. Dinkçi | Loan | |
| Jul 2023 | N. Dovedan | Free | |
| Jul 2022 | F. Pick | N/A | |
| Jul 2022 | T. Köther | N/A | |
| Jul 2022 | J. Beste | € 350K | |
| Jul 2022 | L. Maloney | Free | |
| Jul 2022 | T. Keller | Free | |
| Jul 2022 | A. Beck | Free | |
| Aug 2021 | M. Malone | Loan | |
| Jul 2021 | J. Brändle | N/A | |
| Jul 2021 | P. Schmidt | N/A | |
| Jul 2021 | T. Kleindienst | N/A | |
| Jul 2021 | T. Siersleben | Loan | |
| Jan 2021 | T. Kleindienst | Loan | |
| Sept 2020 | C. Kühlwetter | N/A | |
| Sept 2020 | F. Pick | N/A | |
| Aug 2020 | J. Schöppner | Free | |
| Aug 2020 | M. Biankadi | N/A | |
| Jul 2020 | O. Steurer | N/A | |
| Jul 2020 | P. Schmidt | N/A | |
| Jul 2020 | A. Geipl | Free | |
| Jan 2020 | T. Mohr | N/A | |
| Sept 2019 | T. Kleindienst | N/A | |
| Sept 2019 | K. Kerschbaumer | N/A | |
| Aug 2019 | S. Schimmer | N/A | |
| Jul 2019 | M. Biankadi | € N/A | |
| Jul 2019 | O. Hüsing | Free | |
| Jul 2019 | K. Pusch | N/A | |
| Jul 2019 | J. Föhrenbach | € 500K | |
| Jul 2019 | D. Otto | Loan | |
| Jan 2019 | R. Leipertz | N/A | |
| Jul 2018 | G. Kılıç | N/A | |
| Jul 2018 | P. Schmidt | Free | |
| Jul 2018 | N. Dorsch | Free | |
| Jul 2018 | P. Mainka | Free | |
| Jul 2018 | R. Andrich | Free | |
| Jan 2018 | O. Steurer | N/A | |
| Jan 2018 | M. Multhaup | € 500K | |
| Jul 2017 | K. Pusch | Free | |
| Jul 2017 | M. Thiel | Free | |
| Jul 2017 | N. Dovedan | € 400K | |
| Jul 2017 | R. Glatzel | Free | |
| Jul 2017 | M. Busch | € 100K | |
| Jul 2017 | M. Köbbing | Free | |
| Jan 2017 | V. Eicher | N/A | |
| Jan 2017 | H. Wahl | Loan | |
| Jul 2016 | R. Becker | Loan | |
| Jul 2016 | O. Schnitzler | N/A | |
| Jul 2016 | J. Verhoek | Free | |
| Jul 2016 | D. Thomalla | € 350K | |
| Jul 2016 | D. Gnaase |
—
|
N/A |
| Jul 2016 | T. Kleindienst | Loan | |
| Jul 2016 | M. Rasner | Free | |
| Jul 2016 | D. Atanga | Loan | |
| Jan 2016 | B. Finne | € 700K | |
| Jan 2016 | D. Thomalla | Loan | |
| Aug 2015 | F. Schröter | Loan | |
| Jul 2015 | E. Kouadio | N/A | |
| Jul 2015 | D. Frahn | N/A | |
| Jul 2015 | N. Theuerkauf | Free | |
| Jul 2015 | Sebastian Heidinger | N/A | |
| Jul 2015 | A. Feick | N/A | |
| Jul 2015 | Mike Marianek | N/A | |
| Jul 2015 | Dominik Widemann | N/A | |
| Jul 2015 | I. Nalbantis | N/A | |
| Jul 2015 | Sven Ullrich | N/A | |
| Jul 2015 | U. Akyol | N/A | |
| Jul 2015 | K. Müller | N/A | |
| Jul 2015 | B. Halloran | N/A | |
| Jan 2015 | A. Voglsammer | N/A | |
| Jul 2014 | Lukas Kohler | N/A | |
| Jul 2014 | Smail Morabit | Free | |
| Jul 2014 | P. Riese | N/A | |
| Jul 2014 | R. Leipertz | € 100K | |
| Feb 2014 | Daniel Vier | N/A | |
| Aug 2013 | Smail Morabit | Loan | |
| Jul 2013 | Lukas Kohler | Free | |
| Jul 2013 | Sven Sökler | N/A | |
| Jul 2013 | T. Beermann | N/A | |
| Jan 2013 | K. Kraus | Loan | |
| Jul 2012 | Gerrit Müller | Free | |
| Jul 2012 | M. Wittek | Free | |
| Jul 2012 | Patrick Mayer | 50K € | |
| Jul 2012 | M. Titsch-Rivero | Free | |
| Jan 2012 | Patrick Mayer | Loan | |
| Jan 2012 | M. Thurk | Free | |
| Jan 2012 | R. Strauss | Free | |
| Jan 2012 | Dennis Malura | Free | |
| Aug 2011 | T. Schilk | Loan | |
| Jul 2011 | M. Wittek | Loan | |
| Jul 2011 | A. Ludwig | Loan |
▼ Out
131
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jan 2026 | K. Müller | Loan | |
| Jan 2026 | T. Keller | Loan | |
| Oct 2025 | E. Qenaj | - | |
| Sept 2025 | Léo Scienza | Transfer | |
| Sept 2025 | M. Breunig | Loan | |
| Sept 2025 | Luka Janes | Loan | |
| Aug 2025 | Léo Scienza | Transfer | |
| Jul 2025 | P. Wanner | Back from Loan | |
| Jul 2025 | F. Krätzig | N/A | |
| Jun 2025 | M. Avlayici | Transfer | |
| Jun 2025 | M. Zrilic | Free agent | |
| Jun 2025 | N. Rothweiler | Raise | |
| Jun 2025 | C. Negele | Free agent | |
| Jun 2025 | P. Wanner | Return from loan | |
| Jun 2025 | N. Theuerkauf |
Theuerkauf Norman
|
End of career |
| Jun 2025 | V. Eicher |
Eicher Vitus
|
Free agent |
| May 2025 | F. Krätzig | Return from loan | |
| Jan 2025 | L. Maloney | Transfer | |
| Jan 2025 | L. Maloney | Transfer | |
| Jan 2025 | M. Kaufmann | Loan | |
| Jan 2025 | D. Thomalla | Free Transfer | |
| Jan 2025 | D. Thomalla | Transfer | |
| Aug 2024 | Seedy Jarju | Free | |
| Aug 2024 | S. Jarju | Free agent | |
| Aug 2024 | T. Köther | Free | |
| Jul 2024 | T. Köther | Free agent | |
| Jul 2024 | N. Dovedan | Free | |
| Jul 2024 | N. Dovedan | Free agent | |
| Jul 2024 | J. Beste | € 8M | |
| Jul 2024 | T. Kleindienst | € 7M | |
| Jul 2024 | K. Sessa | Free | |
| Jul 2024 | C. Kühlwetter | Free | |
| Jul 2024 | F. Pick | Free | |
| Aug 2023 | T. Köther | Loan | |
| Jul 2023 | L. Schbar | Free | |
| Jul 2023 | D. Burnić | Free | |
| Jul 2023 | M. Rittmüller | Free | |
| Jul 2023 | M. Arslan | Free | |
| Jul 2023 | A. Geipl | Free | |
| Jul 2023 | M. Biankadi | Free | |
| Jul 2022 | J. Stark | Free | |
| Jul 2022 | O. Hüsing | Free | |
| Jul 2022 | T. Seifert | Free | |
| Jul 2022 | T. Mohr | € 1M | |
| Jul 2022 | R. Leipertz | N/A | |
| Jul 2022 | K. Kerschbaumer | Free | |
| Jul 2022 | M. Malone | N/A | |
| Jan 2022 | F. Pick | Loan | |
| Aug 2021 | P. Schmidt | N/A | |
| Jul 2021 | K. Ibrahim | N/A | |
| Jul 2021 | M. Thiel | Free | |
| Jul 2021 | M. Schnatterer | N/A | |
| Jul 2021 | J. Brändle | N/A | |
| Jul 2021 | D. Ramaj | N/A | |
| Jan 2021 | P. Schmidt | Loan | |
| Jan 2021 | M. Biankadi | Loan | |
| Aug 2020 | J. Brändle | Loan | |
| Aug 2020 | M. Multhaup | Free | |
| Jul 2020 | T. Kleindienst | € 3.5M | |
| Jul 2020 | N. Dorsch | € 3.5M | |
| Jul 2020 | A. Owusu | N/A | |
| Jul 2020 | T. Beermann | Free | |
| Jul 2020 | S. Griesbeck | Free | |
| Jan 2020 | M. Biankadi | Loan | |
| Jan 2020 | O. Steurer | Loan | |
| Jan 2020 | P. Schmidt | Loan | |
| Nov 2019 | T. Reithmeir | N/A | |
| Sept 2019 | G. Kılıç | Loan | |
| Sept 2019 | K. Pusch | N/A | |
| Aug 2019 | O. Steurer | Loan | |
| Jul 2019 | R. Glatzel | N/A | |
| Jul 2019 | N. Dovedan | N/A | |
| Jul 2019 | R. Andrich | € 1M | |
| Jul 2019 | T. Skarke | € 100K | |
| Jul 2019 | M. Köbbing | Free | |
| Jan 2019 | M. Wittek | N/A | |
| Jan 2019 | K. Lankford | N/A | |
| Jan 2019 | K. Pusch | Loan | |
| Sept 2018 | M. Titsch-Rivero | N/A | |
| Jul 2018 | Dominik Widemann | Free | |
| Jul 2018 | J. Verhoek | Free | |
| Jul 2018 | K. Kraus | Free | |
| Jul 2018 | Ronny Philp | Free | |
| Jul 2018 | Ibrahim Hajtic | Free | |
| Jul 2018 | D. Gnaase | N/A | |
| Apr 2018 | R. Becker | N/A | |
| Jan 2018 | B. Halloran | N/A | |
| Jul 2017 | M. Rasner | N/A | |
| Jul 2017 | H. Föll | N/A | |
| Jul 2017 | Mike Marianek | Free | |
| Jul 2017 | H. Wahl | N/A | |
| Jul 2017 | T. Kleindienst | N/A | |
| Mar 2017 | B. Finne | N/A | |
| Feb 2017 | Tim Göhlert | Free | |
| Jan 2017 | O. Schnitzler | N/A | |
| Jan 2017 | K. Njie | N/A | |
| Jan 2017 | Smail Morabit | Free | |
| Sept 2016 | U. Akyol | Free | |
| Jul 2016 | Maurizio Scioscia | N/A | |
| Jul 2016 | J. Reinhardt | N/A | |
| Jul 2016 | J. Zimmermann | N/A | |
| Jul 2016 | S. Benda | N/A | |
| Jul 2016 | R. Leipertz | € 300K | |
| Jun 2016 | T. Schilk | N/A | |
| Jan 2016 | D. Gnaase |
—
|
Loan |
| Jan 2016 | A. Voglsammer | N/A | |
| Jan 2016 | Sebastian Heidinger | Free | |
| Jan 2016 | D. Frahn | N/A | |
| Jul 2015 | F. Kielkopf | N/A | |
| Jul 2015 | F. Niederlechner | € 2.5M | |
| Jul 2015 | P. Heise | € 750K | |
| Jul 2015 | M. Schwenk | Free | |
| Jul 2015 | Dennis Malura | Free | |
| Jul 2015 | R. Sattelmaier | N/A | |
| Jul 2015 | Patrick Mayer | N/A | |
| Jul 2015 | P. Riese | Free | |
| Jul 2015 | M. Vitzthum | N/A | |
| Jul 2015 | Alper Bagceci | N/A | |
| Aug 2014 | Lukas Kohler | Free | |
| Aug 2014 | Sven Sökler | N/A | |
| Aug 2014 | M. Deutsche | N/A | |
| Jul 2014 | M. Endres | N/A | |
| Jul 2014 | Daniel Vier | N/A | |
| Jul 2014 | Christian Sauter | N/A | |
| Jan 2014 | Lukas Kohler | Loan | |
| Nov 2013 | Gerrit Müller | Free | |
| Sept 2013 | F. Lehmann | N/A | |
| Jul 2013 | Sandro Sirigu | N/A | |
| Jul 2013 | K. Kraus | N/A | |
| Jan 2012 | A. Ludwig | N/A | |
| Jul 2011 | Patrick Mayer | Free |