G. Raspadori

G. Raspadori

🌍 Italy 🎂 Age 25 18 Feb 2000 📍 Bentivoglio, Italy 📏 172 ⚖ 69

Season Statistics

2025 / 2026
Team League Pos Apps Mins G A 🟨 🟥 Rating
Atletico Madrid Copa del Rey Attacker 1 90 1 0 0 0 6.5
Atalanta Coppa Italia Attacker 0 75 0 0 0 0 6.6
Atletico Madrid La Liga Attacker 12 251 0 1 1 0 6.4
Atalanta Serie A Attacker 5 277 1 1 0 0 6.8
Atletico Madrid Super Cup Attacker 0 0 0 0 0
Atletico Madrid UEFA Champions League Attacker 2 108 1 1 0 0 7.6
Atalanta UEFA Champions League Attacker 1 19 0 0 0 0 7.0
2024 / 2025
Team League Pos Apps Mins G A 🟨 🟥 Rating
Napoli Coppa Italia Attacker 3 228 0 1 0 0 6.8
Italy Euro Championship Attacker 2 83 0 0 0 0 7.1
Italy Friendlies Attacker 4 114 0 0 0 0 6.5
Napoli Serie A Attacker 26 1098 6 1 1 0 7.1
Italy UEFA Nations League Attacker 7 309 2 2 0 0 7.0
Italy World Cup - Qualification Europe Attacker 7 366 3 2 0 0 7.4
2023 / 2024
Team League Pos Apps Mins G A 🟨 🟥 Rating
Napoli Coppa Italia Attacker 1 64 0 0 0 6.7
Italy Euro Championship - Qualification Attacker 6 311 1 1 0 0 7.1
Napoli Serie A Attacker 37 1572 5 3 0 0 7.0
Napoli UEFA Champions League Attacker 8 248 1 1 0 6.8
Italy U21 UEFA U21 Championship - Qualification Attacker 0 0 0 0 0
2022 / 2023
Team League Pos Apps Mins G A 🟨 🟥 Rating
Italy CONMEBOL - UEFA Finalissima Attacker 1 90 0 0 0
Napoli Coppa Italia Attacker 1 65 0 0 0 6.3
Italy Friendlies Attacker 3 251 2 0 0
Napoli Friendlies Clubs Attacker 0 0 2 0 0
Sassuolo Friendlies Clubs Attacker 0 0 0 0 0
Napoli Serie A Attacker 25 902 2 2 1 0 6.8
Sassuolo Serie A Attacker 1 44 0 2 0 0 6.8
Napoli UEFA Champions League Attacker 8 260 4 3 1 0 7.3
Italy UEFA Nations League Attacker 7 345 2 1 0 0 6.9
2021 / 2022
Team League Pos Apps Mins G A 🟨 🟥 Rating
Sassuolo Coppa Italia Attacker 2 180 0 0 0 6.3
Italy Friendlies Attacker 1 12 0 0 0
Sassuolo Serie A Attacker 36 2754 10 5 8 0 6.9
Italy U21 UEFA U21 Championship Attacker 7 339 3 1 1 0 7.0
2020 / 2021
Team League Pos Apps Mins G A 🟨 🟥 Rating
Sassuolo Coppa Italia Attacker 1 90 0 0 0 6.9
Italy Euro Championship Attacker 1 15 0 0 0
Sassuolo Serie A Attacker 27 1227 6 1 0 6.9
Italy UEFA Nations League Attacker 1 65 0 0 0 6.3
Italy U19 UEFA U19 Championship Attacker 0 0 0 0 0
Italy World Cup - Qualification Europe Attacker 5 142 1 0 0 6.8
2019 / 2020
Team League Pos Apps Mins G A 🟨 🟥 Rating
Sassuolo Coppa Italia Attacker 2 96 0 0 0
Sassuolo Serie A Attacker 11 257 2 0 0 6.8
Italy U19 UEFA U19 Championship Attacker 9 622 4 1 0
2018 / 2019
Team League Pos Apps Mins G A 🟨 🟥 Rating
Sassuolo Serie A Attacker 1 0 0 0 0
2017 / 2018
Team League Pos Apps Mins G A 🟨 🟥 Rating
Sassuolo Serie A Attacker 0 0 0 0 0

Recent Appearances

Date Match Mins G A Rating
22 May 26 Fiorentina 1–1 Atalanta 90 0 6.5
17 May 26 Atalanta 0–1 Bologna 64 0 6.7
10 May 26 AC Milan 2–3 Atalanta 90 1 0 7.3
02 May 26 Atalanta 0–0 Genoa 33 0 6.9
27 Apr 26 Cagliari 3–2 Atalanta 90 0 6.3
22 Apr 26 Atalanta 1–1 Lazio 49 0 7.2
18 Apr 26 AS Roma 1–1 Atalanta 90 0 7.0
11 Apr 26 Atalanta 0–1 Juventus 35 0 6.9
06 Apr 26 Lecce 0–3 Atalanta 27 1 0 7.3
31 Mar 26 Bosnia & Herzegovina 1–1 Italy
26 Mar 26 Italy 2–0 Northern Ireland 5
22 Mar 26 Atalanta 1–0 Hellas Verona 27 0 6.3
18 Mar 26 Bayern München 4–1 Atalanta 19 0 7.0
14 Feb 26 Lazio 0–2 Atalanta 43 0 6.5
09 Feb 26 Atalanta 2–1 Cremonese 78 1 7.0
05 Feb 26 Atalanta 3–0 Juventus 75 0 6.6
01 Feb 26 Como 0–0 Atalanta
25 Jan 26 Atalanta 4–0 Parma 90 1 0 7.5
16 Jan 26 Pisa 1–1 Atalanta 34 0 6.5
08 Jan 26 Atletico Madrid 1–2 Real Madrid