World Cup - Qualification Europe
World · 2024
Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | ||
| 2 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 | ||
| 3 | 6 | 3 | 0 | 3 | 7 | 6 | +1 | 9 | ||
| 4 | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 | ||
| 2 | 6 | 3 | 2 | 1 | 6 | 5 | +1 | 11 | ||
| 3 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 | ||
| 4 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | ||
| 2 | 6 | 3 | 2 | 1 | 16 | 7 | +9 | 11 | ||
| 3 | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 | ||
| 4 | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 16 | ||
| 2 | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | ||
| 3 | 6 | 2 | 1 | 3 | 13 | 11 | +2 | 7 | ||
| 4 | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 21 | 2 | +19 | 16 | ||
| 2 | 6 | 4 | 1 | 1 | 17 | 12 | +5 | 13 | ||
| 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 | ||
| 4 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 20 | 7 | +13 | 13 | ||
| 2 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | ||
| 3 | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | ||
| 4 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 27 | 4 | +23 | 20 | ||
| 2 | 8 | 5 | 2 | 1 | 14 | 7 | +7 | 17 | ||
| 3 | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 | ||
| 4 | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 | ||
| 5 | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 3 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 22 | 4 | +18 | 19 | ||
| 2 | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | ||
| 3 | 8 | 4 | 1 | 3 | 19 | 10 | +9 | 13 | ||
| 4 | 8 | 2 | 2 | 4 | 11 | 11 | +0 | 8 | ||
| 5 | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 37 | 5 | +32 | 24 | ||
| 2 | 8 | 6 | 0 | 2 | 21 | 12 | +9 | 18 | ||
| 3 | 8 | 4 | 0 | 4 | 19 | 20 | -1 | 12 | ||
| 4 | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 | ||
| 5 | 8 | 0 | 1 | 7 | 5 | 32 | -27 | 1 |
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 29 | 7 | +22 | 18 | ||
| 2 | 8 | 5 | 1 | 2 | 21 | 11 | +10 | 16 | ||
| 3 | 8 | 3 | 4 | 1 | 13 | 10 | +3 | 13 | ||
| 4 | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 | ||
| 5 | 8 | 0 | 0 | 8 | 0 | 31 | -31 | 0 |
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 22 | 0 | +22 | 24 | ||
| 2 | 8 | 4 | 2 | 2 | 7 | 5 | +2 | 14 | ||
| 3 | 8 | 4 | 1 | 3 | 9 | 10 | -1 | 13 | ||
| 4 | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 | ||
| 5 | 8 | 0 | 1 | 7 | 3 | 16 | -13 | 1 |
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 26 | 4 | +22 | 22 | ||
| 2 | 8 | 5 | 1 | 2 | 18 | 8 | +10 | 16 | ||
| 3 | 8 | 4 | 0 | 4 | 11 | 9 | +2 | 12 | ||
| 4 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | ||
| 5 | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
Recent Results
31 Mar
Bosnia & Herzegovina
1 – 1
Italy
FT
31 Mar
Czech Republic
1 – 1
Denmark
FT
31 Mar
Kosovo
0 – 1
Türkiye
FT
31 Mar
Sweden
3 – 2
Poland
FT
26 Mar
Czech Republic
2 – 2
Rep. Of Ireland
FT
26 Mar
Denmark
4 – 0
FYR Macedonia
FT
26 Mar
Italy
2 – 0
Northern Ireland
FT
26 Mar
Poland
2 – 1
Albania
FT
26 Mar
Slovakia
3 – 4
Kosovo
FT
26 Mar
Ukraine
1 – 3
Sweden
FT
26 Mar
Wales
1 – 1
Bosnia & Herzegovina
FT
26 Mar
Türkiye
1 – 0
Romania
FT
18 Nov
Scotland
4 – 2
Denmark
FT
18 Nov
Spain
2 – 2
Türkiye
FT
18 Nov
Kosovo
1 – 1
Switzerland
FT
18 Nov
Sweden
1 – 1
Slovenia
FT
18 Nov
Belarus
0 – 0
Greece
FT
18 Nov
Bulgaria
2 – 1
Georgia
FT
18 Nov
Austria
1 – 1
Bosnia & Herzegovina
FT
18 Nov
Romania
7 – 1
San Marino
FT