Barcelona

Barcelona

๐ŸŒ Spain ๐Ÿ“… Founded 1899 ๐Ÿท BAR
๐ŸŸ Camp Nou ยท Barcelona ยท 55,926 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
Joan García Spain 23 0 0 1 0 7.5
Joan García Spain 7 0 0 0 0 7.1
W. Szczęsny Poland 6 0 0 0 0 7.2
W. Szczęsny Poland 4 0 0 0 0 6.5
Joan García Spain 4 0 0 0 0 7.2
Joan García Spain 2 0 0 0 0 8.1
Joan García Spain 1 0 0 0 8.9
W. Szczęsny Poland 1 0 0
Iñaki Peña Spain 1 0 0 0 0
M. ter Stegen Germany 1 0 0 0 0 7.2
M. ter Stegen Germany 0 0 0 0 0
M. ter Stegen Germany 0 0 0 0 0
M. ter Stegen Germany 0 0 0 0 0
Iñaki Peña Spain 0 0 0 0 0
W. Szczęsny Poland 0 0 0 0 0
W. Szczęsny Poland 0 0 0 0 0
D. Kochen USA 0 0 0 0 0
D. Kochen USA 0 0 0 0 0
D. Kochen USA 0 0 0 0 0
D. Kochen USA 0 0 0 0 0
Eder Aller 0 0 0 0 0
Eder Aller 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
Eric García Spain 27 1 2 3 0 7.0
J. Koundé France 25 1 3 4 0 6.9
Gerard Martín Spain 24 0 0 5 0 7.0
Pau Cubarsí Paredes Spain 24 1 0 3 0 7.2
Alejandro Balde Spain 21 0 2 2 0 6.8
R. Araújo Uruguay 18 3 0 2 0 6.9
A. Christensen Denmark 12 0 0 1 0 6.7
Gerard Martín Spain 10 0 1 2 0 6.9
Eric García Spain 9 0 0 0 0 6.9
Pau Cubarsí Paredes Spain 9 0 0 1 0 7.1
R. Araújo Uruguay 8 0 0 1 0 6.7
J. Koundé France 8 2 1 1 0 6.8
Alejandro Balde Spain 7 0 1 1 0 6.7
João Cancelo Portugal 7 1 2 0 0 7.3
J. Koundé France 5 0 0 0 0 7.1
Pau Cubarsí Paredes Spain 5 0 0 0 0 7.1
Gerard Martín Spain 5 0 0 0 0 7.0
Marc Casadó Spain 4 0 0 1 0 6.7
Alejandro Balde Spain 4 0 0 0 0 6.7
A. Christensen Denmark 4 0 0 0 0 6.3
Eric García Spain 4 0 0 0 1 6.7
João Cancelo Portugal 3 0 1 2 0 7.3
R. Araújo Uruguay 3 1 0 0 0 7.3
Héctor Fort Spain 3 0 0 0 6.7
Jofre Torrents Spain 3 0 0 0 0 6.5
X. Espart 2 0 0 0 0 6.8
X. Espart 2 0 0 0 0 6.7
Pau Cubarsí Paredes Spain 2 0 0 0 0 6.8
Gerard Martín Spain 2 0 0 0 0 6.5
Alejandro Balde Spain 2 1 1 0 0 7.5
Alejandro Balde Spain 2 0 0 0 0 6.4
J. Koundé France 2 0 0 0 0 7.4
João Cancelo Portugal 2 0 0 1 0 6.7
Eric García Spain 2 0 0 1 0 7.5
J. Koundé France 1 1 0 0 6.9
A. Christensen Denmark 1 1 0 0 0 9.5
A. Christensen Denmark 1 0 0 0 6.3
R. Araújo Uruguay 1 0 0 0 0
Gerard Martín Spain 1 0 1 0 6.9
Pau Cubarsí Paredes Spain 1 0 0 0 7.3
Jofre Torrents Spain 1 0 0 0 0 7.3
Álvaro Cortés Moyano Spain 0 0 0 0 0
Álvaro Cortés Moyano Spain 0 0 0 0 0
Jofre Torrents Spain 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
Lamine Yamal Spain 25 14 9 1 0 7.9
Dani Olmo Spain 24 7 6 0 0 7.2
Fermín Spain 23 5 8 2 0 7.1
Pedri Spain 21 2 7 1 0 7.6
Raphinha Brazil 20 11 3 4 0 7.5
F. de Jong Netherlands 19 1 4 5 0 7.4
Marc Casadó Spain 19 0 1 0 0 6.8
R. Bardghji Sweden 16 1 1 0 0 6.7
Marc Bernal Spain 16 2 1 4 0 7.0
Fermín Spain 9 6 4 2 0 7.2
M. Rashford England 9 5 3 0 0 7.3
Dani Olmo Spain 8 1 0 1 0 7.0
Lamine Yamal Spain 8 5 4 4 0 8.0
Raphinha Brazil 7 3 2 0 0 7.3
Pedri Spain 7 0 2 0 0 7.3
F. de Jong Netherlands 7 0 1 3 0 7.1
Marc Bernal Spain 6 1 0 0 0 6.8
Marc Casadó Spain 6 0 0 2 0 6.7
Fermín Spain 5 0 1 2 0 7.0
Lamine Yamal Spain 5 2 2 1 0 7.9
Marc Bernal Spain 4 2 0 1 0 7.3
Pedro Fernández Spain 4 0 0 0 0 6.6
Dani Olmo Spain 4 0 0 2 0 6.5
Pedri Spain 3 0 0 0 0 7.5
F. de Jong Netherlands 3 0 2 0 0 7.3
Gavi Spain 3 0 1 0 0 6.9
Gavi Spain 2 1 1 0 0 7.8
Fermín Spain 2 1 3 0 0 7.6
F. de Jong Netherlands 2 0 0 0 1 7.2
Pedri Spain 2 0 1 1 0 7.2
Dani Olmo Spain 2 0 0 0 0 6.5
Raphinha Brazil 2 4 1 0 0 9.9
Dani Olmo Spain 1 0 0 0 7.3
Pedri Spain 1 0 0 0 7.2
F. de Jong Netherlands 1 0 1 0 7.2
Fermín Spain 1 0 1 0 6.7
R. Bardghji Sweden 1 0 0 0 0 6.7
R. Bardghji Sweden 1 1 2 0 0 8.7
Marc Casadó Spain 1 0 1 0
Pedro Fernández Spain 1 0 1 0 0 6.9
Tomás Marqués Spain 1 0 0 0 0 6.3
Marc Bernal Spain 1 0 0 0 0 6.7
Guille Fernández Spain 0 0 0 0 0
Pedro Fernández Spain 0 0 0 0 0
Tomás Marqués Spain 0 0 0 0 0
Tomás Marqués Spain 0 0 0 0 0
Tomás Marqués Spain 0 0 0 0 0
Juan Hernández 0 0 0 0 0
Juan Hernández 0 0 0 0 0
Juan Hernández 0 0 0 0 0
Marc Casadó Spain 0 0 0 0 0
Gavi Spain 0 0 0 0 0
Guille Fernández Spain
Attacker
# Player Apps Goals Assists Yellow Red Rating
Ferran Torres Spain 26 12 1 2 0 6.8
M. Rashford England 24 4 6 2 0 6.8
R. Lewandowski Poland 24 11 1 2 0 6.8
R. Lewandowski Poland 9 4 0 0 0 6.9
Ferran Torres Spain 8 2 0 0 0 6.8
M. Rashford England 4 1 1 0 0 7.1
Ferran Torres Spain 4 1 0 0 0 6.5
R. Bardghji Sweden 4 0 1 0 0 6.5
R. Lewandowski Poland 3 0 0 0 0 6.4
Ferran Torres Spain 2 1 0 0 0 6.7
M. Rashford England 2 0 0 0 0 6.7
Raphinha Brazil 2 1 1 0 0 7.1
Lamine Yamal Spain 2 0 0 0 0 7.6
Lamine Yamal Spain 2 2 0 0 0 8.0
R. Bardghji Sweden 1 0 0
Toni Fernández Spain 1 0 0 0 0 6.5
Toni Fernández Spain 1 0 0
Raphinha Brazil 1 0 0 0 7.2
Ferran Torres Spain 1 0 0 0 6.3
R. Lewandowski Poland 1 1 0 0 0 7.2
R. Lewandowski Poland 1 0 0 0 6.3
Toni Fernández Spain 0 0 0 0 0
Dani Rodríguez Spain 0 0 0 0 0