PAOK

PAOK

๐ŸŒ Greece ๐Ÿ“… Founded 1926 ๐Ÿท PAO
๐ŸŸ Stadio Toumbas ยท Thessaloníki ยท 28,803 cap.

Squad 2025

Defender
# Player Apps Goals Assists Yellow Red Rating
M. Wieteska Poland 35 1 7 1 6.9
G. Taylor Scotland 35 7 5 0 7.3
A. Baba Ghana 19 2 1 1 0 6.8
J. Kenny England 18 0 1 3 0 7.0
T. Kędziora Poland 17 0 0 4 0 7.2
D. Lovren Croatia 16 0 0 2 0 6.9
G. Michailidis Greece 15 0 0 1 0 7.4
G. Michailidis Greece 14 2 2 3 0 7.2
G. Taylor Scotland 12 0 1 0 0 6.8
A. Baba Ghana 12 1 1 0 0 6.7
J. Kenny England 11 0 1 2 0 6.7
G. Michailidis Greece 11 0 1 2 0 6.9
T. Kędziora Poland 10 0 0 2 0 6.9
A. Vogliacco Italy 8 1 0 1 0 7.3
Joan Sastre Spain 7 0 0 0 0 7.1
D. Lovren Croatia 7 0 2 0 7.0
J. Sánchez Mexico 6 0 0 0 0 6.7
A. Vogliacco Italy 4 1 0 1 0 6.7
K. Thymianis Greece 3 0 0 0 0 7.0
G. Taylor Scotland 2 0 0 0 0 6.6
Joan Sastre Spain 2 0 0 0 0 6.0
D. Lovren Croatia 1 0 0 0 0 6.7
J. Sánchez Mexico 1 0 0 0 0 7.3
K. Thymianis Greece 0 0 0 0 0
B. Dunga 0 0 0 0 0
D. Bataoulas Greece 0 0 0 0 0
D. Kottas Greece
Midfielder
# Player Apps Goals Assists Yellow Red Rating
M. Ozdoev Russia 33 5 3 7 0 6.9
M. Camara Guinea 33 3 0 6.6
M. Ozdoev Russia 24 7 3 3 0 7.0
M. Camara Guinea 21 0 0 2 0 6.7
A. Živković Serbia 19 2 9 5 0 7.2
S. Meïté France 19 0 0 1 1 6.9
G. Konstantelias Greece 18 7 1 1 0 7.3
C. Zafeiris Norway 11 0 0 2 0 6.9
A. Živković Serbia 11 3 4 4 0 7.2
M. Ozdoev Russia 11 0 1 4 0 6.5
M. Camara Guinea 10 0 0 1 0 6.5
A. Bianco Italy 10 1 0 2 0 6.4
S. Meïté France 10 2 0 1 0 7.1
D. Chatsidis Greece 10 3 3 0 0 7.0
G. Konstantelias Greece 9 2 0 3 0 7.3
Taison Brazil 9 0 1 0 0 6.8
D. Pelkas Greece 9 4 1 1 0 7.2
A. Bianco Italy 6 1 0 0 0 6.7
M. Ozdoev Russia 4 1 0 0 0
D. Pelkas Greece 3 0 0 1 0 6.8
D. Pelkas Greece 2 0 0 1 0
C. Zafeiris Norway 2 0 0 0 0 6.6
D. Tsopouroglou Greece 0 0 0 0 0
D. Tsopouroglou Greece 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
A. Živković Serbia 25 5 4 3 1 7.2
Taison Brazil 24 6 6 2 0 7.2
F. Chalov Russia 19 1 2 1 0 6.7
G. Giakoumakis Greece 19 7 1 2 0 6.5
K. Despodov Bulgaria 18 3 1 1 0 7.0
S. Shoretire England 18 1 2 0 6.7
L. Ivanušec Croatia 17 0 2 3 0 6.8
K. Despodov Bulgaria 16 4 0 0 6.8
Taison Brazil 11 1 2 2 0 6.9
F. Chalov Russia 10 1 0 0 0 6.6
A. Jeremejeff Sweden 10 5 2 0 0 6.9
K. Despodov Bulgaria 8 1 2 1 0 6.8
G. Giakoumakis Greece 8 4 1 3 0 6.8
F. Chalov Russia 8 0 1 0 0 6.3
A. Mythou Greece 7 1 1 0 0 6.8
L. Ivanušec Croatia 6 1 1 3 0 6.8
A. Mythou Greece 5 1 0 0 0 6.7
D. Chatsidis Greece 3 0 0 0 0 6.3
A. Jeremejeff Sweden 2 1 0 0 0 7.2
L. Ivanušec Croatia 1 0 0 0
D. Berdos 1 0 0 0 0 6.5
D. Berdos 0 0 0 0 0
M. Balde 0 0 0 0 0
S. Shoretire England