Raphael Dias Belloli

Raphael Dias Belloli

Raphinha
🌍 Brazil 🎂 Age 29 14 Dec 1996 📍 Porto Alegre, Brazil 📏 176 ⚖ 72

Career

2022–2026 · 11⚽
2022–2025 · 73⚽
2020–2021 · 17⚽
2019–2020 · 8⚽
2018–2019 · 7⚽
2015–2017 · 20⚽
2015
2015 2026

Season Statistics

2026 / 2027
Team League Pos Apps Mins G A 🟨 🟥 Rating
Brazil World Cup - Qualification South America Midfielder 13 1079 5 2 4 0 7.4
2025 / 2026
Team League Pos Apps Mins G A 🟨 🟥 Rating
Barcelona All competitions Attacker 32 2201 19 7 4 0 7.6
Copa del Rey Attacker 2 120 1 1 0 0 7.1
Friendlies Clubs Attacker 1 90 0 0 0 7.2
La Liga Midfielder 20 1299 11 3 4 0 7.5
Super Cup Midfielder 2 148 4 1 0 0 9.9
UEFA Champions League Midfielder 7 544 3 2 0 0 7.3
2024 / 2025
Team League Pos Apps Mins G A 🟨 🟥 Rating
Brazil Copa America Attacker 4 260 1 0 0 0 7.2
Barcelona All competitions Attacker 54 4317 32 19 6 0 7.9
Copa del Rey Attacker 3 248 1 2 2 0 7.6
La Liga Attacker 37 2844 18 9 4 0 7.8
UEFA Champions League Attacker 14 1225 13 8 0 0 8.3
2023 / 2024
Team League Pos Apps Mins G A 🟨 🟥 Rating
Brazil Friendlies Attacker 0 0 0 0 0 0
Barcelona All competitions Attacker 41 2034 10 11 5 1 7.4
Friendlies Clubs Attacker 4 181 1 0 0
La Liga Attacker 30 1379 6 9 4 1 7.3
UEFA Champions League Attacker 7 474 3 2 1 0 7.7
2022 / 2023
Team League Pos Apps Mins G A 🟨 🟥 Rating
Barcelona All competitions Attacker 54 3098 12 11 9 0 7.3
Copa del Rey Attacker 5 286 2 1 1 0 7.2
Friendlies Clubs Attacker 5 272 2 0 0
La Liga Attacker 37 2083 7 7 8 0 7.3
UEFA Champions League Attacker 5 299 0 2 0 0 7.1
UEFA Europa League Attacker 2 158 1 1 0 0 7.3
Brazil All competitions Attacker 16 1025 5 2 2 0 7.1
Friendlies Attacker 4 286 2 1 0
World Cup Attacker 5 317 0 0 0 7.1
World Cup - Qualification South America Attacker 7 422 3 2 1 0 7.2
2021 / 2022
Team League Pos Apps Mins G A 🟨 🟥 Rating
Leeds All competitions Attacker 36 2968 11 3 7 0 7.0
Friendlies Clubs Attacker 1 46 0 0 0
League Cup Attacker 0 0 0 0 0
Premier League Attacker 35 2922 11 3 7 0 7.0
Leeds United U23 Premier League 2 Division One Attacker 0 0 0 0 0 0
2020 / 2021
Team League Pos Apps Mins G A 🟨 🟥 Rating
Rennes All competitions Attacker 6 407 1 2 0 0 7.2
Ligue 1 Attacker 6 407 1 2 0 0 7.2
UEFA Champions League Attacker 0 0 0 0 0
Leeds Premier League Attacker 30 2363 6 9 3 0 7.2
2019 / 2020
Team League Pos Apps Mins G A 🟨 🟥 Rating
Rennes All competitions Attacker 29 2237 7 4 6 0 7.0
Coupe de France Attacker 3 268 2 1 0 0 7.7
Ligue 1 Attacker 22 1695 5 3 4 0 7.0
UEFA Europa League Attacker 4 274 0 2 0 6.8
Sporting CP Primeira Liga Attacker 4 360 2 0 1 0 6.9
2018 / 2019
Team League Pos Apps Mins G A 🟨 🟥 Rating
Sporting CP All competitions Attacker 32 2023 5 2 9 0 7.2
Primeira Liga Attacker 24 1510 4 1 6 0 7.2
Taça de Portugal Attacker 4 300 0 2 0
UEFA Europa League Attacker 4 213 1 1 1 0 7.5
2017 / 2018
Team League Pos Apps Mins G A 🟨 🟥 Rating
Guimaraes All competitions Attacker 39 3385 16 4 5 0 7.1
Primeira Liga Attacker 32 2792 15 4 4 0 7.2
Taça de Portugal Attacker 1 90 1 0 0
UEFA Europa League Attacker 6 503 0 1 0 6.8
2016 / 2017
Team League Pos Apps Mins G A 🟨 🟥 Rating
Guimaraes All competitions Attacker 38 2058 4 6 6 0 6.8
Primeira Liga Attacker 32 1706 4 6 6 0 6.8
Taça de Portugal Attacker 6 352 0 0 0
2015 / 2016
Team League Pos Apps Mins G A 🟨 🟥 Rating
Guimaraes Primeira Liga Attacker 1 17 0 0 0 0 6.9
Avai Serie A Attacker 0 0 0 0 0 0

Recent Appearances

Date Match Mins G A Rating
06 Jun 26 Brazil 2–1 Egypt 71 1 6.3
31 May 26 Brazil 6–2 Panama 45 6.9
17 May 26 Barcelona 3–1 Real Betis 63 2 0 9.5
10 May 26 Barcelona 2–0 Real Madrid 26 0 6.9
02 May 26 Osasuna 1–2 Barcelona
26 Mar 26 Brazil 1–2 France 45 0 6.6
22 Mar 26 Barcelona 1–0 Rayo Vallecano 90 0 7.3
18 Mar 26 Barcelona 7–2 Newcastle 90 2 2 10.0
15 Mar 26 Barcelona 5–2 Sevilla 82 3 0 9.9
10 Mar 26 Newcastle 1–1 Barcelona 90 0 7.5
07 Mar 26 Athletic Club 0–1 Barcelona 28 0 6.2
03 Mar 26 Barcelona 3–0 Atletico Madrid 97 1 7.3
28 Feb 26 Barcelona 4–1 Villarreal 73 0 7.7
22 Feb 26 Barcelona 3–0 Levante 90 0 7.5
16 Feb 26 Girona 2–1 Barcelona 63 0 6.7
31 Jan 26 Elche 1–3 Barcelona 45 0 7.2
28 Jan 26 Barcelona 4–1 FC Copenhagen 90 1 0 7.2
25 Jan 26 Barcelona 3–0 Oviedo 60 1 0 8.3
21 Jan 26 Slavia Praha 2–4 Barcelona 90 0 6.0
15 Jan 26 Racing Santander 0–2 Barcelona 23 0 1 6.9

Transfer History

Date From To Type
Jul 2022 € 58M
Feb 2016 N/A
×