Newport County

Newport County

๐ŸŒ Wales ๐Ÿ“… Founded 1989 ๐Ÿท NEW
๐ŸŸ Rodney Parade ยท Casnewydd ยท 11,676 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
J. Wright England 28 0 0 1 0 6.7
N. Tzanev New Zealand 11 0 0 0 0 6.4
J. Wright England 2 0 0 1 0 7.5
J. Wright England 1 0 0 0 0
J. Wright England 1 0 0 0 0 7.5
N. Tzanev New Zealand 1 0 0 0 0 7.0
N. Tzanev New Zealand 1 0 0 0 0 8.9
N. Tzanev New Zealand 1 0 0 0 0 7.3
S. MacDonald England 0 0 0 0 0
S. MacDonald England 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
M. Baker Wales 31 1 2 4 0 6.7
L. Jenkins Wales 31 1 2 4 0 6.9
C. Evans Wales 28 1 1 5 0 6.6
T. Davies Wales 27 0 1 2 0 6.6
Joe Thomas Wales 24 0 0 0 0 6.6
A. Driscoll-Glennon England 21 1 1 7 0 6.7
C. Brennan Republic of Ireland 17 0 0 2 0 6.5
H. Ogunneye England 15 1 0 3 0 6.4
R. Delaney Republic of Ireland 13 1 0 0 0 7.0
J. Clarke England 12 0 0 0 0 6.7
L. Shephard Wales 10 1 0 0 0 6.8
A. Odimayo England 5 0 0 0 0 6.7
H. Ogunneye England 3 0 0 0 0 6.3
C. Evans Wales 3 0 0 2 0 6.6
C. Evans Wales 2 0 0 0 0 6.8
C. Brennan Republic of Ireland 2 0 0 0 0 6.9
Jaden Warner England 2 0 0 0 0 6.7
H. Ogunneye England 2 0 0 0 0 6.0
A. Odimayo England 2 0 0 0 0 6.9
L. Jenkins Wales 2 0 1 1 0 6.5
L. Jenkins Wales 2 0 0 0 0 7.0
A. Driscoll-Glennon England 2 0 0 1 0 6.4
A. Driscoll-Glennon England 2 0 0 0 0 7.1
J. Clarke England 2 0 0 0 0 7.1
Joe Thomas Wales 2 0 0 0 0 6.9
Joe Thomas Wales 2 0 0 0 0 6.9
M. Baker Wales 2 0 0 0 0 6.6
M. Baker Wales 1 0 0 0 0 6.9
J. Clarke England 1 0 0 0 0 6.9
J. Clarke England 1 0 0 0 0 6.5
H. Ogunneye England 1 0 0 0 0 6.3
Joe Thomas Wales 1 0 0 0 0 6.7
T. Davies Wales 1 0 0 0 0 5.6
T. Davies Wales 1 0 1 0 0 6.3
T. Davies Wales 1 1 0 0 0 8.3
Jaden Warner England 1 0 0 0 0 6.2
C. Brennan Republic of Ireland 1 0 0 0 0 6.9
A. Driscoll-Glennon England 0 0 0 0 0
Nelson Sanca Portugal 0 0 0 0 0
Nelson Sanca Portugal
Attacker
# Player Apps Goals Assists Yellow Red Rating
B. Kamwa Cameroon 33 1 3 1 0 6.7
M. Spellman England 31 5 1 6 0 6.6
C. Baker-Richardson England 28 4 1 4 0 6.5
N. Opoku Ghana 25 5 2 2 0 6.4
G. Garner England 22 0 1 2 0 6.4
M. Reindorf England 16 0 1 2 0 6.4
J. Crole Wales 13 1 1 1 0 6.5
T. Nyakuhwa Wales 7 0 2 0 0 6.4
C. Jarvis 7 0 0 0 0 6.5
Moses Alexander-Walker England 3 0 0 0 0 6.4
M. Spellman England 3 0 0 0 0 6.6
N. Opoku Ghana 2 0 0 0 0 6.5
M. Reindorf England 2 1 0 0 0 7.1
M. Reindorf England 2 0 0 0 0 6.3
B. Kamwa Cameroon 2 0 0 0 0 6.9
G. Garner England 2 0 0 0 0 6.3
C. Baker-Richardson England 2 0 0 0 0 6.2
C. Baker-Richardson England 2 0 0 0 0 6.7
C. Baker-Richardson England 1 0 0 0 0
G. Garner England 1 0 0 0 0 5.3
G. Garner England 1 0 0 0 0 6.5
N. Opoku Ghana 1 0 0 0 0 6.2
M. Spellman England 1 0 0 0 0 6.6
M. Spellman England 1 0 0 0 0 6.5
Moses Alexander-Walker England 1 0 0 0 0 6.3
Moses Alexander-Walker England 1 0 0 0 0 6.5
Moses Alexander-Walker England 0 0 0 0 0