Half-time: 1 – 1
Match Events
45'
57'
assist:
B. Faulkner
62'
83'
84'
🔄
assist:
C. Brennan
90'+4
assist:
G. Thomson
Match Statistics
| Newport County | Stat | Harrogate Town |
|---|---|---|
| 3 | Shots on Goal | 2 |
| 4 | Shots off Goal | 4 |
| 11 | Total Shots | 10 |
| 4 | Blocked Shots | 4 |
| 6 | Shots insidebox | 6 |
| 5 | Shots outsidebox | 4 |
| 9 | Fouls | 13 |
| 8 | Corner Kicks | 7 |
| 4 | Offsides | 2 |
| 48% | Ball Possession | 52% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 1 |
| 249 | Total passes | 275 |
| 119 | Passes accurate | 149 |
| 48% | Passes % | 54% |
| 1.50 | expected_goals | 0.77 |
| goals_prevented |