Half-time: 1 – 2
Match Events
5'
assist:
L. Armstrong
9'
39'
45'+2
🔄
assist:
A. Lewis
54'
61'
74'
assist:
M. Daly
78'
🔄
assist:
C. McNeill
79'
⚽
assist:
C. McNeill
82'
assist:
J. Muldoon
83'
assist:
M. Daly
90'+2
Match Statistics
| Newport County | Stat | Harrogate Town |
|---|---|---|
| 4 | Shots on Goal | 4 |
| 6 | Shots off Goal | 1 |
| 19 | Total Shots | 6 |
| 9 | Blocked Shots | 1 |
| 15 | Shots insidebox | 3 |
| 4 | Shots outsidebox | 3 |
| 8 | Fouls | 15 |
| 8 | Corner Kicks | 1 |
| 2 | Offsides | 0 |
| 56% | Ball Possession | 44% |
| 3 | Yellow Cards | 1 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 2 |
| 376 | Total passes | 320 |
| 219 | Passes accurate | 174 |
| 58% | Passes % | 54% |
| expected_goals |