Harrogate Town
Half-time: 2 – 0
Match Events
2'
⚽
assist:
S. McLoughlin
15'
⚽
assist:
A. Glennon
61'
64'
assist:
T. Cursons
80'
🔄
assist:
M. Spellman
Match Statistics
| Newport County | Stat | Harrogate Town |
|---|---|---|
| 5 | Shots on Goal | 7 |
| 5 | Shots off Goal | 8 |
| 12 | Total Shots | 20 |
| 2 | Blocked Shots | 5 |
| 10 | Shots insidebox | 15 |
| 2 | Shots outsidebox | 5 |
| 10 | Fouls | 5 |
| 10 | Corner Kicks | 10 |
| Offsides | ||
| 41% | Ball Possession | 59% |
| Yellow Cards | ||
| Red Cards | ||
| 7 | Goalkeeper Saves | 2 |
| 284 | Total passes | 414 |
| 120 | Passes accurate | 249 |
| 42% | Passes % | 60% |
| expected_goals | ||
| goals_prevented |