Half-time: 1 – 0
Match Events
40'
⚽
72'
assist:
M. Spellman
72'
assist:
C. Baker-Richardson
81'
assist:
O. Greaves
Match Statistics
| Harrogate Town | Stat | Newport County |
|---|---|---|
| 3 | Shots on Goal | 1 |
| 2 | Shots off Goal | 4 |
| 7 | Total Shots | 8 |
| 2 | Blocked Shots | 3 |
| 5 | Shots insidebox | 4 |
| 2 | Shots outsidebox | 4 |
| 11 | Fouls | 7 |
| 7 | Corner Kicks | 5 |
| 1 | Offsides | 0 |
| 43% | Ball Possession | 57% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 2 |
| 364 | Total passes | 492 |
| 261 | Passes accurate | 383 |
| 72% | Passes % | 78% |
| expected_goals | ||
| goals_prevented |