Half-time: 0 – 1
Match Events
42'
assist:
M. Daly
52'
assist:
G. Thomson
53'
🔄
assist:
L. Payne
65'
69'
74'
80'
🔄
assist:
O. Thomas
81'
assist:
L. Armstrong
90'+2
Match Statistics
| Newport County | Stat | Harrogate Town |
|---|---|---|
| 4 | Shots on Goal | 3 |
| 2 | Shots off Goal | 1 |
| 11 | Total Shots | 7 |
| 5 | Blocked Shots | 3 |
| 7 | Shots insidebox | 3 |
| 4 | Shots outsidebox | 4 |
| 16 | Fouls | 6 |
| 5 | Corner Kicks | 4 |
| 0 | Offsides | 1 |
| 51% | Ball Possession | 49% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 3 |
| 404 | Total passes | 402 |
| 251 | Passes accurate | 261 |
| 62% | Passes % | 65% |
| expected_goals |