Half-time: 0 – 2
Match Events
31'
⚽
33'
assist:
W. Evans
51'
🔄
assist:
G. Thomson
52'
assist:
M. Baker
55'
57'
🔄
assist:
S. Dooley
57'
🔄
assist:
L. Sutton
57'
🔄
assist:
T. Bloxham
57'
🔄
assist:
J. Muldoon
60'
assist:
S. Palmer-Houlden
70'
assist:
W. Evans
73'
assist:
L. Jephcott
78'
⚽
assist:
L. Sutton
83'
assist:
M. Bondswell
Match Statistics
| Harrogate Town | Stat | Newport County |
|---|---|---|
| 1 | Shots on Goal | 6 |
| 6 | Shots off Goal | 4 |
| 7 | Total Shots | 16 |
| 0 | Blocked Shots | 6 |
| 5 | Shots insidebox | 13 |
| 2 | Shots outsidebox | 3 |
| 7 | Fouls | 15 |
| 1 | Corner Kicks | 8 |
| 0 | Offsides | 3 |
| 61% | Ball Possession | 39% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 0 |
| 513 | Total passes | 329 |
| 407 | Passes accurate | 213 |
| 79% | Passes % | 65% |
| expected_goals |