Half-time: 0 – 0
Match Events
24'
38'
🔄
assist:
M. Smith
55'
57'
assist:
C. Whitely
57'
assist:
M. Dinanga
71'
assist:
A. Charles
88'
90'+6
90'+6
90'
🔄
assist:
C. Baker-Richardson
90'
🔄
assist:
T. Nyakuhwa
Match Statistics
| Newport County | Stat | Bromley |
|---|---|---|
| 5 | Shots on Goal | 3 |
| 8 | Shots off Goal | 4 |
| 18 | Total Shots | 8 |
| 5 | Blocked Shots | 1 |
| 11 | Shots insidebox | 4 |
| 7 | Shots outsidebox | 4 |
| 9 | Fouls | 11 |
| 9 | Corner Kicks | 4 |
| 0 | Offsides | 2 |
| 60% | Ball Possession | 40% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 4 |
| 362 | Total passes | 254 |
| 256 | Passes accurate | 151 |
| 71% | Passes % | 59% |
| 1.13 | expected_goals | 0.42 |
| goals_prevented |