Half-time: 0 – 0
Match Events
29'
44'
assist:
T. McDermott
45'+4
69'
assist:
J. Marquis
70'
assist:
I. Kabia
71'
74'
🔄
assist:
J. Thomas
76'
assist:
B. Ihionvien
86'
🔄
assist:
C. Baker-Richardson
90'+4
🔄
assist:
C. Brennan
90'+3
90'+1
Match Statistics
| Newport County | Stat | Shrewsbury |
|---|---|---|
| 2 | Shots on Goal | 1 |
| 0 | Shots off Goal | 2 |
| 7 | Total Shots | 3 |
| 5 | Blocked Shots | 0 |
| 1 | Shots insidebox | 0 |
| 6 | Shots outsidebox | 3 |
| 13 | Fouls | 11 |
| 6 | Corner Kicks | 4 |
| 1 | Offsides | 2 |
| 53% | Ball Possession | 47% |
| 2 | Yellow Cards | 3 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 1 |
| 363 | Total passes | 327 |
| 223 | Passes accurate | 182 |
| 61% | Passes % | 56% |
| 0.46 | expected_goals | 0.09 |
| goals_prevented |