HJK Helsinki

HJK Helsinki

๐ŸŒ Finland ๐Ÿ“… Founded 1907 ๐Ÿท HJK
๐ŸŸ Bolt Arena ยท Helsinki ยท 10,770 cap.

Squad 2024

Defender
# Player Apps Goals Assists Yellow Red Rating
N. Pallas Finland 23 1 4 0
Brooklyn Lyons-Foster England 18 1 4 0
J. Toivio Finland 18 1 0 0
A. Halme Finland 18 2 5 0
D. Tomas Finland 17 2 3 1
K. Kouassivi-Benissan Finland 17 0 1 0
M. Ylitolva Finland 9 0 0 2 0 6.5
D. O'Shaughnessy Finland 8 0 0 0
D. O'Shaughnessy Finland 8 0 0 0 0 7.2
G. Antzoulas Greece 7 0 1 0
G. Antzoulas Greece 6 0 2 0 7.1
J. Toivio Finland 6 0 1 0 6.6
J. Toivio Finland 6 0 1 0 6.6
M. Ylitolva Finland 6 0 0 0
Brooklyn Lyons-Foster England 6 0 2 0 6.7
Brooklyn Lyons-Foster England 6 0 2 0 6.7
N. Pallas Finland 6 0 0 0 6.5
N. Pallas Finland 6 0 0 0 6.5
Carlos Moros Spain 5 0 0 0
D. Tomas Finland 4 1 0 0
A. Halme Finland 4 0 0 0 0 6.2
J. Toivio Finland 3 0 0 0
K. Kouassivi-Benissan Finland 3 0 0 0
N. Pallas Finland 3 0 1 0
M. Boamah Finland 2 0 0 0 0 6.3
M. Ylitolva Finland 2 0 0 0
M. Boamah Finland 2 0 0 0
A. Vaher Estonia 2 0 1 0
D. Tomas Finland 2 0 2 0
K. Kouassivi-Benissan Finland 2 0 0 0
Carlos Moros Spain 2 0 1 1
W. Grönblom Finland 2 0 0 0
K. Simojoki Finland 2 0 1 0
N. Svensson Sweden 2 0 0 0
S. Silander Finland 2 0 0 0
E. Toivonen Finland 2 0 0 0
N. Svensson Sweden 1 0 0 0
N. Svensson Sweden 1 0 0 0
E. Leveälahti Finland 1 0 0 0
J. Toivio Finland 1 0 0 0
A. Halme Finland 1 0 1 0
D. Tomas Finland 1 0 0 0
K. Kouassivi-Benissan Finland 1 0 0 0
M. Boamah Finland 1 0 0 0
O. Pettersson Finland 1 0 0 0
M. Ylitolva Finland 1 0 0 0
N. Pallas Finland 1 0 0 0
Brooklyn Lyons-Foster England 1 0 0 0
T. Ollila Finland 0 0 0 0
M. Boamah Finland 0 0 0 0
M. Boamah Finland 0 0 0 0
O. Pettersson Finland 0 0 0 0
O. Pettersson Finland 0 0 0 0
O. Pettersson Finland 0 0 0 0
A. Vaher Estonia 0 0 0 0
D. O'Shaughnessy Finland 0 0 0 0
N. Hämäläinen Finland 0 0 0 0
Carlos Moros Spain 0 0 0 0
M. Peltola Finland 0 0 0 0
P. Raitanen Finland 0 0 0 0
A. Halme Finland 0 0 0 0
A. Halme Finland 0 0 0 0
N. Svensson Sweden 0 0 0 0
N. Svensson Sweden 0 0 0 0
A. Soiniemi Finland 0 0 0 0
J. Lietsa Finland 0 0 0 0
A. Soiniemi Finland
A. Ring Finland
P. Raitanen Finland
T. Ollila Finland
Midfielder
# Player Apps Goals Assists Yellow Red Rating
L. Lingman Finland 22 4 5 0
G. Kanellópoulos Greece 20 0 8 0
H. Sarpei Ghana 14 0 2 0
L. Möller Finland 12 2 2 0
K. Palumets Estonia 11 1 1 0
A. Tanaka Japan 8 0 1 0
L. Lingman Finland 8 0 1 2 0 7.0
G. Kanellópoulos Greece 6 0 1 0 7.0
L. Möller Finland 6 1 0 1 0 6.9
G. Kanellópoulos Greece 6 0 1 0 7.0
K. Palumets Estonia 6 0 0 0 6.9
K. Palumets Estonia 6 0 0 0 6.9
L. Möller Finland 6 1 0 1 0 6.9
A. Toivonen Finland 5 0 0 0
A. Tanaka Japan 5 0 0 1 0 6.9
J. Yli-Kokko Finland 4 0 0 0
H. Sarpei Ghana 3 0 1 0
L. Lingman Finland 3 0 0 0
L. Möller Finland 3 0 0 0
P. Mentu Finland 3 0 0 0 6.3
P. Mentu Finland 2 0 0 0
E. Vauhkonen Finland 2 1 0 0
O. Hannula Finland 2 1 0 0
A. Toivonen Finland 2 0 0 0
L. Möller Finland 2 1 0 0
M. Ritari Finland 2 1 0 0
M. Ritari Finland 2 0 1 0
L. Lingman Finland 2 0 0 0
A. Tanaka Japan 2 0 0 0
A. Tanaka Japan 2 0 0 0
A. Hellemaa Finland 2 0 0 0
J. Yli-Kokko Finland 2 0 1 0
G. Kanellópoulos Greece 1 0 0 0
G. Kanellópoulos Greece 1 0 1 0
M. Ritari Finland 1 0 0 0
A. Toivonen Finland 1 0 0 0
P. Mentu Finland 1 0 0 0
P. Mentu Finland 0 0 0 0
A. Toivonen Finland 0 0 0 0
A. Toivonen Finland 0 0 0 0
N. Kujasalo Finland 0 0 0 0
N. Kujasalo Finland 0 0 0 0
N. Kujasalo Finland 0 0 0 0
M. Ritari Finland 0 0 0 0
F. Rogić Sweden 0 0 0 0
H. Sarpei Ghana 0 0 0 0
H. Sarpei Ghana 0 0 0 0
H. Sarpei Ghana 0 0 0 0
A. Tanaka Japan 0 0 0 0
J. Yli-Kokko Finland 0 0 0 0
J. Yli-Kokko Finland 0 0 0 0
A. Hellemaa Finland
M. Ritari Finland
P. Mentu Finland
Attacker
# Player Apps Goals Assists Yellow Red Rating
T. Keskinen Finland 36 5 2 5 0 6.6
L. Plange England 26 6 1 0
H. Bandé Burkina Faso 21 3 2 0
T. Keskinen Finland 17 6 3 0
A. Olusanya Finland 16 2 3 0
S. Hostikka Finland 14 2 1 0
L. Erwin Scotland 11 5 1 0
L. Erwin Scotland 10 5 0 2 0 7.0
D. Ezeh Finland 10 1 0 0
S. Hostikka Finland 8 0 0 1 0 6.4
A. Albanese Belgium 8 0 0 0
L. Plange England 7 1 0 0 0 6.1
K. Meriluoto Finland 7 2 0 0
K. Meriluoto Finland 6 1 0 1 0 6.6
H. Bandé Burkina Faso 6 0 2 0 6.5
H. Bandé Burkina Faso 6 0 2 0 6.5
S. Hostikka Finland 3 0 1 0
A. Olusanya Finland 3 3 1 0
T. Keskinen Finland 3 1 0 0
L. Plange England 2 0 0 0
S. Hostikka Finland 2 0 1 0
L. Erwin Scotland 2 1 0 0
D. Ezeh Finland 2 0 0 0
V. Vuorinen Finland 2 1 0 0
K. Hardén Finland 2 0 0 0
E. Ingman Finland 2 0 0 0
F. Etu Nigeria 2 0 1 0
S. Baranov Finland 2 0 0 0
S. Baranov Finland 1 2 0 0
S. Baranov Finland 1 1 0 0
V. Vuorinen Finland 1 0 0 0
D. Ezeh Finland 1 2 0 0
M. Hyvönen Finland 1 0 0 0
S. Hostikka Finland 1 0 0 0
A. Olusanya Finland 1 0 0 0
L. Plange England 1 0 1 0
R. Hudd Finland 1 0 0 0 0 6.7
R. Hudd Finland 1 0 0 0
A. Albanese Belgium 1 0 0 0
A. Albanese Belgium 1 0 0 0
T. Keskinen Finland 1 0 0 0
S. Anini Finland 1 0 0 0
S. Anini Finland 1 0 0 0
S. Anini Finland 1 0 0 0
H. Bandé Burkina Faso 1 0 0 0
K. Meriluoto Finland 1 0 0 0
H. Bandé Burkina Faso 0 0 0 0
S. Anini Finland 0 0 0 0
S. Anini Finland 0 0 0 0
T. Keskinen Finland 0 0 0 0
A. Olusanya Finland 0 0 0 0
A. Olusanya Finland 0 0 0 0
D. Ezeh Finland 0 0 0 0
V. Vuorinen Finland 0 0 0 0
V. Vuorinen Finland 0 0 0 0
S. Baranov Finland 0 0 0 0
S. Baranov Finland 0 0 0 0
T. Mero Finland
F. Etu Nigeria
V. Vuorinen Finland
K. Hardén Finland
M. Hyvönen Finland
Forward
# Player Apps Goals Assists Yellow Red Rating
O. Kökçü Azerbaijan 8 0 1 1 0
O. Kökçü Azerbaijan 6 0 0 0 6.9