Botev Plovdiv

Botev Plovdiv

๐ŸŒ Bulgaria ๐Ÿท BOT
๐ŸŸ Stadion Hristo Botev ยท Plovdiv ยท 22,000 cap.

Squad 2024

Defender
# Player Apps Goals Assists Yellow Red Rating
K. Balogiannis Greece 34 0 0 10 0 6.9
J. Tamm Estonia 29 0 1 1 2 7.0
A. Chernev Bulgaria 21 1 0 4 0 6.5
A. Yordanov Bulgaria 19 1 2 2 0 6.9
A. Conté Guinea 15 0 0 3 0 7.5
J. Amofa Netherlands 14 0 0 2 0 7.0
A. Conté Guinea 10 1 1 1 0 7.1
A. Conté Guinea 10 1 1 1 0 7.1
I. Videv Bulgaria 9 0 0 3 0 6.3
S. Diabaté Côte d'Ivoire 4 0 1 0
S. Diabaté Côte d'Ivoire 3 0 0 0 0 7.1
G. Zlatanov Bulgaria 3 0 0 0 0
A. Chernev Bulgaria 3 0 0 0
K. Balogiannis Greece 2 0 0 0
A. Yordanov Bulgaria 2 0 0 0
S. Diabaté Côte d'Ivoire 2 0 0 0
D. Avramov Bulgaria 2 0 0 0 0 7.3
J. Amofa Netherlands 1 0 0 0
D. Avramov Bulgaria 1 0 0 0
S. Diabaté Côte d'Ivoire 1 0 0 0
G. Zlatanov Bulgaria 1 0 0 0
I. Videv Bulgaria 1 0 0 0
J. Tamm Estonia 1 0 0 0
A. Conté Guinea 0 0 0 0
A. Chernev Bulgaria 0 0 0 0
A. Chernev Bulgaria 0 0 0 0
J. van Heertum Netherlands 0 0 0 0
A. Yordanov Bulgaria 0 0 0 0
I. Videv Bulgaria 0 0 0 0
I. Videv Bulgaria 0 0 0 0
D. Papazov Bulgaria 0 0 0 0
D. Papazov Bulgaria 0 0 0 0
T. Issaoui France 0 0 0 0
K. Tatarov Bulgaria 0 0 0 0
K. Tatarov Bulgaria 0 0 0 0
K. Tatarov Bulgaria 0 0 0 0
M. Georgiev Bulgaria 0 0 0 0
M. Georgiev Bulgaria 0 0 0 0
M. Georgiev Bulgaria 0 0 0 0
John Emmanuel Nigeria 0 0 0 0
John Emmanuel Nigeria 0 0 0 0
John Emmanuel Nigeria 0 0 0 0
M. Hristov Bulgaria
D. Papazov Bulgaria
K. Balogiannis Greece
K. Balogiannis Greece
A. Yordanov Bulgaria
S. Rabotov Bulgaria
J. van Heertum Netherlands
J. Tamm Estonia
J. Tamm Estonia
Peter Ivanov Bulgaria
Martin Georgiev Bulgaria
Midfielder
# Player Apps Goals Assists Yellow Red Rating
A. Korošec Slovenia 34 1 1 5 0 6.9
E. Ukaki Nigeria 34 7 0 7 0 6.8
N. Minkov Bulgaria 32 3 0 6 0 6.9
Y. Karabelyov Bulgaria 31 2 1 5 1 7.0
S. Akere Nigeria 27 4 1 4 0 6.8
M. Remeikis Lithuania 17 0 0 3 0 6.2
I. Popov Bulgaria 14 1 1 3 0 6.7
Antonio Perera Spain 10 0 0 3 0 6.7
J. Eto'o Cameroon 5 1 0 1 0 7.2
Antonio Perera Spain 4 0 1 0
I. Popov Bulgaria 4 0 2 1 0
A. Korošec Slovenia 3 0 0 0
D. Tonev Bulgaria 3 0 0 0 0 6.8
Y. Karabelyov Bulgaria 3 0 0 0
M. Remeikis Lithuania 3 0 0 0
S. Akere Nigeria 3 1 1 0
N. Minkov Bulgaria 2 0 0 0
I. Popov Bulgaria 2 0 0 0 0
Antonio Perera Spain 2 0 1 0
I. Popov Bulgaria 2 1 0 1 0
E. Ukaki Nigeria 2 0 0 0
E. Ukaki Nigeria 1 0 0 0 6.0
B. N'Diaye Côte d'Ivoire 1 0 0 0 0 6.2
A. Ojo Nigeria 1 0 1 0
E. Ukaki Nigeria 1 0 0 0 6.0
D. Tonev Bulgaria 1 0 0 0
S. Akere Nigeria 1 0 0 0 7.2
S. Akere Nigeria 1 0 0 0 7.2
E. Piloyan Armenia 1 0 0 0
E. Piloyan Armenia 0 0 0 0
D. Yordanov Bulgaria 0 0 0 0
D. Yordanov Bulgaria 0 0 0 0
V. Vidolov Bulgaria 0 0 0 0
V. Vidolov Bulgaria 0 0 0 0
V. Vidolov Bulgaria 0 0 0 0
B. Bonev Bulgaria 0 0 0 0
B. Bonev Bulgaria 0 0 0 0
B. Bonev Bulgaria 0 0 0 0
M. Remeikis Lithuania 0 0 0 0
M. Remeikis Lithuania 0 0 0 0
K. Kolev Bulgaria 0 0 0 0
K. Kolev Bulgaria 0 0 0 0
K. Kolev Bulgaria 0 0 0 0
E. Piloyan Armenia 0 0 0 0
D. Tonev Bulgaria 0 0 0 0
D. Tonev Bulgaria 0 0 0 0
N. Kintuntu Congo 0 0 0 0
N. Kintuntu Congo 0 0 0 0
N. Kintuntu Congo 0 0 0 0
A. Korošec Slovenia
J. Eto'o Cameroon
J. Eto'o Cameroon
A. Korošec Slovenia
M. Brahimi France
N. Minkov Bulgaria
N. Minkov Bulgaria
Y. Karabelyov Bulgaria
Y. Karabelyov Bulgaria
D. Mertens Netherlands