First League
Bulgaria · 2025
Standings
A PFG
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 21 | 2 | 4 | 60 | 19 | +41 | 65 | ||
| 2 | 27 | 16 | 8 | 3 | 54 | 19 | +35 | 56 | ||
| 3 | 27 | 16 | 5 | 6 | 45 | 28 | +17 | 53 | ||
| 4 | 27 | 14 | 7 | 6 | 38 | 22 | +16 | 49 | ||
| 5 | 27 | 11 | 10 | 6 | 32 | 19 | +13 | 43 | ||
| 6 | 27 | 10 | 11 | 6 | 28 | 32 | -4 | 41 | ||
| 7 | 27 | 10 | 8 | 9 | 30 | 25 | +5 | 38 | ||
| 8 | 27 | 9 | 8 | 10 | 32 | 30 | +2 | 35 | ||
| 9 | 27 | 8 | 10 | 9 | 21 | 23 | -2 | 34 | ||
| 10 | 27 | 8 | 10 | 9 | 36 | 34 | +2 | 34 | ||
| 11 | 27 | 9 | 6 | 12 | 31 | 36 | -5 | 33 | ||
| 12 | 27 | 7 | 4 | 16 | 21 | 37 | -16 | 25 | ||
| 13 | 27 | 4 | 11 | 12 | 24 | 45 | -21 | 23 | ||
| 14 | 27 | 4 | 10 | 13 | 18 | 39 | -21 | 22 | ||
| 15 | 27 | 6 | 3 | 18 | 23 | 57 | -34 | 21 | ||
| 16 | 27 | 3 | 7 | 17 | 14 | 42 | -28 | 16 |
A PFG: Championship Group
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 6 | 5 | 71 | 25 | +46 | 81 | ||
| 2 | 36 | 20 | 7 | 9 | 54 | 35 | +19 | 67 | ||
| 3 | 36 | 19 | 10 | 7 | 61 | 25 | +36 | 67 | ||
| 4 | 36 | 18 | 9 | 9 | 47 | 30 | +17 | 63 |
A PFG: Conference League Group
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 36 | 14 | 13 | 9 | 36 | 41 | -5 | 55 | ||
| 6 | 36 | 15 | 9 | 12 | 42 | 34 | +8 | 54 | ||
| 7 | 36 | 14 | 12 | 10 | 40 | 34 | +6 | 54 | ||
| 8 | 36 | 13 | 7 | 16 | 49 | 45 | +4 | 46 |
A PFG: Regular season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 4 | 4 | 64 | 22 | +42 | 70 | ||
| 2 | 30 | 17 | 9 | 4 | 57 | 20 | +37 | 60 | ||
| 3 | 30 | 18 | 5 | 7 | 50 | 31 | +19 | 59 | ||
| 4 | 30 | 16 | 8 | 6 | 43 | 23 | +20 | 56 | ||
| 5 | 30 | 11 | 13 | 6 | 30 | 33 | -3 | 46 | ||
| 6 | 30 | 11 | 11 | 8 | 33 | 26 | +7 | 44 | ||
| 7 | 30 | 12 | 8 | 10 | 33 | 27 | +6 | 44 | ||
| 8 | 30 | 11 | 7 | 12 | 40 | 37 | +3 | 40 | ||
| 9 | 30 | 10 | 9 | 11 | 36 | 33 | +3 | 39 | ||
| 10 | 30 | 9 | 11 | 10 | 24 | 26 | -2 | 38 | ||
| 11 | 30 | 9 | 10 | 11 | 40 | 39 | +1 | 37 | ||
| 12 | 30 | 5 | 12 | 13 | 25 | 50 | -25 | 27 | ||
| 13 | 30 | 7 | 5 | 18 | 23 | 43 | -20 | 26 | ||
| 14 | 30 | 7 | 5 | 18 | 25 | 58 | -33 | 26 | ||
| 15 | 30 | 4 | 11 | 15 | 19 | 44 | -25 | 23 | ||
| 16 | 30 | 3 | 8 | 19 | 15 | 45 | -30 | 17 |
A PFG: Relegation Group
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 37 | 13 | 14 | 10 | 36 | 32 | +4 | 53 | ||
| 10 | 37 | 11 | 14 | 12 | 51 | 48 | +3 | 47 | ||
| 11 | 37 | 12 | 10 | 15 | 42 | 44 | -2 | 46 | ||
| 12 | 37 | 8 | 13 | 16 | 35 | 57 | -22 | 37 | ||
| 13 | 37 | 9 | 9 | 19 | 32 | 64 | -32 | 36 | ||
| 14 | 37 | 7 | 13 | 17 | 28 | 52 | -24 | 34 | ||
| 15 | 37 | 8 | 7 | 22 | 28 | 52 | -24 | 31 | ||
| 16 | 37 | 4 | 11 | 22 | 21 | 55 | -34 | 23 |
Recent Results
29 May
Ludogorets
0 – 0
Lokomotiv Plovdiv
FT
28 May
Septemvri Sofia
2 – 1
Yantra 2019
FT
25 May
CSKA 1948
0 – 0
Levski Sofia
FT
25 May
Ludogorets
1 – 0
CSKA Sofia
FT
25 May
Cherno More Varna
2 – 3
Arda Kardzhali
FT
25 May
Lokomotiv Plovdiv
2 – 1
Botev Plovdiv
FT
22 May
Spartak Varna
3 – 0
Lokomotiv Sofia
FT
22 May
Botev Vratsa
3 – 0
Beroe
FT
22 May
Septemvri Sofia
1 – 1
Dobrudzha
FT
22 May
Slavia Sofia
2 – 0
Montana
FT
18 May
Beroe
0 – 1
Septemvri Sofia
FT
18 May
Dobrudzha
1 – 2
Botev Vratsa
FT
18 May
Lokomotiv Sofia
2 – 0
Slavia Sofia
FT
18 May
Montana
0 – 2
Spartak Varna
FT
16 May
Arda Kardzhali
4 – 0
Lokomotiv Plovdiv
FT
16 May
Botev Plovdiv
5 – 0
Cherno More Varna
FT
16 May
CSKA 1948
1 – 0
Ludogorets
FT
16 May
Levski Sofia
2 – 0
CSKA Sofia
FT
14 May
Lokomotiv Sofia
1 – 1
Beroe
FT
14 May
Botev Vratsa
1 – 0
Montana
FT