Melbourne City

Melbourne City

๐ŸŒ Australia ๐Ÿ“… Founded 2008 ๐Ÿท MEL
๐ŸŸ AAMI Park ยท Melbourne ยท 30,050 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
P. Beach Australia 20 0 0 0 0 7.0
P. Beach Australia 10 0 0 1 0 7.0
Lachie Charles 0 0 0 0 0
J. Nieuwenhuizen Australia 0 0 0 0 0
J. Nieuwenhuizen Australia 0 0 0 0 0
D. Ochsenham Australia 0 0 0 0 0
D. Ochsenham Australia 0 0 0 0 0
L. Charles Australia
Defender
# Player Apps Goals Assists Yellow Red Rating
G. Ferreyra Argentina 19 0 0 3 0 7.0
A. Behich Australia 18 2 1 4 0 7.0
N. Atkinson Australia 17 0 1 5 0 6.7
L. Bonetig Australia 16 0 0 0 0 6.7
S. Souprayen France 11 0 0 3 0 6.8
G. Ferreyra Argentina 10 0 0 2 1 6.7
A. Behich Australia 9 0 1 2 0 6.7
H. Shillington Australia 9 0 0 0 0 6.7
H. Shillington Australia 9 0 0 0 0 6.7
Besian Kutleshi 8 0 1 1 0 6.4
N. Atkinson Australia 8 0 1 2 0 6.6
S. Souprayen France 7 0 0 1 0 7.1
Peter Antoniou 7 1 0 1 0 6.7
Peter Antoniou 4 0 0 0 0 6.7
L. Bonetig Australia 3 0 0 1 0 6.7
H. Delbridge Australia 2 0 0 0 0 7.0
H. Delbridge Australia 1 0 0 0 0 6.6
J. Necovski Australia 0 0 0 0 0
J. Necovski 0 0 0 0 0
J. Necovski 0 0 0 0 0
Ryan Kalms 0 0 0 0 0
M. Baker 0 0 0 0 0
Isiah Boston 0 0 0 0 0
J. Necovski Australia
Midfielder
# Player Apps Goals Assists Yellow Red Rating
A. Kuen Austria 18 0 3 5 0 6.6
Z. Schreiber Australia 17 1 0 1 0 6.6
E. Durakovic Australia 16 0 2 1 0 6.7
K. Trewin Australia 12 0 0 0 0 7.2
A. Kuen Austria 9 0 0 0 0 6.6
Ryan Teague Australia 8 0 0 0 0 6.8
A. Lopane Australia 7 0 0 0 0 6.4
Z. Schreiber Australia 7 0 0 1 0 6.5
E. Durakovic Australia 7 0 0 0 0 6.4
Lawrence Wong 7 0 0 0 0 6.4
K. Trewin Australia 6 0 0 0 0 7.0
Ryan Teague Australia 4 0 0 0 0 6.8
M. Leckie Australia 3 0 1 0 0 7.1
M. Younis Australia 3 1 2 1 0 7.8
Lawrence Wong 2 0 0 0 0 6.9
A. Lopane Australia 2 0 0 0 0 6.9
M. Leckie Australia 1 0 0 0 0 7.2
Angus Mackintosh 0 0 0 0 0
Angus Mackintosh 0 0 0 0 0
L. Wong Australia 0 0 0 0 0 6.7
L. Wong Australia
Attacker
# Player Apps Goals Assists Yellow Red Rating
M. Caputo Australia 20 8 1 3 0 6.6
M. Memeti Australia 15 3 1 1 0 6.5
Kavian Rahmani Australia 12 2 0 2 0 6.9
T. Kanamori Japan 12 1 2 1 0 6.7
A. Nabbout Australia 11 1 0 0 0 6.5
Kavian Rahmani Australia 10 0 1 0 0 6.5
B. Mazzeo Australia 9 0 0 0 0 6.3
M. Caputo Australia 9 3 0 0 0 6.7
E. Rashani Kosovo 7 0 0 0 0 6.6
M. Younis Australia 7 2 1 2 0 6.9
M. Memeti Australia 6 1 0 0 0 6.6
B. Mazzeo Australia 6 1 0 0 0 6.5
Beckham Baker 6 0 0 0 0 6.4
T. Kanamori Japan 6 1 1 0 0 6.9
E. Rashani Kosovo 5 1 0 1 0 6.6
D. Arzani Australia 5 1 1 0 0 6.9
D. Arzani Australia 4 0 0 0 0 6.4
Beckham Baker 4 0 1 0 0 6.5
Besian Kutleshi 4 0 0 0 0 6.4
A. Nabbout Australia 2 1 0 0 0 6.4
Akeem Gerald 1 0 0 0 0 6.5
Luke Becvinovski 0 0 0 0 0