SCR Altach

SCR Altach

๐ŸŒ Austria ๐Ÿ“… Founded 1929 ๐Ÿท ALT
๐ŸŸ CASHPOINT Arena ยท Altach ยท 8,500 cap.

Squad 2021

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
T. Casali Austria 30 0 0 0 6.9
M. Kobras Austria 3 0 0 0 7.1
C. Riegler Austria 0 0 0 0
A. Gremsl Austria 0 0 0 0
S. Brandner Austria 0 0 0 0
J. Odehnal Austria 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
E. Schreiner Austria 29 1 0 0 6.6
J. Zwischenbrugger Austria 28 1 6 0 6.9
F. Strauß Austria 25 2 11 0 6.7
S. Aigner Austria 22 0 6 0 6.5
M. Thurnwald Austria 21 1 1 3 1 6.5
P. Netzer Austria 17 0 1 3 0 6.7
S. Mischitz Austria 17 0 3 0 6.6
P. N'Diaye France 16 0 4 0 6.7
M. Nanizayamo France 11 1 1 1 1 6.7
D. Bumberger Austria 8 1 1 1 0 6.8
L. Prokop Austria 8 0 0 0 6.6
Midfielder
# Player Apps Goals Assists Yellow Red Rating
S. Haudum Austria 31 2 4 0 6.9
D. Reiter Austria 24 1 1 3 0 6.6
N. Edokpolor Austria 20 0 2 2 1 6.6
J. Tartarotti Austria 17 0 1 2 0 6.6
S. Križman Croatia 16 1 2 0 6.6
B. Dabanlı Germany 14 5 0 6.7
G. Gaudino Germany 14 0 1 4 0 6.7
B. Nimaga Mali 13 2 8 0 6.8
B. Prokopič Austria 6 0 1 0 6.3
L. Parger Austria 1 0 0 0 6.3
N. Bitsche Austria 1 0 0 0 6.2
L. Nussbaumer Austria 0 0 0 0
Anderson Brazil 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
A. Nuhiu Kosovo 30 5 3 9 0 6.9
N. Bischof Austria 23 2 3 1 6.6
C. Monschein Austria 14 3 0 0 6.7
M. Meilinger Austria 10 0 1 0 6.6
D. Nussbaumer Austria 5 1 1 0 6.6
A. Abdijanovic Austria 1 0 0 0 6.7
Mario Stefel Austria 1 0 0 0 6.7
C. Bukta Hungary 0 0 0 0 6.6
Ogulcan Bekar Austria