Brighton
🌍 England 📅 Founded 1901 🏷 BRI
🏟
American Express Stadium
· Falmer, East Sussex · 31,872 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · |
| Premier League | 5 | 8 | 8 | 11 | 6 | 9 | 16 | 15 | 17 | 15 | · | · | · | · | · | · |
| FA Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| League Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Premier League - Summer Series | · | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · |
| UEFA Europa League cup | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| Championship | · | · | · | · | · | · | · | · | · | · | 2 | 3 | 20 | 6 | 4 | 10 |
Standings 2026
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Premier League | 5 | 0 | 0 | +0 |
Recent Fixtures 2026
30 May
Arsenal
vs
Brighton
NS
23 May
Brighton
vs
Liverpool
NS
15 May
Crystal Palace
vs
Brighton
NS
08 May
Brighton
vs
Sunderland
NS
01 May
Brighton
vs
Nottingham Forest
NS
24 Apr
Everton
vs
Brighton
NS
17 Apr
Brighton
vs
Chelsea
NS
10 Apr
Aston Villa
vs
Brighton
NS
20 Mar
Brighton
vs
Coventry
NS
13 Mar
Leeds
vs
Brighton
NS
Transfers
▲ In
397
▾
| Date | Player | From | Type |
|---|---|---|---|
| May 2026 | I. Osman | Return from loan | |
| May 2026 | J. Beadle | Return from loan | |
| May 2026 | E. Cashin | Return from loan | |
| May 2026 | A. Cozier-Duberry | Return from loan | |
| May 2026 | M. Yalcouyé | Return from loan | |
| May 2026 | T. Watson | Return from loan | |
| May 2026 | J. Slater | Return from loan | |
| Feb 2026 | M. O'Riley | Return from loan | |
| Jan 2026 | Igor | Return from loan | |
| Jan 2026 | J. Sarmiento | Return from loan | |
| Jan 2026 | I. Osman | Return from loan | |
| Jan 2026 | F. Buonanotte | Return from loan | |
| Jan 2026 | Yoon Do-Yong | Return from loan | |
| Jan 2026 | E. Cashin | Return from loan | |
| Jan 2026 | P. Groß | Transfer | |
| Jan 2026 | P. Groß |
Dortmund
|
Transfer |
| Dec 2025 | A. Moran | Return from loan | |
| Dec 2025 | J. Slater | Return from loan | |
| Oct 2025 | N. Oriola | Raise | |
| Sept 2025 | Kane Richardson | Loan | |
| Jul 2025 | M. De Cuyper |
Club Brugge
|
Transfer |
| Jul 2025 | M. De Cuyper | Transfer | |
| Jul 2025 | M. De Cuyper | Transfer | |
| Jul 2025 | O. Boscagli |
PSV
|
Free Transfer |
| Jul 2025 | O. Boscagli | Free Transfer | |
| Jul 2025 | V. Barco | Back from Loan | |
| Jul 2025 | K. Scherpen | Back from Loan | |
| Jul 2025 | E. Ferguson | N/A | |
| Jul 2025 | M. Yalcouyé | Back from Loan | |
| Jul 2025 | I. Osman | Back from Loan | |
| Jul 2025 | F. Buonanotte |
Leicester City
|
Back from Loan |
| Jul 2025 | F. Buonanotte | Back from Loan | |
| Jul 2025 | J. Enciso |
Ipswich Town
|
Back from Loan |
| Jul 2025 | J. Enciso | Back from Loan | |
| Jul 2025 | A. Sima |
Brest
|
Back from Loan |
| Jul 2025 | A. Sima | Back from Loan | |
| Jul 2025 | J. Sarmiento | Back from Loan | |
| Jul 2025 | Yoon Do-Yong | Transfer | |
| Jul 2025 | C. Kostoulas | Transfer | |
| Jul 2025 | S. Tzimas |
Nürnberg
|
Back from Loan |
| Jul 2025 | O. Offiah | Back from Loan | |
| Jul 2025 | A. Cozier-Duberry | Back from Loan | |
| Jul 2025 | S. Tzimas | Back from Loan | |
| Jul 2025 | Luca Barrington | N/A | |
| Jun 2025 | D. Coppola | Transfer | |
| Jun 2025 | T. Watson | Transfer | |
| Jun 2025 | Yoon Do-Yong |
Daejeon
|
Transfer |
| Jun 2025 | C. Kostoulas |
Olympiacos Piraeus
|
Transfer |
| Jun 2025 | Nils Ramming |
Hessen Dreieich
|
Transfer |
| Jun 2025 | A. Sima | Return from loan | |
| Jun 2025 | F. Buonanotte | Return from loan | |
| Jun 2025 | I. Osman | Return from loan | |
| Jun 2025 | M. Yalcouyé | Return from loan | |
| Jun 2025 | V. Barco | Return from loan | |
| Jun 2025 | Mark O’Mahony | Return from loan | |
| Jun 2025 | S. Tzimas | Return from loan | |
| Jun 2025 | D. Coppola |
Hellas Verona
|
Transfer |
| Jun 2025 | D. Coppola | Transfer | |
| Jun 2025 | T. Watson | Transfer | |
| Jun 2025 | A. Moran | Back from Loan | |
| Jun 2025 | J. Sarmiento | Back from Loan | |
| Jun 2025 | A. Cozier-Duberry | N/A | |
| Jun 2025 | Mark O’Mahony | N/A | |
| May 2025 | Luca Barrington | Return from loan | |
| Feb 2025 | S. Tzimas | Transfer | |
| Feb 2025 | T. McGill | Back from Loan | |
| Feb 2025 | S. Tzimas |
Nürnberg
|
Transfer |
| Jan 2025 | E. Cashin | € 10.8M | |
| Jan 2025 | C. Rushworth | N/A | |
| Jan 2025 | D. Gómez | Transfer | |
| Aug 2024 | F. Kadıoğlu |
—
|
€ 30M |
| Aug 2024 | M. O'Riley | € 29.5M | |
| Aug 2024 | Killian Cahill | N/A | |
| Aug 2024 | G. Rutter | € 46.7M | |
| Aug 2024 | B. Gruda | € 30M | |
| Jul 2024 | M. Yalcouyé | € 7M | |
| Jul 2024 | M. Wieffer | € 32M | |
| Jul 2024 | Y. Minteh | € 38.8M | |
| Jul 2024 | A. Sima | N/A | |
| Jul 2024 | J. Sarmiento | N/A | |
| Jul 2024 | M. Leonard | N/A | |
| Jul 2024 | D. Undav | N/A | |
| Jul 2024 | M. Dahoud | N/A | |
| Jul 2024 | I. Osman | € 19.5M | |
| Jul 2024 | I. Samuels | N/A | |
| Jul 2024 | K. Kozłowski | N/A | |
| Jul 2024 | Y. Ayari | N/A | |
| Jul 2024 | A. Moran | N/A | |
| Jul 2024 | J. Weir | N/A | |
| Jul 2024 | C. Rushworth | N/A | |
| Jan 2024 | V. Barco | € 9.2M | |
| Jan 2024 | J. Sarmiento | N/A | |
| Jan 2024 | J. Weir | N/A | |
| Jan 2024 | A. Mazilu | € 3M | |
| Sept 2023 | Ansu Fati | Loan | |
| Aug 2023 | C. Baleba | € 27M | |
| Jul 2023 | Igor | € 17M | |
| Jul 2023 | B. Verbruggen | € 20M | |
| Jul 2023 | R. Khadra | N/A | |
| Jul 2023 | M. Dahoud | Free | |
| Jul 2023 | M. Karbownik | N/A | |
| Jul 2023 | S. Adingra | N/A | |
| Jul 2023 | S. Alzate | N/A | |
| Jul 2023 | A. Zeqiri | N/A | |
| Jul 2023 | E. Turns | N/A | |
| Jul 2023 | K. Scherpen | N/A | |
| Jul 2023 | M. Leonard | N/A | |
| Jul 2023 | J. Milner | Free | |
| Jul 2023 | A. Connolly | N/A | |
| Jun 2023 | João Pedro | € 34.2M | |
| Jun 2023 | T. Richards | N/A | |
| Jun 2023 | T. Jenks | N/A | |
| Jan 2023 | Y. Ayari | € 6M | |
| Jan 2023 | R. Khadra | N/A | |
| Jan 2023 | A. Connolly | N/A | |
| Jan 2023 | F. Buonanotte | € 6M | |
| Sept 2022 | B. Gilmour | N/A | |
| Aug 2022 | P. Estupiñán | € 17.8M | |
| Aug 2022 | L. Colwill | Loan | |
| Jul 2022 | M. Clarke | N/A | |
| Jul 2022 | A. Zeqiri | N/A | |
| Jul 2022 | J. Weir | N/A | |
| Jul 2022 | L. Tolaj | N/A | |
| Jul 2022 | F. Andone | N/A | |
| Jul 2022 | T. Jenks | N/A | |
| Jul 2022 | R. Khadra | N/A | |
| Jul 2022 | J. van Hecke | N/A | |
| Jul 2022 | S. Packham | N/A | |
| Jul 2022 | A. Connolly | N/A | |
| Jul 2022 | K. Kozłowski | N/A | |
| Jul 2022 | L. Østigård | N/A | |
| Jul 2022 | D. Undav | N/A | |
| Jul 2022 | K. Scherpen | N/A | |
| Jul 2022 | J. Enciso | € 10.4M | |
| Jul 2022 | K. Mitoma | N/A | |
| Jun 2022 | S. Adingra | N/A | |
| May 2022 | J. Molumby | N/A | |
| Jan 2022 | D. Undav | € 7M | |
| Jan 2022 | R. Longman | N/A | |
| Jan 2022 | C. Walton | N/A | |
| Jan 2022 | M. Caicedo | N/A | |
| Jan 2022 | L. Østigård | N/A | |
| Jan 2022 | K. Kozłowski | € 9.9M | |
| Jan 2022 | L. Dendoncker | N/A | |
| Aug 2021 | Marc Cucurella | € 18M | |
| Aug 2021 | A. Sima | N/A | |
| Aug 2021 | K. Mitoma | N/A | |
| Jul 2021 | K. Scherpen | € 5M | |
| Jul 2021 | E. Mwepu | N/A | |
| Jul 2021 | M. Ryan | N/A | |
| Jul 2021 | J. Molumby | N/A | |
| Jul 2021 | J. Mlakar | N/A | |
| Jul 2021 | M. Clarke | N/A | |
| Jul 2021 | S. Duffy | N/A | |
| Jul 2021 | T. Băluță | N/A | |
| Jul 2021 | J. Locadia | N/A | |
| Jul 2021 | V. Gyökeres | N/A | |
| Jul 2021 | L. Østigård | N/A | |
| Jul 2021 | J. van Hecke | N/A | |
| Jun 2021 | A. Cochrane | N/A | |
| Jun 2021 | T. Richards | N/A | |
| Jun 2021 | H. Roberts | N/A | |
| Jun 2021 | R. Longman | N/A | |
| Feb 2021 | M. Caicedo | N/A | |
| Jan 2021 | G. Murray | N/A | |
| Jan 2021 | M. Karbownik | N/A | |
| Jan 2021 | P. Tau | N/A | |
| Jan 2021 | J. Moder | N/A | |
| Oct 2020 | D. Welbeck | Free | |
| Oct 2020 | J. Moder | € 11M | |
| Oct 2020 | M. Karbownik | € 5M | |
| Oct 2020 | A. Zeqiri | N/A | |
| Sept 2020 | J. van Hecke | N/A | |
| Aug 2020 | C. Walton | N/A | |
| Aug 2020 | F. Andone | N/A | |
| Aug 2020 | J. Molumby | N/A | |
| Aug 2020 | B. White | N/A | |
| Jul 2020 | J. Veltman | € 1M | |
| Jul 2020 | A. Lallana | Free | |
| Jul 2020 | M. Sanders | N/A | |
| Jul 2020 | T. Băluță | N/A | |
| Jul 2020 | V. Gyökeres | N/A | |
| Jul 2020 | Robert Sánchez | N/A | |
| Jul 2020 | L. Østigård | N/A | |
| Feb 2020 | A. Mac Allister | N/A | |
| Jan 2020 | J. Mlakar | N/A | |
| Jan 2020 | T. Lamptey | N/A | |
| Aug 2019 | A. Mooy | Loan | |
| Aug 2019 | A. Webster | € 20M | |
| Aug 2019 | T. Richards | N/A | |
| Jul 2019 | T. Băluță | N/A | |
| Jul 2019 | C. Walton | N/A | |
| Jul 2019 | T. Hemed | N/A | |
| Jul 2019 | E. Schelotto | N/A | |
| Jul 2019 | Soufyan Ahannach | N/A | |
| Jul 2019 | M. Suttner | N/A | |
| Jul 2019 | B. White | N/A | |
| Jun 2019 | L. Trossard | € 20M | |
| Jun 2019 | M. Clarke | N/A | |
| Jun 2019 | J. Mlakar | N/A | |
| Feb 2019 | J. Mlakar | N/A | |
| Jan 2019 | T. Băluță | N/A | |
| Jan 2019 | A. Mac Allister | € 8.3M | |
| Jan 2019 | Robert Sánchez | N/A | |
| Jan 2019 | D. Burn | N/A | |
| Aug 2018 | D. Burn | € 3.3M | |
| Aug 2018 | Martín Montoya | N/A | |
| Aug 2018 | A. Dreyer | € 2.2M | |
| Aug 2018 | B. Arce | N/A | |
| Jul 2018 | A. Jahanbakhsh | € 19M | |
| Jul 2018 | P. Tau | € 2M | |
| Jul 2018 | Y. Bissouma | € 16.9M | |
| Jul 2018 | D. Button | N/A | |
| Jul 2018 | Bernardo | € 10M | |
| Jul 2018 | S. Alzate | N/A | |
| Jul 2018 | B. White | N/A | |
| Jul 2018 | L. Balogun | Free | |
| Jul 2018 | J. Steele | Free | |
| Jun 2018 | F. Andone | N/A | |
| Jan 2018 | L. Ulloa | Loan | |
| Jan 2018 | J. Locadia | € 17M | |
| Dec 2017 | K. LuaLua | N/A | |
| Sept 2017 | T. Krul | Free | |
| Sept 2017 | T. Krul | Loan | |
| Aug 2017 | E. Schelotto | N/A | |
| Aug 2017 | J. Izquierdo | € 15M | |
| Aug 2017 | Soufyan Ahannach | N/A | |
| Aug 2017 | D. Pröpper | € 13M | |
| Aug 2017 | A. Matějů | € 2.5M | |
| Jul 2017 | I. Brown | Loan | |
| Jul 2017 | M. Normann | € 1.4M | |
| Jul 2017 | M. Suttner | N/A | |
| Jul 2017 | K. LuaLua | N/A | |
| Jul 2017 | R. Ince | N/A | |
| Jul 2017 | M. Ryan | N/A | |
| Jul 2017 | R. Hunt | N/A | |
| Jul 2017 | B. Hall | N/A | |
| Jul 2017 | P. Groß | € 3M | |
| Jun 2017 | Chris O'Grady | N/A | |
| May 2017 | E. Manu | N/A | |
| Mar 2017 | V. Forren | N/A | |
| Jan 2017 | C. Walton | N/A | |
| Jan 2017 | G. Murray | € 3.5M | |
| Jan 2017 | C. Akpom | Loan | |
| Jan 2017 | F. Tomori | Loan | |
| Jan 2017 | H. Cardwell | Loan | |
| Jan 2017 | J. Davies | N/A | |
| Aug 2016 | S. Pocognoli | Loan | |
| Aug 2016 | S. Duffy | € 4.8M | |
| Aug 2016 | O. Norwood | N/A | |
| Jul 2016 | S. Adekugbe | Loan | |
| Jul 2016 | G. Murray | Loan | |
| Jul 2016 | H. Bjørdal | N/A | |
| Jul 2016 | Tyler Hornby-Forbes | N/A | |
| Jul 2016 | S. Sidwell | Free | |
| Jun 2016 | J. Forster-Caskey | N/A | |
| Jun 2016 | R. Ince | N/A | |
| May 2016 | Andrew Lawrence Crofts | N/A | |
| Mar 2016 | E. Manu | N/A | |
| Mar 2016 | D. Akindayini | N/A | |
| Feb 2016 | J. Skalák | N/A | |
| Jan 2016 | S. Sidwell | Loan | |
| Jan 2016 | A. Knockaert | € 3.5M | |
| Jan 2016 | Ragnar Már Lárusson | Loan | |
| Jan 2016 | G. Rea | N/A | |
| Jan 2016 | L. Ridgewell | Loan | |
| Nov 2015 | R. van La Parra | Loan | |
| Nov 2015 | J. Wilson | Loan | |
| Nov 2015 | A. Chicksen | N/A | |
| Oct 2015 | J. Forster-Caskey | N/A | |
| Aug 2015 | E. Manu | € 2M | |
| Aug 2015 | C. Goldson | N/A | |
| Aug 2015 | J. Murphy | N/A | |
| Aug 2015 | U. Hünemeier | N/A | |
| Aug 2015 | B. Zamora | Free | |
| Jul 2015 | V. Hambo | N/A | |
| Jul 2015 | N. Mäenpää | Free | |
| Jul 2015 | G. Bong | Free | |
| Jul 2015 | L. Rosenior | Free | |
| Jul 2015 | T. Hemed | N/A | |
| Jul 2015 | A. Chicksen | N/A | |
| Jun 2015 | Vitālijs Maksimenko | N/A | |
| Jun 2015 | Adrián Colunga Pérez | N/A | |
| Jun 2015 | Patrick McCourt | N/A | |
| Mar 2015 | S. Fenelon | N/A | |
| Mar 2015 | M. Carayol | Loan | |
| Feb 2015 | E. Ledesma | Loan | |
| Feb 2015 | J. Monakana | N/A | |
| Jan 2015 | B. Kayal | N/A | |
| Jan 2015 | L. Best | Loan | |
| Dec 2014 | Chris O'Grady | N/A | |
| Dec 2014 | C. Mackail-Smith | N/A | |
| Dec 2014 | A. Chicksen | N/A | |
| Nov 2014 | D. Bent | Loan | |
| Nov 2014 | Gregory Halford | Loan | |
| Nov 2014 | E. Bennett | Loan | |
| Oct 2014 | Ali Al Habsi | Loan | |
| Oct 2014 | S. Fenelon | N/A | |
| Aug 2014 | S. Baldock | N/A | |
| Aug 2014 | G. Gardner | Loan | |
| Aug 2014 | Adrián Colunga Pérez | N/A | |
| Aug 2014 | J. Bennett | Loan | |
| Aug 2014 | Danny Holla | Free | |
| Aug 2014 | João Teixeira | Loan | |
| Jul 2014 | D. Stockdale | N/A | |
| Jul 2014 | Chris O'Grady | N/A | |
| Jul 2014 | A. Hughes | Free | |
| Jul 2014 | Vitālijs Maksimenko | N/A | |
| Jul 2014 | N. Toko | Free | |
| Jul 2014 | S. Fenelon | N/A | |
| Jun 2014 | B. White | Free agent | |
| Feb 2014 | J. Lingard | Loan | |
| Jan 2014 | David Rodríguez | Free | |
| Jan 2014 | D. Stephens | N/A | |
| Jan 2014 | J. Monakana | N/A | |
| Jan 2014 | J. Obika | Loan | |
| Jan 2014 | G. Barker | N/A | |
| Jan 2014 | Courtney Richards | N/A | |
| Nov 2013 | L. Dunk | N/A | |
| Sept 2013 | C. Conway | Loan | |
| Aug 2013 | Stephen Robert Ward | Loan | |
| Jul 2013 | K. Agustien | Free | |
| Jul 2013 | A. Chicksen | N/A | |
| Jul 2013 | C. Walton | N/A | |
| Jun 2013 | Vitālijs Maksimenko | N/A | |
| Apr 2013 | A. Rodgers | N/A | |
| Apr 2013 | B. Sampayo | N/A | |
| Apr 2013 | Ryan Bernard Harley | N/A | |
| Mar 2013 | B. Dickenson | N/A | |
| Mar 2013 | Yaser Kasim | N/A | |
| Feb 2013 | R. Ince | Free | |
| Jan 2013 | E. Ásmundsson | N/A | |
| Jan 2013 | G. Barker | N/A | |
| Jan 2013 | L. Ulloa | € 1.8M | |
| Jan 2013 | Vitālijs Maksimenko | N/A | |
| Jan 2013 | J. Forster-Caskey | N/A | |
| Aug 2012 | Dean Hammond | Loan | |
| Aug 2012 | Stephen Dobbie | N/A | |
| Aug 2012 | Andrea Orlandi Stabilin | Free | |
| Aug 2012 | David López | Free | |
| Aug 2012 | Andrew Lawrence Crofts | € 380K | |
| Jul 2012 | W. Bridge | Loan | |
| Jul 2012 | Tomasz Kuszczak | Free | |
| Jul 2012 | Bruno Saltor | Free | |
| Feb 2012 | Abdul Razak | Loan | |
| Feb 2012 | Gai Yigaal Assulin | Loan | |
| Jan 2012 | G. Jara | Loan | |
| Jan 2012 | J. Mattock | Loan | |
| Jan 2012 | S. Vokes | Loan | |
| Jan 2012 | B. Dickenson | N/A | |
| Jan 2012 | D. González | Free | |
| Nov 2011 | K. LuaLua | N/A | |
| Oct 2011 | Billy Paynter | Loan | |
| Oct 2011 | G. Jara | Loan | |
| Oct 2011 | Torbjørn Agdestein | N/A | |
| Aug 2011 | Ryan Bernard Harley | € 285K | |
| Jul 2011 | Romain Vincelot | N/A | |
| Jul 2011 | C. Mackail-Smith | € 2.8M | |
| Jul 2011 | Will Buckley | € 1.1M | |
| Jul 2011 | Roland Bergkamp | Free | |
| Jul 2011 | W. Hoskins | € 565K | |
| Jan 2011 | C. Noone | € 360K | |
| Sept 2010 | Francisco José Sandaza Asensio | Free | |
| Sept 2010 | K. LuaLua | Loan | |
| Aug 2010 | C. Ankergren | Free | |
| Aug 2010 | A. Battipiedi | Free | |
| Jul 2010 | G. Greer | € 300K | |
| Jul 2010 | A. Barnes | N/A | |
| Jul 2010 | M. Sparrow | Free | |
| Mar 2010 | A. Barnes | Loan | |
| Mar 2010 | D. Arismendi | Loan | |
| Feb 2010 | K. LuaLua | Loan | |
| Jan 2010 | Chris Holroyd | € 80K | |
| Jan 2010 | Inigo Calderon | Free | |
| Oct 2009 | C. Davies | N/A | |
| Aug 2009 | E. Bennett | € 230K | |
| Jul 2009 | Andrew Lawrence Crofts | Free | |
| Apr 2009 | D. Loft | N/A | |
| Mar 2009 | Gary Richard Perry Dicker | N/A | |
| Mar 2009 | M. Heath | Loan | |
| Mar 2009 | M. Andersen | Loan | |
| Feb 2009 | C. Davies | N/A | |
| Feb 2009 | J. McNulty | € 225K | |
| Jan 2009 | Calvin Andrew | Loan | |
| Jan 2009 | J. Jarrett | Free | |
| Oct 2008 | S. Fleetwood | Loan | |
| Oct 2008 | B. Johnson | Loan | |
| Oct 2008 | R. Savage | Loan | |
| Sept 2008 | J. Anyinsah | Loan | |
| Jul 2008 | M. Richards | Loan | |
| Oct 2006 | D. Bowditch | Loan | |
| Aug 2005 | Paul McShane | Loan | |
| Nov 2003 | M. Yeates | Loan | |
| Oct 2003 | D. Henderson | Loan | |
| Feb 2003 | Í. Ingimarsson | Loan | |
| Aug 2002 | S. Sidwell | Loan | |
| Jan 2000 | B. Zamora | € 117K |
▼ Out
483
▾
| Date | Player | To | Type |
|---|---|---|---|
| May 2026 | J. Milner |
Milner James
|
End of career |
| Mar 2026 | Luca Barrington | - | |
| Feb 2026 | B. Gruda | Loan | |
| Feb 2026 | A. Moran | Transfer | |
| Jan 2026 | T. Watson | Loan | |
| Jan 2026 | Joe Knight | Transfer | |
| Jan 2026 | D. Coppola | Loan | |
| Jan 2026 | J. Sarmiento | Loan | |
| Jan 2026 | I. Osman | Loan | |
| Jan 2026 | F. Buonanotte | Loan | |
| Jan 2026 | Yoon Do-Yong | Loan | |
| Jan 2026 | E. Cashin | Loan | |
| Oct 2025 | N. Oriola | Raise | |
| Oct 2025 | Kane Richardson | Back from Loan | |
| Sept 2025 | T. Lamptey | Transfer | |
| Sept 2025 | J. Enciso | Transfer | |
| Sept 2025 | F. Buonanotte | Loan | |
| Sept 2025 | J. Sarmiento | Loan | |
| Sept 2025 | Igor | Loan | |
| Sept 2025 | M. O'Riley | Loan | |
| Sept 2025 | M. O'Riley |
Olympique Marseille
|
Loan |
| Aug 2025 | J. Slater | Loan | |
| Aug 2025 | J. Slater |
Harrogate
|
Loan |
| Aug 2025 | Hugo Fisher |
Fisher Hugo
|
Free agent |
| Aug 2025 | A. Mazilu | Transfer | |
| Aug 2025 | A. Sima | Transfer | |
| Aug 2025 | A. Moran | Loan | |
| Aug 2025 | A. Moran |
Los Angeles
|
Loan |
| Aug 2025 | Sahil Bashir | Free agent | |
| Aug 2025 | Samy Olivier Chouchane | Free agent | |
| Aug 2025 | M. Yalcouyé | Loan | |
| Aug 2025 | J. Duffus | Free agent | |
| Jul 2025 | Benjamin Harvey Jackson | Free agent | |
| Jul 2025 | E. Cashin | Loan | |
| Jul 2025 | P. Estupiñán | Transfer | |
| Jul 2025 | C. Rushworth | Loan | |
| Jul 2025 | K. Scherpen | Transfer | |
| Jul 2025 | E. Ferguson | Loan | |
| Jul 2025 | Yoon Do-Yong | Loan | |
| Jul 2025 | Jamie Mullins | Transfer | |
| Jul 2025 | S. Adingra | Transfer | |
| Jul 2025 | I. Osman | Loan | |
| Jul 2025 | O. Offiah | Transfer | |
| Jul 2025 | A. Cozier-Duberry | Loan | |
| Jul 2025 | Louis Flower | Free agent | |
| Jul 2025 | João Pedro | Transfer | |
| Jul 2025 | V. Barco | Transfer | |
| Jul 2025 | J. Beadle | Loan | |
| Jun 2025 | Mark O’Mahony | Loan | |
| Mar 2025 | Casper Hugo Nilsson | Free agent | |
| Feb 2025 | L. Gulzar | Transfer | |
| Feb 2025 | S. Tzimas | Loan | |
| Feb 2025 | E. Turns | Transfer | |
| Feb 2025 | E. Ferguson | Loan | |
| Feb 2025 | S. Tzimas |
Nürnberg
|
Loan |
| Feb 2025 | Ruairi McConville | Transfer | |
| Feb 2025 | V. Barco | Loan | |
| Jan 2025 | C. Peupion | Transfer | |
| Jan 2025 | J. Enciso | Loan | |
| Jan 2025 | J. Enciso |
Ipswich Town
|
Loan |
| Jan 2025 | J. Moder | Transfer | |
| Jan 2025 | Benjamin Harvey Jackson | Loan | |
| Jan 2025 | I. Samuels | Transfer | |
| Aug 2024 | B. Gilmour | € 14M | |
| Aug 2024 | M. Dahoud | Free | |
| Aug 2024 | J. Sarmiento | Loan | |
| Aug 2024 | C. Rushworth | Loan | |
| Aug 2024 | O. Offiah | Loan | |
| Aug 2024 | A. Cozier-Duberry | Loan | |
| Aug 2024 | J. Weir | N/A | |
| Aug 2024 | M. Yalcouyé | Loan | |
| Aug 2024 | Mark O’Mahony | Loan | |
| Aug 2024 | V. Barco | Loan | |
| Aug 2024 | A. Sima | Loan | |
| Aug 2024 | Samy Olivier Chouchane | Loan | |
| Aug 2024 | A. Moran | Loan | |
| Aug 2024 | I. Osman | Loan | |
| Aug 2024 | F. Buonanotte | Loan | |
| Aug 2024 | D. Undav | € 26.7M | |
| Aug 2024 | P. Groß | € 7M | |
| Jul 2024 | M. Leonard | € 590K | |
| Jul 2024 | T. McGill | Loan | |
| Jul 2024 | K. Kozłowski | N/A | |
| Jul 2024 | J. Lewis | - | |
| Jul 2024 | Benjamin Harvey Jackson | Loan | |
| Jul 2024 | Ansu Fati | N/A | |
| Jun 2024 | A. Lallana | Free | |
| Feb 2024 | J. Hinchy | Loan | |
| Feb 2024 | E. Turns | Loan | |
| Feb 2024 | I. Samuels | Loan | |
| Feb 2024 | M. Dahoud | Loan | |
| Jan 2024 | A. Mazilu | Loan | |
| Jan 2024 | J. Weir | Loan | |
| Jan 2024 | Y. Ayari | Loan | |
| Jan 2024 | J. Sarmiento | Loan | |
| Sept 2023 | S. Alzate | Loan | |
| Sept 2023 | A. Zeqiri | € 2.8M | |
| Aug 2023 | A. Moran | Loan | |
| Aug 2023 | Y. Ayari | Loan | |
| Aug 2023 | M. Caicedo | € 116M | |
| Aug 2023 | J. Weir | Loan | |
| Aug 2023 | M. Karbownik | N/A | |
| Aug 2023 | Robert Sánchez | € 23M | |
| Aug 2023 | A. Connolly | N/A | |
| Aug 2023 | D. Undav | Loan | |
| Aug 2023 | E. Turns | Loan | |
| Jul 2023 | C. Rushworth | Loan | |
| Jul 2023 | M. Leonard | Loan | |
| Jul 2023 | J. Sarmiento | Loan | |
| Jul 2023 | R. Khadra | € 1.9M | |
| Jul 2023 | K. Scherpen | Loan | |
| Jul 2023 | H. Roberts | Free | |
| Jul 2023 | T. Richards | N/A | |
| Jul 2023 | J. Spong | Free | |
| Jul 2023 | T. Jenks | Free | |
| Jul 2023 | A. Tsoungui | Free | |
| Jul 2023 | A. Sima | Loan | |
| Jul 2023 | L. Colwill | N/A | |
| Jun 2023 | A. Mac Allister | € 42M | |
| Jan 2023 | J. Spong | Loan | |
| Jan 2023 | S. Duffy | N/A | |
| Jan 2023 | L. Tolaj | Loan | |
| Jan 2023 | J. Furlong | Loan | |
| Jan 2023 | A. Tsoungui | Loan | |
| Jan 2023 | L. Trossard | € 24M | |
| Jan 2023 | E. Turns | Loan | |
| Jan 2023 | R. Khadra | Loan | |
| Jan 2023 | A. Connolly | Loan | |
| Sept 2022 | S. Alzate | Loan | |
| Sept 2022 | F. Andone | Free | |
| Aug 2022 | N. Maupay | N/A | |
| Aug 2022 | K. Kozłowski | Loan | |
| Aug 2022 | M. Clarke | € 2.6M | |
| Aug 2022 | L. Tolaj | Loan | |
| Aug 2022 | K. Scherpen | Loan | |
| Aug 2022 | Marc Cucurella | € 65.3M | |
| Aug 2022 | S. Duffy | Loan | |
| Aug 2022 | M. Karbownik | Loan | |
| Aug 2022 | A. Zeqiri | Loan | |
| Jul 2022 | T. Jenks | Loan | |
| Jul 2022 | R. Khadra | Loan | |
| Jul 2022 | J. Weir | Loan | |
| Jul 2022 | M. Leonard | Loan | |
| Jul 2022 | T. Richards | Loan | |
| Jul 2022 | L. Østigård | N/A | |
| Jul 2022 | A. Connolly | Loan | |
| Jul 2022 | A. Sima | Loan | |
| Jul 2022 | T. Băluță | Free | |
| Jul 2022 | H. Roberts | Loan | |
| Jul 2022 | S. Adingra | Loan | |
| Jun 2022 | Y. Bissouma | € 29.2M | |
| May 2022 | J. Molumby | € 1M | |
| Feb 2022 | D. Undav | Loan | |
| Jan 2022 | K. Scherpen | Loan | |
| Jan 2022 | D. Burn | € 15M | |
| Jan 2022 | R. Longman | N/A | |
| Jan 2022 | C. Walton | N/A | |
