Cardiff

Cardiff

๐ŸŒ Wales ๐Ÿ“… Founded 1889 ๐Ÿท CAR
๐ŸŸ Cardiff City Stadium ยท Caerdydd ยท 33,280 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
N. Trott England 36 0 0 2 0 6.8
N. Trott England 4 0 0 0 0 6.8
E. Horvath USA 4 0 1 0 6.2
M. Turner Wales 4 0 0 0 0 6.3
M. Turner Wales 3 0 0 0 0 7.0
M. Turner Wales 1 0 0 0 0 7.9
J. Alnwick England 0 0 0 0 0
N. Trott England 0 0 0 0 0
H. Tyrer England 0 0 0 0 0
D. Higgs England 0 0 0 0 0
D. Higgs England 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
J. Bagan Republic of Ireland 38 1 3 7 0 7.1
W. Fish England 31 1 0 3 0 7.1
P. Ng England 31 5 4 4 0 7.2
R. Kpakio Wales 29 1 6 4 0 6.7
D. Lawlor Wales 26 2 2 4 0 7.2
C. Chambers England 24 2 0 4 0 7.0
G. Osho England 16 0 0 2 1 6.7
C. Scanlon England 6 0 0 0 0 6.7
J. Bagan Republic of Ireland 5 0 1 1 0 7.1
C. Chambers England 5 1 1 1 0 7.1
P. Ng England 4 0 1 1 0 7.0
W. Fish England 4 1 0 0 0 7.4
R. Kpakio Wales 3 0 0 2 0 6.3
T. Parfitt 3 0 0 0 0 6.5
Jack Kingdon 3 0 0 0 0 6.6
D. Lawlor Wales 2 0 0 0 0 6.8
D. Lawlor Wales 2 0 0 0 0 7.0
L. Giles Wales 2 1 0 0 0 7.0
W. Fish England 2 0 0 0 0 7.1
G. Osho England 2 0 0 0 0 7.0
J. Daland Norway 1 0 0 0 0 7.3
Iain Penwright Scotland 1 0 0 0 0 7.3
P. Ng England 1 0 0 0 0 8.9
C. Chambers England 1 0 0 0 0 7.3
G. Osho England 1 0 0 0 0 6.9
J. Bagan Republic of Ireland 1 0 0 0 0 6.7
L. Giles Wales 1 0 0 0 0 6.6
R. Kpakio Wales 1 0 0 1 0 6.6
A. Debono 1 0 0 1 0 7.3
Noah Williams 1 0 0 0 0 5.3
Jack Kingdon England 0 0 0 0 0 6.9
Iain Penwright Scotland 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
C. Willock England 36 7 5 3 0 7.0
R. Wintle England 35 1 5 3 1 7.1
Cian Ashford Wales 35 4 3 0 0 6.8
D. Turnbull Scotland 34 2 4 2 0 6.8
J. Colwill Wales 33 4 2 6 0 6.8
O. Kellyman England 29 7 1 3 0 7.0
A. Robertson Australia 27 5 2 6 0 7.0
R. Colwill Wales 24 6 4 3 0 7.1
O. Tanner England 22 1 11 3 0 6.8
J. Colwill Wales 5 2 0 0 0 7.1
T. Perrett Wales 4 1 0 0 0 6.2
R. Colwill Wales 4 1 2 0 0 7.3
C. Willock England 4 0 0 0 0 6.7
D. Turnbull Scotland 4 1 0 0 0 7.0
R. Wintle England 4 0 0 1 0 6.8
O. Kellyman England 3 0 0 0 0 6.7
T. Nyakuhwa Wales 2 0 0 0 0 6.6
O. Kellyman England 2 0 0 0 0 7.1
Cian Ashford Wales 2 0 1 1 0 6.8
A. Robertson Australia 2 0 0 1 0 6.5
I. Davies Wales 2 0 0 1 0 6.3
D. Turnbull Scotland 2 0 0 2 0 6.7
W. Spiers 2 1 0 0 0 8.2
D. Mafico Wales 2 0 0 0 0 6.4
T. George 2 1 0 0 0 6.9
Jack Sykes 1 0 0 0 0 6.3
Harry Watts 1 0 0 0 0 6.5
Matthew Apter 1 0 0 0 0 6.9
D. Mafico Wales 1 0 0 1 0 6.2
D. Mafico Wales 1 0 1 0 0 7.2
R. Tankiewicz 1 0 0 0 0 6.3
R. Wintle England 1 0 0 1 0 7.2
C. Willock England 1 0 0 0 0 6.7
C. Twose Wales 1 0 1 1 0 7.5
J. Colwill Wales 1 0 0 0 0 6.9
E. King Wales 1 0 0 0 0
E. King Wales 1 0 0 0 0 6.7
M. Apter Scotland 0 0 0 0 0
R. Tankiewicz 0 0 0 0 0
Jacob Hobson 0 0 0 0 0
J. Dennis 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
C. Robinson Republic of Ireland 36 7 1 1 0 6.7
I. Davies Wales 27 4 1 1 0 6.7
Y. Salech Denmark 27 12 4 3 0 6.9
Y. Salech Denmark 5 1 0 0 0 6.3
I. Davies Wales 5 1 1 1 0 6.8
Cian Ashford Wales 5 1 0 0 0 7.0
K. Etete England 4 0 1 0 6.4
C. Robinson Republic of Ireland 4 1 0 1 0 6.9
T. Nyakuhwa Wales 3 0 0 0 0 6.7
T. Nyakuhwa Wales 2 0 0 0 0 7.2
C. Robinson Republic of Ireland 2 1 0 0 0 6.9
Axel Donczew 2 0 0 0 0 7.0
L. Pearce 2 0 0 0 0 6.4
Daniel Ola 1 0 1 0 0 6.9
O. Tanner England 1 0 0 0 0 6.3
Y. Salech Denmark 1 0 0 0 0 6.2
Riley Hilaire-Clarke 0 0 0 0 0
Axel Donczew 0 0 0 0 0