League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · |
| Premiership | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| FA Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · |
| League Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · |
| UEFA Champions League cup | · | ✓ | 21 | 4 | 4 | ✓ | ✓ | ✓ | ✓ | 3 | 4 | ✓ | ✓ | 4 | 2 | · | · |
| UEFA Europa League cup | · | 21 | · | · | · | 3 | 4 | 1 | 2 | ✓ | · | ✓ | ✓ | · | · | · | · |
| UEFA Europa Conference League cup | · | · | · | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · |
| International Champions Cup cup | · | · | · | · | · | · | · | · | · | · | ✓ | · | · | · | · | · | · |
Standings 2026
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Premiership | 10 | 0 | 0 | +0 |
Recent Fixtures 2026
10 Apr
Celtic
vs
Dundee Utd
NS
03 Apr
Kilmarnock
vs
Celtic
NS
20 Mar
Celtic
vs
Aberdeen
NS
13 Mar
ST Johnstone
vs
Celtic
NS
27 Feb
Celtic
vs
Rangers
NS
20 Feb
Hibernian
vs
Celtic
NS
13 Feb
Celtic
vs
Heart Of Midlothian
NS
03 Feb
Motherwell
vs
Celtic
NS
30 Jan
Celtic
vs
Falkirk
NS
23 Jan
ST Mirren
vs
Celtic
NS
Transfers
▲ In
56
▾
| Date | Player | From | Type |
|---|---|---|---|
| Feb 2026 | A. Oxlade-Chamberlain | - | |
| Feb 2026 | Benjamin Arthur | Loan | |
| Jan 2026 | T. Čvančara | Loan | |
| Jan 2026 | J. Araujo | Loan | |
| Aug 2025 | M. Saracchi | Loan | |
| Aug 2025 | M. Balikwisha | Transfer | |
| Aug 2025 | M. Balikwisha | Transfer | |
| Jul 2025 | H. Inamura | Transfer | |
| Jul 2025 | R. Doohan | Free Transfer | |
| Jul 2025 | K. Tierney | Free Transfer | |
| Jun 2025 | B. Summers | Return from loan | |
| Aug 2024 | Álex Valle | Loan | |
| Aug 2024 | Paulo Bernardo | N/A | |
| Jul 2024 | K. Schmeichel | Free | |
| Jul 2024 | V. Sinisalo | € 1.2M | |
| Jan 2024 | Y. Ideguchi | N/A | |
| Sept 2023 | Paulo Bernardo | Loan | |
| Aug 2023 | L. Palma | € 4M | |
| Jul 2023 | Kwon Hyeok-Kyu | N/A | |
| Jul 2023 | L. Scales | N/A | |
| Jul 2023 | I. Soro | N/A | |
| Jul 2022 | Jota | € 7.5M | |
| Jun 2022 | J. Afolabi | N/A | |
| Jun 2022 | B. Paterson | N/A | |
| Jan 2022 | K. McInroy | N/A | |
| Aug 2021 | Jota | Loan | |
| Jul 2021 | B. Bolingoli-Mbombo | N/A | |
| Oct 2020 | D. Laxalt | Loan | |
| Sept 2020 | S. Duffy | Loan | |
| Jul 2020 | V. Barkas | N/A | |
| Feb 2020 | Data not available | Loan | |
| Jan 2020 | I. Soro | N/A | |
| Jul 2019 | L. Connell | Free | |
| Jan 2019 | J. Toljan | Loan | |
| Aug 2018 | Emilio Arturo Izaguirre Girón | Free | |
| Jul 2018 | R. Christie | N/A | |
| May 2018 | J. McCart | N/A | |
| Jul 2017 | J. Hayes | N/A | |
| Jul 2017 | Lewis Bell | N/A | |
| Aug 2016 | S. Sinclair | € 4.1M | |
| Jun 2016 | Jordan Hart | N/A | |
| Aug 2014 | Aleksandar Tonev | Loan | |
| Jul 2014 | J. Inge Berget | Loan | |
| Aug 2013 | N. Bitton | € 820K | |
| May 2013 | R. Thomson | N/A | |
| Aug 2012 | E. Ambrose | N/A | |
| Aug 2011 | Mohamed Bangura | € 2.6M | |
| Jul 2011 | A. Matthews | € 225K | |
| Aug 2010 | Emilio Arturo Izaguirre Girón | € 730K | |
| Jul 2010 | J. Ledley | Free | |
| Jul 2010 | C. Mulgrew | Free | |
| Feb 2010 | Edson René Braafheid | Loan | |
| Jan 2010 | Jos Hooiveld | 2.2M € | |
| Jan 2009 | W. Flood | € 225K | |
| Jul 2007 | Massimo Donati | 4.5M € | |
| — | Jérémie Aliadière | Loan |
▼ Out
69
▾
| Date | Player | To | Type |
|---|---|---|---|
| Feb 2026 | J. Kenny | Loan | |
| Jan 2025 | Álex Valle | Return from loan | |
| Sept 2024 | M. Anderson | Loan | |
| Aug 2024 | T. Iwata | € 980K | |
| Aug 2024 | M. O'Riley | € 29.5M | |
| Jul 2024 | Paulo Bernardo | N/A | |
| Feb 2024 | D. Turnbull | € 2.3M | |
| Sept 2023 | I. Soro | N/A | |
| Jul 2023 | O. Urhoghide | N/A | |
| Jul 2023 | Jota | € 29.1M | |
| Feb 2023 | G. Giakoumakis | N/A | |
| Feb 2023 | Y. Ideguchi | Loan | |
| Aug 2022 | J. Afolabi | Free | |
| Jul 2022 | I. Soro | Loan | |
| Jul 2022 | L. Connell | Free | |
| Jun 2022 | L. Scales | Loan | |
| Jan 2022 | A. Montgomery | Loan | |
| Oct 2021 | K. McInroy | Loan | |
| Aug 2021 | R. Christie | N/A | |
| Jul 2021 | K. Ajer | € 15.7M | |
| Jul 2021 | S. Duffy | N/A | |
| Jul 2021 | Scott Brown | Swap | |
| Mar 2021 | A. Gutman | Free | |
| Jan 2021 | J. Frimpong | € 11M | |
| Sept 2020 | B. Bolingoli-Mbombo | Loan | |
| Jul 2020 | J. Hayes | Free | |
| Jul 2020 | Data not available | N/A | |
| Aug 2019 | R. Deas | Loan | |
| Aug 2019 | K. Tierney | € 27M | |
| Jul 2019 | Emilio Arturo Izaguirre Girón | Free | |
| Mar 2019 | Lewis Bell | N/A | |
| Jan 2019 | J. Aitchison | Loan | |
| Jan 2018 | J. McCart | Loan | |
| Jan 2018 | L. Henderson | N/A | |
| Aug 2017 | Paul-Joseph Crossan | Loan | |
| Aug 2017 | C. McCabe | N/A | |
| Jul 2017 | Emilio Arturo Izaguirre Girón | € 1.4M | |
| Jul 2017 | G. Mackay-Steven | N/A | |
| Jun 2017 | E. O'Connell | N/A | |
| Jan 2017 | R. Christie | Loan | |
| Jan 2017 | T. Archibald | Loan | |
| Aug 2016 | C. Mulgrew | Free | |
| Aug 2016 | S. Janko | Loan | |
| Jul 2016 | C. Waters | Free | |
| Jul 2016 | A. Stokes | Free | |
| Jul 2016 | Lewis Bell | Loan | |
| Jul 2015 | M. Duffy | Loan | |
| Feb 2015 | F. Twardzik | N/A | |
| Jan 2015 | Jack Breslin | Loan | |
| Jan 2015 | B. Kayal | N/A | |
| Jan 2015 | J. Inge Berget | N/A | |
| Jan 2015 | Jordan Hart | Loan | |
| Sept 2014 | H. Friðjónsson | Loan | |
| Sept 2014 | T. Pukki | N/A | |
| Jul 2014 | D. Johnstone | Free | |
| Feb 2014 | Mohamed Bangura | Free | |
| Dec 2013 | Lassad Hassen Nouioui | N/A | |
| Aug 2013 | Patrick McCourt | Free | |
| Jul 2013 | A. Blackman | Free | |
| Feb 2013 | R. Thomson | Loan | |
| Aug 2012 | Mohamed Bangura | Loan | |
| Aug 2012 | D. Majstorovic | Free | |
| Jul 2012 | N. McGinn | Free | |
| Jul 2011 | N. McGinn | Loan | |
| Jan 2010 | D. Fox | € 2.1M | |
| Aug 2009 | Massimo Donati | 1.2M € | |
| Mar 2009 | G. Carey | Loan | |
| Aug 2008 | Evander Sno | € 1M | |
| Aug 2001 | Liam Miller | Loan |