Celtic

Celtic

๐ŸŒ Scotland ๐Ÿ“… Founded 1888 ๐Ÿท CEL
๐ŸŸ Celtic Park ยท Glasgow ยท 60,832 cap.

Squad 2025

Defender
# Player Apps Goals Assists Yellow Red Rating
A. Trusty USA 38 0 4 0 6.6
L. Scales Republic of Ireland 30 0 3 8 0 7.3
K. Tierney Scotland 28 5 7 1 0 7.3
A. Trusty USA 19 0 0 1 2 7.2
A. Ralston Scotland 18 0 0 2 0 7.0
H. Inamura Japan 15 1 1 1 0 7.0
H. Inamura Japan 15 1 1 1 0 7.0
A. Johnston Canada 15 1 1 1 0 7.2
M. Saracchi Uruguay 14 1 1 0 0 7.1
Colby Donovan Scotland 13 0 2 2 0 6.9
S. Welsh Scotland 10 1 2 0 7.0
J. Araujo Mexico 10 1 0 3 0 7.1
L. Scales Republic of Ireland 9 1 0 2 0 6.9
K. Tierney Scotland 9 0 1 0 0 6.7
Colby Donovan Scotland 8 0 1 1 0 6.8
C. Carter-Vickers USA 7 0 0 1 0 7.4
A. Trusty USA 7 2 0 0 0 7.2
D. Murray Scotland 6 0 0 0 0 7.1
A. Ralston Scotland 5 0 0 0 0 6.9
M. Saracchi Uruguay 4 0 0 2 0 6.9
Benjamin Arthur England 4 0 0 0 0 6.8
D. Murray Scotland 4 0 0 0 0 7.1
Colby Donovan Scotland 3 0 0 0 7.0
C. Carter-Vickers USA 3 0 0 1 0 6.9
A. Johnston Canada 2 0 0 0 0 7.7
L. Scales Republic of Ireland 2 0 0 0 0 7.6
A. Ralston Scotland 2 0 0 0 0 7.1
K. Tierney Scotland 2 0 0 1 0 7.0
C. Carter-Vickers USA 2 0 0 0 0 7.3
M. Saracchi Uruguay 1 0 0 0 0
J. Araujo Mexico 1 0 0 0 0 5.3
S. Welsh Scotland 1 0 0 0 0 6.6
A. Johnston Canada 1 0 0 0 0 6.2
A. Johnston Canada 1 0 0 0 0 6.9
A. Trusty USA 1 0 0 0 0 6.9
A. Trusty USA 1 0 0 0 6.9
Colby Donovan Scotland 1 0 0 0 6.9
Colby Donovan Scotland 1 0 0 0 0 6.9
H. Inamura Japan 1 0 0 0 0 7.7
Jahmai Simpson-Pusey England 1 0 0 0 0 7.2
D. Murray Scotland 1 0 0 0 0 7.2
Jahmai Simpson-Pusey England 0 0 0 0 0
Samuel Isiguzo Scotland 0 0 0 0 0
F. Hale 0 0 0 0 0
Jahmai Simpson-Pusey England
Álex Valle Spain
M. Nawrocki Poland
Midfielder
# Player Apps Goals Assists Yellow Red Rating
L. McCowan Scotland 36 10 5 9 1 7.1
A. Engels Belgium 35 9 6 2 0 7.4
R. Hatate Japan 32 6 8 0 0 7.2
B. Nygren Sweden 31 15 4 3 0 7.2
C. McGregor Scotland 30 2 2 8 0 7.2
J. Forrest Scotland 30 4 2 0 0 7.0
R. Hatate Japan 27 2 2 4 0 6.7
L. McCowan Scotland 26 1 1 1 0 6.7
A. Engels Belgium 24 4 2 5 0 6.7
L. Palma Honduras 23 9 3 1 0 7.1
J. Forrest Scotland 22 1 1 1 0 6.9
C. McGregor Scotland 10 0 0 1 0 6.8
B. Nygren Sweden 10 4 1 0 0 7.0
R. Hatate Japan 9 3 1 2 0 6.9
A. Engels Belgium 8 1 3 2 0 6.9
Paulo Bernardo Portugal 8 0 0 1 0 6.8
Paulo Bernardo Portugal 7 0 0 1 0 6.6
A. Oxlade-Chamberlain England 6 1 0 1 0 6.8
J. Forrest Scotland 4 0 0 0 0 6.5
L. McCowan Scotland 4 1 0 0 0 6.8
J. Forrest Scotland 2 0 0 0 6.6
C. McGregor Scotland 2 0 0 1 0 7.6
B. Nygren Sweden 2 0 0 0 0 6.3
L. McCowan Scotland 2 0 0 0 5.3
A. Engels Belgium 2 0 0 0 7.0
A. Engels Belgium 2 0 0 0 0 6.9
R. Hatate Japan 2 0 0 1 0 6.4
R. Hatate Japan 2 0 1 0 6.3
L. McCowan Scotland 1 0 0 0 0 5.5
Paulo Bernardo Portugal 0 0 0 0 0
S. McArdle Scotland 0 0 0 0 0
Thomas Hatton Scotland 0 0 0 0 0
L. Palma Honduras