Celtic

Celtic

๐ŸŒ Scotland ๐Ÿ“… Founded 1888 ๐Ÿท CEL
๐ŸŸ Celtic Park ยท Glasgow ยท 60,832 cap.

Squad 2021

Defender
# Player Apps Goals Assists Yellow Red Rating
C. Starfelt Sweden 34 0 1 3 0 7.2
C. Carter-Vickers USA 33 4 1 3 0 7.3
A. Ralston Scotland 28 4 9 2 0 7.4
J. Juranović Croatia 26 3 1 1 0 7.2
N. Bitton Israel 24 1 1 6 0 6.9
G. Taylor Scotland 24 0 3 2 0 7.0
S. Welsh Scotland 10 0 1 2 0 7.1
A. Ralston Scotland 9 1 2 0 6.7
A. Montgomery Scotland 8 0 1 1 0 6.4
A. Montgomery Scotland 7 0 3 0 6.8
C. Starfelt Sweden 7 0 1 0 7.0
N. Bitton Israel 7 0 0 0 6.9
S. Welsh Scotland 6 1 1 0 7.2
L. Scales Republic of Ireland 5 1 1 1 0 7.0
C. Carter-Vickers USA 5 0 3 0 6.6
G. Taylor Scotland 4 0 1 0
A. Ralston Scotland 4 0 0 0
A. Ralston Scotland 3 0 1 0
N. Bitton Israel 3 0 1 0
C. Carter-Vickers USA 3 0 0 0
C. Carter-Vickers USA 3 0 0 0
J. Juranović Croatia 3 0 1 0
J. Juranović Croatia 3 2 0 0 6.4
L. Scales Republic of Ireland 3 0 0 0 6.5
S. Welsh Scotland 3 0 0 0
C. Starfelt Sweden 3 0 0 0
C. Starfelt Sweden 3 0 0 0
C. Starfelt Sweden 2 0 0 0 6.7
S. Welsh Scotland 2 0 1 0 6.6
G. Taylor Scotland 2 0 0 0
L. Scales Republic of Ireland 2 0 0 0
L. Scales Republic of Ireland 2 1 0 0
S. Welsh Scotland 2 1 1 0
A. Montgomery Scotland 2 0 0 0
D. Murray Scotland 2 0 0 0 7.0
J. Juranović Croatia 2 0 0 0
B. Bolingoli-Mbombo Belgium 2 1 0 7.1
G. Taylor Scotland 2 0 0 0 6.8
G. Taylor Scotland 2 1 0 0
N. Bitton Israel 2 1 0 0
A. Ralston Scotland 2 0 0 0 7.0
N. Bitton Israel 1 0 1 0 5.7
A. Ralston Scotland 1 0 0 0 6.7
N. Bitton Israel 1 0 0 0 6.9
C. Jullien France 1 0 0 0
C. Carter-Vickers USA 1 0 0 0 6.9
J. Juranović Croatia 1 0 1 0 0 7.9
A. Montgomery Scotland 1 0 0 0 6.9
O. Urhoghide Netherlands 1 0 0 0 6.9
L. Scales Republic of Ireland 1 0 1 0 6.3
G. Taylor Scotland 1 0 0 0 6.3
S. Welsh Scotland 1 0 0 0 6.9
L. O'Connor Republic of Ireland 0 0 0 0
L. O'Connor Republic of Ireland 0 0 0 0
L. O'Connor Republic of Ireland 0 0 0 0
L. O'Connor Republic of Ireland 0 0 0 0
L. O'Connor Republic of Ireland 0 0 0 0
O. Urhoghide Netherlands 0 0 0 0
O. Urhoghide Netherlands 0 0 0 0
O. Urhoghide Netherlands 0 0 0 0
O. Urhoghide Netherlands 0 0 0 0
O. Urhoghide Netherlands 0 0 0 0
A. Montgomery Scotland 0 0 0 0
D. Murray Scotland 0 0 0 0
D. Murray Scotland 0 0 0 0
D. Murray Scotland 0 0 0 0
D. Murray Scotland 0 0 0 0
D. Murray Scotland 0 0 0 0
A. Montgomery Scotland 0 0 0 0
B. Bolingoli-Mbombo Belgium 0 0 0 0
B. Bolingoli-Mbombo Belgium 0 0 0 0
B. Bolingoli-Mbombo Belgium 0 0 0 0
B. Bolingoli-Mbombo Belgium 0 0 0 0
B. Bolingoli-Mbombo Belgium 0 0 0 0
C. Jullien France 0 0 0 0
C. Jullien France 0 0 0 0
C. Jullien France 0 0 0 0
C. Jullien France 0 0 0 0
C. Jullien France 0 0 0 0
K. Ajer Norway 0 0 0 0
K. Ajer Norway 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
C. McGregor Scotland 33 2 2 4 0 7.1
T. Rogić Australia 32 6 6 3 0 6.9
D. Turnbull Scotland 25 6 4 3 0 7.6
J. Forrest Scotland 19 1 2 0 0 6.7
R. Hatate Japan 17 4 2 0 0 7.0
M. O'Riley Denmark 16 4 2 1 0 7.4
J. McCarthy Republic of Ireland 10 0 0 0 6.7
D. Turnbull Scotland 10 3 2 0 0 7.1
C. McGregor Scotland 9 0 1 0 6.7
I. Soro Côte d'Ivoire 8 0 1 0 6.6
T. Rogić Australia 7 0 1 0 6.4
J. McCarthy Republic of Ireland 6 0 1 0 6.6
I. Soro Côte d'Ivoire 6 0 2 0 6.7
J. Forrest Scotland 5 2 0 0 6.5
R. Christie Scotland 4 0 3 0 0 7.9
D. Turnbull Scotland 4 1 1 0
I. Soro Côte d'Ivoire 3 0 0 0
R. Hatate Japan 3 0 1 0
R. Christie Scotland 3 1 0 0
J. Forrest Scotland 3 0 0 0
C. McGregor Scotland 3 1 1 0
C. McGregor Scotland 3 0 0 0
T. Rogić Australia 3 0 0 0
J. McCarthy Republic of Ireland 3 0 0 0
Y. Ideguchi Japan 3 0 0 0 6.6
Y. Ideguchi Japan 3 0 0 0
J. McCarthy Republic of Ireland 2 0 1 0
M. O'Riley Denmark 2 0 0 0
M. O'Riley Denmark 2 0 0 0 6.5
T. Rogić Australia 2 0 0 0 6.6
C. McGregor Scotland 2 1 0 0 7.1
J. Forrest Scotland 2 0 0 0 6.9
C. McGregor Scotland 2 0 1 0 7.4
J. Forrest Scotland 2 1 0 0
R. Christie Scotland 2 0 0 0 7.3
I. Soro Côte d'Ivoire 2 0 1 0 6.3
D. Turnbull Scotland 2 0 0 0 7.0
K. Dembélé England 1 0 0 0
D. Turnbull Scotland 1 0 0 0
K. Dembélé England 1 0 1 0 6.3
R. Hatate Japan 1 0 0 0 6.9
J. Forrest Scotland 1 0 0 0 6.3
E. Henderson Scotland 1 1 0 0 6.9
J. McCarthy Republic of Ireland 1 0 0 0 6.9
L. Shaw England 1 0 0 0 6.3
L. Shaw England 1 0 1 0 7.3
L. Shaw England 0 0 0 0
L. Connell Republic of Ireland 0 0 0 0
L. Connell Republic of Ireland 0 0 0 0
L. Connell Republic of Ireland 0 0 0 0
L. Connell Republic of Ireland 0 0 0 0
L. Connell Republic of Ireland 0 0 0 0
L. Connell Republic of Ireland 0 0 0 0
L. Shaw England 0 0 0 0
L. Shaw England 0 0 0 0
L. Shaw England 0 0 0 0
Y. Ideguchi Japan 0 0 0 0
E. Henderson Scotland 0 0 0 0
K. McInroy Scotland 0 0 0 0
K. McInroy Scotland 0 0 0 0
K. McInroy Scotland 0 0 0 0
K. McInroy Scotland 0 0 0 0
K. McInroy Scotland 0 0 0 0
K. McInroy Scotland 0 0 0 0
E. Henderson Scotland 0 0 0 0
E. Henderson Scotland 0 0 0 0
E. Henderson Scotland 0 0 0 0
E. Henderson Scotland 0 0 0 0
R. Christie Scotland 0 0 0 0
R. Christie Scotland 0 0 0 0
O. Ntcham Cameroon 0 0 0 0
O. Ntcham Cameroon 0 0 0 0
S. Robertson Scotland 0 0 0 0
S. Robertson Scotland 0 0 0 0
S. Robertson Scotland 0 0 0 0
S. Robertson Scotland 0 0 0 0
S. Robertson Scotland 0 0 0 0
K. Dembélé England 0 0 0 0
K. Dembélé England 0 0 0 0
I. Soro Côte d'Ivoire 0 0 0 0
I. Soro Côte d'Ivoire 0 0 0 0
D. Turnbull Scotland 0 0 0 0
K. Dembélé England 0 0 0 0
K. Dembélé England 0 0 0 0
M. Shved Ukraine 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
L. Abada Israel 36 10 6 1 0 7.0
Jota Portugal 29 10 10 3 0 7.5
G. Giakoumakis Greece 21 13 1 4 0 7.0
K. Furuhashi Japan 20 12 0 0 7.1
D. Maeda Japan 16 6 5 0 0 6.9
M. Johnston Republic of Ireland 12 0 1 0 6.9
K. Furuhashi Japan 9 5 2 1 0 7.1
L. Abada Israel 8 2 2 0 0 7.1
Jota Portugal 5 2 2 0 0 7.4
O. Édouard France 4 0 0 0
O. Édouard France 4 2 1 1 0 7.2
D. Maeda Japan 4 1 0 0
M. Johnston Republic of Ireland 4 0 1 0 0 6.8
G. Giakoumakis Greece 3 0 0 0 6.3
Jota Portugal 3 0 0 0
L. Abada Israel 3 1 0 0
L. Abada Israel 3 1 0 0
G. Giakoumakis Greece 3 4 1 0
K. Furuhashi Japan 3 3 1 0
L. Abada Israel 2 0 0 0 6.8
L. Abada Israel 2 1 0 0 7.1
O. Moffat Scotland 2 0 0 0 6.7
B. Doak Scotland 2 0 1 0 6.5
Jota Portugal 2 1 0 0
O. Édouard France 2 0 1 0 6.3
G. Giakoumakis Greece 2 0 0 0 6.7
D. Maeda Japan 2 1 0 0 7.0
M. Johnston Republic of Ireland 2 0 1 0
M. Johnston Republic of Ireland 2 0 0 0
O. Édouard France 1 1 1 0
Jota Portugal 1 0 0 0 7.3
O. Moffat Scotland 1 0 0 0
J. Dawson England 1 0 0 0 6.3
K. Furuhashi Japan 1 0 0 0
J. Dawson England 0 0 0 0
J. Afolabi Republic of Ireland 0 0 0 0
J. Afolabi Republic of Ireland 0 0 0 0
J. Afolabi Republic of Ireland 0 0 0 0
J. Afolabi Republic of Ireland 0 0 0 0
B. Doak Scotland 0 0 0 0
O. Moffat Scotland 0 0 0 0
J. Kenny Republic of Ireland 0 0 0 0
J. Kenny Republic of Ireland 0 0 0 0
J. Kenny Republic of Ireland 0 0 0 0
Leigh Griffiths Scotland 0 0 0 0
Leigh Griffiths Scotland 0 0 0 0 6.8
Leigh Griffiths Scotland 0 0 0 0
Leigh Griffiths Scotland 0 0 0 0
Leigh Griffiths Scotland 0 0 0 0
O. Édouard France 0 0 0 0
M. Johnston Republic of Ireland 0 0 0 0
M. Johnston Republic of Ireland 0 0 0 0
K. Furuhashi Japan 0 0 0 0
G. Giakoumakis Greece 0 0 0 0
Forward
# Player Apps Goals Assists Yellow Red Rating
A. Ajeti Switzerland 7 2 0 0 6.7
A. Ajeti Switzerland 4 1 0 0 7.0
A. Ajeti Switzerland 3 0 0 0 0
A. Ajeti Switzerland 2 1 0 6.3
A. Ajeti Switzerland 0 0 0 0
A. Ajeti Switzerland 0 0 0 0