Half-time: 0 – 0
Match Events
32'
🔄
assist:
S. Zeljkovic
32'
🔄
assist:
M. Suhail F
57'
59'
60'
⚽
61'
assist:
P. Ankith
63'
⚽
assist:
M. Suhail F
71'
🔄
assist:
L. Augustine
75'
assist:
L. Vanlalvunga
Match Statistics
| Minerva Punjab | Stat | NorthEast United |
|---|---|---|
| 4 | Shots on Goal | 1 |
| 2 | Shots off Goal | 4 |
| 7 | Total Shots | 5 |
| 1 | Blocked Shots | 0 |
| 7 | Shots insidebox | 3 |
| 0 | Shots outsidebox | 2 |
| 16 | Fouls | 13 |
| 6 | Corner Kicks | 6 |
| 4 | Offsides | 1 |
| 51% | Ball Possession | 49% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 3 |
| 316 | Total passes | 301 |
| 245 | Passes accurate | 207 |
| 78% | Passes % | 69% |
| 1.01 | expected_goals | 0.75 |
| goals_prevented |