Half-time: 0 – 2
Match Events
-5'
3'
15'
18'
assist:
B. Samte
45'+4
45'+4
46'
assist:
B. Oram
50'
60'
🔄
assist:
R. Shabong
62'
assist:
R. Tlang
62'
assist:
H. Regragui
68'
🔄
assist:
M. Bakenga
71'
74'
assist:
Tondonba Singh
79'
🔄
assist:
M. Kipgen
85'
88'
90'+9
90'+8
90'+1
assist:
P. Gogoi
Match Statistics
| Minerva Punjab | Stat | NorthEast United |
|---|---|---|
| 8 | Shots on Goal | 4 |
| 10 | Shots off Goal | 1 |
| 24 | Total Shots | 7 |
| 6 | Blocked Shots | 2 |
| 16 | Shots insidebox | 4 |
| 8 | Shots outsidebox | 3 |
| 9 | Fouls | 15 |
| 6 | Corner Kicks | 4 |
| 2 | Offsides | 2 |
| 63% | Ball Possession | 37% |
| 4 | Yellow Cards | 5 |
| 0 | Red Cards | 1 |
| 2 | Goalkeeper Saves | 7 |
| 453 | Total passes | 273 |
| 356 | Passes accurate | 183 |
| 79% | Passes % | 67% |
| expected_goals | ||
| goals_prevented |