Half-time: 0 – 1
Match Events
16'
45'+1
58'
assist:
J. Madathil Subran
65'
assist:
Yaser Hamed
78'
🔄
assist:
K. Fernandes
78'
assist:
Pragyan Gogoi
84'
89'
🔄
assist:
R. Pandre
Match Statistics
| Minerva Punjab | Stat | NorthEast United |
|---|---|---|
| 4 | Shots on Goal | 2 |
| 5 | Shots off Goal | 7 |
| 14 | Total Shots | 11 |
| 5 | Blocked Shots | 2 |
| 8 | Shots insidebox | 8 |
| 6 | Shots outsidebox | 3 |
| 11 | Fouls | 13 |
| 8 | Corner Kicks | 6 |
| 2 | Offsides | 2 |
| 56% | Ball Possession | 44% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 3 |
| 398 | Total passes | 323 |
| 302 | Passes accurate | 224 |
| 76% | Passes % | 69% |
| expected_goals |