Half-time: 1 – 0
Match Events
24'
31'
43'
45'
46'
assist:
N. Sudheesh
46'
assist:
F. Mrzljak
59'
🔄
assist:
P. Gogoi
64'
72'
🔄
assist:
Néstor Albiach
81'
assist:
L. Rakesh
82'
82'
85'
🔄
assist:
Thoi Singh
86'
90'+1
90'+2
90'+2
Match Statistics
| NorthEast United | Stat | Minerva Punjab |
|---|---|---|
| 4 | Shots on Goal | 2 |
| 5 | Shots off Goal | 3 |
| 11 | Total Shots | 7 |
| 2 | Blocked Shots | 2 |
| 10 | Shots insidebox | 4 |
| 1 | Shots outsidebox | 3 |
| 17 | Fouls | 11 |
| 3 | Corner Kicks | 1 |
| 1 | Offsides | 2 |
| 50% | Ball Possession | 50% |
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 1 | Goalkeeper Saves | 3 |
| 364 | Total passes | 365 |
| 253 | Passes accurate | 252 |
| 70% | Passes % | 69% |
| expected_goals | ||
| goals_prevented |