NorthEast United
Half-time: 0 – 0
Match Events
34'
48'
50'
61'
🔄
assist:
R. Philippoteaux
61'
🔄
assist:
R. Tlang
63'
72'
assist:
B. Miranda
88'
🔄
assist:
M. Singh
90'
Match Statistics
| NorthEast United | Stat | Minerva Punjab |
|---|---|---|
| 3 | Shots on Goal | 3 |
| 7 | Shots off Goal | 5 |
| 11 | Total Shots | 9 |
| 1 | Blocked Shots | 1 |
| 4 | Shots insidebox | 6 |
| 7 | Shots outsidebox | 3 |
| 14 | Fouls | 10 |
| 8 | Corner Kicks | 3 |
| 1 | Offsides | 2 |
| 52% | Ball Possession | 48% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 2 |
| 407 | Total passes | 382 |
| 303 | Passes accurate | 297 |
| 74% | Passes % | 78% |
| expected_goals |