Panathinaikos

Panathinaikos

๐ŸŒ Greece ๐Ÿ“… Founded 1908 ๐Ÿท PAN
๐ŸŸ Stadio Apóstolos Nikolaidis ยท Athína (Athens) ยท 16,620 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
A. Lafont France 16 0 0 1 0 6.8
A. Lafont France 10 0 0 1 0 7.2
B. Drągowski Poland 6 0 0 0 0 6.4
B. Drągowski Poland 4 0 0 0 0 6.8
B. Drągowski Poland 2 0 0 0 0 6.1
A. Lafont France 0 0 0 0 0
K. Kotsaris Greece 0 0 0 0 0
K. Kotsaris Greece 0 0 0 0 0
K. Kotsaris Greece 0 0 0 0 0 6.8
L. Chaves Argentina 0 0 0 0 0
C. Geitonas 0 0 0 0 0
C. Geitonas 0 0 0 0 0
L. Stamellos 0 0 0 0 0
G. Karakasidis Greece
Defender
# Player Apps Goals Assists Yellow Red Rating
D. Calabria Italy 19 2 4 4 0 7.0
A. Touba Algeria 19 0 0 3 0 6.8
T. Jedvaj Croatia 16 4 0 3 0 7.1
E. Palmer-Brown USA 13 0 0 3 0 6.8
G. Kiriakopoulos Greece 12 0 1 3 0 6.6
S. Ingason Iceland 12 0 0 2 0 7.1
A. Touba Algeria 12 0 0 5 0 6.9
D. Calabria Italy 11 1 1 2 0 6.7
G. Kotsiras Greece 11 0 0 2 0 6.8
S. Ingason Iceland 10 0 0 2 0 6.9
E. Palmer-Brown USA 9 0 0 2 0 7.0
G. Kotsiras Greece 8 0 1 2 0 6.9
F. Mladenović Serbia 8 0 1 2 0 6.7
Javi Hernández Spain 7 2 0 1 0 7.0
F. Mladenović Serbia 4 0 0 0 0 6.6
Javi Hernández Spain 3 0 0 0 1 6.3
E. Palmer-Brown USA 2 0 0 0 0 6.8
G. Kiriakopoulos Greece 2 0 0 0 0 6.6
G. Kotsiras Greece 2 0 0 0 0 6.6
A. Touba Algeria 2 0 0 0 0 6.4
A. Touba Algeria 1 0 0 0 0
T. Jedvaj Croatia 1 0 0 0 0 6.9
Georgios Marios Katris Greece 1 0 0 0 0 6.6
G. Vagiannidis Greece 1 0 0 1 0 5.9
Iason Skarlatidis 1 0 0 0 0 6.3
Vasilios Lavdas 0 0 0 0 0
Angelos Vyntra 0 0 0 0 0
E. Fikaj Albania 0 0 0 0 0
E. Fikaj Albania 0 0 0 0 0
E. Fikaj Albania 0 0 0 0 0
S. Ingason Iceland 0 0 0 0 0
F. Mladenović Serbia 0 0 0 0 0
P. Max Germany
Midfielder
# Player Apps Goals Assists Yellow Red Rating
A. Čerin Slovenia 22 1 1 1 0 6.9
M. Siopis Greece 19 0 0 2 0 6.7
A. Bakasetas Greece 19 5 3 4 0 7.1
G. Kiriakopoulos Greece 18 1 1 2 0 7.0
F. Đuričić Serbia 18 3 1 5 0 6.6
Pedro Chirivella Spain 18 0 1 4 0 7.1
M. Pantović Serbia 16 1 2 0 0 6.6
A. Zaroury Morocco 12 4 1 3 0 7.4
Renato Sanches Portugal 11 1 1 1 0 7.0
A. Bakasetas Greece 11 0 1 3 0 6.8
F. Đuričić Serbia 10 1 0 2 0 6.6
A. Čerin Slovenia 10 0 0 2 0 6.6
M. Siopis Greece 9 0 0 5 0 6.6
Pedro Chirivella Spain 9 0 0 3 0 6.8
V. Taborda Argentina 9 2 2 1 0 7.0
Tetê Brazil 8 0 2 1 0 7.4
Renato Sanches Portugal 7 0 0 1 0 6.5
S. Kontouris Greece 6 1 0 2 0 6.9
F. Pellistri Uruguay 6 0 0 0 0 6.6
F. Pellistri Uruguay 5 0 2 0 0 6.6
M. Sissoko France 4 0 0 0 0 6.8
D. Mancini Argentina 4 0 0 0 0 6.6
A. Bakasetas Greece 3 4 0 1 0
M. Siopis Greece 3 0 0 1 0
I. G. Bokos 3 0 0 0 0 6.7
A. Jagusic 3 0 0 0 0 6.7
Pedro Chirivella Spain 2 0 0 0 0 6.9
F. Pellistri Uruguay 2 0 0 0 0 6.5
F. Đuričić Serbia 2 1 0 0 0 7.7
T. Vilhena Netherlands 2 0 0 0 0 6.4
A. Bakasetas Greece 2 0 1 1 0 7.0
N. Maksimović Serbia 2 0 0 0 0 6.6
D. Mancini Argentina 1 0 0 0 0 6.6
T. Vilhena Netherlands 1 0 0 1 0
G. Nikas Greece 1 0 0 0 0
M. Siopis Greece 1 0 0 0 0 6.7
A. Čerin Slovenia 1 0 0 0 0 7.0
A. Bregou Greece 1 0 0 0 0
Sotiris Terzis 1 0 0 0 0
A. Bregou Greece 1 0 0 0 0 6.2
Georgios Marios Katris Greece 0 0 0 0 0 6.9
A. Bregou Greece 0 0 0 0 0
Nektarios Kaloskamis 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
A. Zaroury Morocco 24 4 2 1 0 7.0
K. Świderski Poland 21 5 0 4 0 6.6
K. Świderski Poland 13 4 0 3 0 6.8
Tetê Brazil 13 2 3 2 0 6.9
Santino Andino Argentina 9 1 1 2 0 6.6
V. Taborda Argentina 8 3 1 1 0 7.1
M. Pantović Serbia 8 0 0 0 0 6.4
C. Dessers Nigeria 5 2 0 2 0 6.8
A. Jeremejeff Sweden 4 1 0 1 0 6.5
F. Ioannidis Greece 2 0 0 0 0 6.8
Tetê Brazil 2 0 0 0 0 6.6
K. Świderski Poland 2 0 0 0 0 6.7
Santino Andino Argentina 2 0 0 1 0 6.6
A. Tetteh Ghana 1 3 0 0 0 7.4
C. Dessers Nigeria 1 0 0 0 0 6.3
A. Jeremejeff Sweden 1 0 0 0 0 6.5
A. Tetteh Ghana 0 4 2 1 0 7.2
P. Pantelidis Greece 0 0 1 1 0 6.5
F. Ioannidis Greece
Forward
# Player Apps Goals Assists Yellow Red Rating
Tetê Brazil 2 0 0 1 0