K. Świderski

K. Świderski

🌍 Poland 🎂 Age 28 23 Jan 1997 📍 Rawicz, Poland 📏 184 ⚖ 77

Season Statistics

2025 / 2026
Team League Pos Apps Mins G A 🟨 🟥 Rating
Poland Friendlies Attacker 2 45 0 0 0 0 7.0
Charlotte Major League Soccer Attacker 0 0 0 0 0
Panathinaikos Super League 1 Attacker 21 1075 5 0 4 0 6.6
Panathinaikos UEFA Champions League Attacker 2 28 0 0 0 0 6.7
Panathinaikos UEFA Europa League Attacker 13 500 4 0 3 0 6.8
2024 / 2025
Team League Pos Apps Mins G A 🟨 🟥 Rating
Panathinaikos Cup Attacker 1 16 0 0 0
Poland Euro Championship Attacker 3 87 0 0 1 0 6.9
Poland Friendlies Attacker 1 19 1 0 0 0 7.3
Charlotte Leagues Cup Attacker 2 124 0 0 0 6.7
Charlotte Major League Soccer Attacker 13 646 7 2 1 0 7.0
Panathinaikos Super League 1 Attacker 6 451 1 2 0 0 7.0
Panathinaikos UEFA Europa Conference League Attacker 4 252 1 0 2 0 6.9
Poland UEFA Nations League Attacker 4 241 0 0 0 0 6.4
Poland World Cup - Qualification Europe Attacker 7 323 2 0 0 0 7.1
2023 / 2024
Team League Pos Apps Mins G A 🟨 🟥 Rating
Poland Euro Championship - Qualification Attacker 10 529 2 1 0 0 7.0
Poland Friendlies Attacker 1 29 0 1 0
Charlotte Leagues Cup Attacker 3 167 2 2 0 0 7.7
Charlotte Major League Soccer Attacker 32 2518 12 5 6 0 7.0
Hellas Verona Serie A Attacker 15 494 2 0 0 0 6.8
Charlotte US Open Cup Attacker 3 143 1 0 0
2022 / 2023
Team League Pos Apps Mins G A 🟨 🟥 Rating
Poland Friendlies Attacker 1 59 0 0 0
Charlotte Friendlies Clubs Attacker 1 46 0 0 0
Charlotte Major League Soccer Attacker 30 2472 10 3 3 0 7.1
Poland UEFA Nations League Attacker 3 114 2 0 0 7.1
Poland World Cup Attacker 1 46 0 0 0 6.9
2021 / 2022
Team League Pos Apps Mins G A 🟨 🟥 Rating
PAOK Cup Attacker 3 193 0 1 0
Poland Friendlies Attacker 2 76 1 0 0
PAOK Friendlies Clubs Attacker 1 46 0 0 0
PAOK Super League 1 Attacker 16 742 4 1 0
PAOK UEFA Europa Conference League Attacker 10 478 0 1 3 0 6.8
Poland U21 UEFA U21 Championship Attacker 0 0 0 0 0
2020 / 2021
Team League Pos Apps Mins G A 🟨 🟥 Rating
PAOK Cup Attacker 5 329 0 0 0
Poland Euro Championship Attacker 3 163 0 0 0 6.9
PAOK Super League 1 Attacker 35 1864 11 4 0
PAOK UEFA Champions League Attacker 3 40 0 0 0 6.4
PAOK UEFA Europa League Attacker 6 214 0 0 0 6.6
Poland World Cup - Qualification Europe Attacker 9 393 5 1 1 0 7.1
2019 / 2020
Team League Pos Apps Mins G A 🟨 🟥 Rating
PAOK Cup Attacker 4 192 2 0 0
PAOK Super League 1 Attacker 34 1989 11 2 0
PAOK UEFA Champions League Attacker 1 27 0 0 0 6.5
PAOK UEFA Europa League Attacker 2 68 1 0 0
2018 / 2019
Team League Pos Apps Mins G A 🟨 🟥 Rating
PAOK Cup Attacker 4 230 2 0 0
Jagiellonia Ekstraklasa Attacker 17 1036 8 2 0
PAOK Super League 1 Attacker 11 370 4 0 0
Jagiellonia UEFA Europa League Attacker 3 34 0 0 0
2017 / 2018
Team League Pos Apps Mins G A 🟨 🟥 Rating
Jagiellonia UEFA Europa League Attacker 1 14 0 0 0
2015 / 2016
Team League Pos Apps Mins G A 🟨 🟥 Rating
Jagiellonia UEFA Europa League Attacker 4 92 2 0 0

Recent Appearances