Brentford
🌍 England 📅 Founded 1889 🏷 BRE
🏟
Gtech Community Stadium
· Brentford, Middlesex · 17,250 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · |
| Premier League | 4 | 9 | 10 | 16 | 9 | 13 | · | · | · | · | · | · | · | · | · | · |
| FA Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| League Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Premier League - Summer Series | · | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · |
| Championship | · | · | · | · | · | · | 3 | 3 | 11 | 10 | 10 | 9 | 5 | · | · | · |
| EFL Trophy cup | · | · | · | · | · | · | · | · | · | · | · | · | · | ✓ | ✓ | ✓ |
| League One | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 3 | 9 |
Standings 2026
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | +0 |
Recent Fixtures 2026
30 May
Chelsea
vs
Brentford
NS
23 May
Brentford
vs
Hull City
NS
15 May
Liverpool
vs
Brentford
NS
08 May
Brentford
vs
Aston Villa
NS
01 May
Manchester City
vs
Brentford
NS
24 Apr
Brentford
vs
Fulham
NS
17 Apr
Brentford
vs
Leeds
NS
10 Apr
Tottenham
vs
Brentford
NS
20 Mar
Brentford
vs
Bournemouth
NS
13 Mar
Sunderland
vs
Brentford
NS
Transfers
▲ In
322
▾
| Date | Player | From | Type |
|---|---|---|---|
| May 2026 | M. Olakigbe | Return from loan | |
| May 2026 | Y. Konak | Return from loan | |
| May 2026 | R. Trevitt | Return from loan | |
| May 2026 | J. Meghoma | Return from loan | |
| May 2026 | M. Cox | Return from loan | |
| May 2026 | B. Krauhaus | Return from loan | |
| May 2026 | E. Brierley | Return from loan | |
| May 2026 | Iwan Morgan | Return from loan | |
| Jan 2026 | Kaye Iyowuna Furo | Transfer | |
| Jan 2026 | C. Headman | Return from loan | |
| Oct 2025 | J. Dasilva | Free agent | |
| Sept 2025 | R. Nelson | Loan | |
| Aug 2025 | D. Ouattara | Transfer | |
| Jul 2025 | J. Henderson | Free Transfer | |
| Jul 2025 | A. Milambo | Transfer | |
| Jul 2025 | M. Kayode | Transfer | |
| Jul 2025 | R. Donovan |
Birmingham City
|
Transfer |
| Jul 2025 | R. Donovan | Transfer | |
| Jul 2025 | R. Trevitt | Back from Loan | |
| Jul 2025 | M. Roerslev | Back from Loan | |
| Jul 2025 | M. Roerslev |
Wolfsburg
|
Back from Loan |
| Jul 2025 | M. Cox | Back from Loan | |
| Jul 2025 | J. Meghoma |
Preston North End
|
Back from Loan |
| Jul 2025 | J. Meghoma | Back from Loan | |
| Jul 2025 | M. Peart-Harris |
Swansea City
|
Back from Loan |
| Jul 2025 | M. Peart-Harris | Back from Loan | |
| Jul 2025 | F. Onyeka |
Augsburg
|
Back from Loan |
| Jul 2025 | F. Onyeka | Back from Loan | |
| Jun 2025 | C. Kelleher | Transfer | |
| Jun 2025 | F. Onyeka |
Augsburg
|
Return from loan |
| Jun 2025 | F. Onyeka | Return from loan | |
| Jun 2025 | M. Roerslev |
Wolfsburg
|
Return from loan |
| Jun 2025 | M. Roerslev | Return from loan | |
| Jun 2025 | C. Kelleher | Transfer | |
| Jun 2025 | E. Balcombe | Back from Loan | |
| Jun 2025 | Tony Yogane | N/A | |
| May 2025 | R. Trevitt | Return from loan | |
| May 2025 | M. Cox | Return from loan | |
| May 2025 | J. Meghoma | Return from loan | |
| May 2025 | B. Winterbottom | Return from loan | |
| May 2025 | Tony Yogane |
Exeter
|
Return from loan |
| May 2025 | Tony Yogane | Return from loan | |
| May 2025 | A. Hay | Return from loan | |
| Jan 2025 | M. Kayode | Loan | |
| Jan 2025 | E. Balcombe |
St. Mirren
|
Back from Loan |
| Jan 2025 | E. Balcombe | Back from Loan | |
| Aug 2024 | J. Meghoma | N/A | |
| Aug 2024 | Gustavo Gomes | N/A | |
| Aug 2024 | S. van den Berg | € 23.6M | |
| Aug 2024 | Fábio Carvalho | € 23.4M | |
| Jul 2024 | David Raya | N/A | |
| Jul 2024 | P. Maghoma | N/A | |
| Jul 2024 | T. Crama | N/A | |
| Jul 2024 | F. Stevens | N/A | |
| Jul 2024 | Thiago | € 33M | |
| Jul 2024 | M. Peart-Harris | N/A | |
| Jul 2024 | M. Cox | N/A | |
| Jan 2024 | H. Valdimarsson | € 3M | |
| Jan 2024 | Reguilón | Loan | |
| Jan 2024 | Y. Konak | € 4.5M | |
| Jan 2024 | R. Trevitt | N/A | |
| Sept 2023 | N. Maupay | Loan | |
| Jul 2023 | N. Collins | € 26.9M | |
| Jul 2023 | E. Balcombe | N/A | |
| Jul 2023 | Sergi Canós | N/A | |
| Jul 2023 | M. Peart-Harris | N/A | |
| Jul 2023 | K. Schade | € 25M | |
| Jul 2023 | M. Flekken | € 13M | |
| Jul 2023 | M. Bech | N/A | |
| Jun 2023 | C. Goode | N/A | |
| Jan 2023 | N. Young-Coombes | N/A | |
| Jan 2023 | T. Fosu | N/A | |
| Jan 2023 | E. Balcombe | N/A | |
| Jan 2023 | P. Maghoma | N/A | |
| Jan 2023 | K. Schade | Loan | |
| Jan 2023 | F. Stevens | N/A | |
| Jan 2023 | M. Bech | N/A | |
| Aug 2022 | M. Damsgaard | € 15M | |
| Jul 2022 | B. Mee | Free | |
| Jul 2022 | T. Strakosha | Free | |
| Jul 2022 | K. Lewis-Potter | € 19M | |
| Jul 2022 | A. Hickey | € 22M | |
| Jul 2022 | J. Valencia | N/A | |
| Jul 2022 | M. Forss | N/A | |
| Jul 2022 | E. Balcombe | N/A | |
| Jul 2022 | L. Račić | N/A | |
| Jul 2022 | C. Goode | N/A | |
| Jul 2022 | H. Dervişoğlu | N/A | |
| Jun 2022 | D. Thompson | N/A | |
| Jun 2022 | A. Pressley | N/A | |
| Jan 2022 | C. Eriksen | Free | |
| Jan 2022 | E. Balcombe | N/A | |
| Jan 2022 | J. Oksanen | N/A | |
| Jan 2022 | J. Lössl | Loan | |
| Jan 2022 | P. Gunnarsson | N/A | |
| Sept 2021 | M. Jørgensen | Free | |
| Aug 2021 | Álvaro Fernández | N/A | |
| Aug 2021 | Y. Wissa | N/A | |
| Jul 2021 | F. Stevens | Free | |
| Jul 2021 | M. Cox | Free | |
| Jul 2021 | K. Ajer | € 15.7M | |
| Jul 2021 | F. Onyeka | € 10.4M | |
| Jul 2021 | J. Valencia | N/A | |
| Jul 2021 | P. Gunnarsson | N/A | |
| Jul 2021 | J. Jeanvier | N/A | |
| Jul 2021 | H. Dervişoğlu | N/A | |
| Jun 2021 | D. Thompson | N/A | |
| Jun 2021 | L. Račić | N/A | |
| Feb 2021 | M. Bidstrup | N/A | |
| Feb 2021 | W. Reid | Loan | |
| Jan 2021 | S. Ghoddos | N/A | |
| Jan 2021 | J. Žambůrek | N/A | |
| Jan 2021 | H. Dervişoğlu | N/A | |
| Jan 2021 | P. Gunnarsson | N/A | |
| Oct 2020 | V. Janelt | € 500K | |
| Sept 2020 | S. Ghoddos | Loan | |
| Sept 2020 | K. O'Connor | N/A | |
| Sept 2020 | L. Gordon | Free | |
| Sept 2020 | P. Maghoma | N/A | |
| Sept 2020 | I. Toney | € 6M | |
| Aug 2020 | C. Goode | N/A | |
| Jul 2020 | M. Bech | N/A | |
| Jul 2020 | E. Balcombe | Free | |
| Jan 2020 | T. Fosu | N/A | |
| Jan 2020 | S. Baptiste | N/A | |
| Jan 2020 | M. Forss | N/A | |
| Jan 2020 | E. Marcondes | N/A | |
| Jan 2020 | H. Dervişoğlu | N/A | |
| Aug 2019 | D. Thompson | € 1M | |
| Aug 2019 | M. Roerslev | N/A | |
| Aug 2019 | B. Mbeumo | € 6M | |
| Aug 2019 | D. Yearwood | N/A | |
| Jul 2019 | J. Valencia | € 2M | |
| Jul 2019 | M. Jensen | € 3.5M | |
| Jul 2019 | P. Jansson | € 5.5M | |
| Jul 2019 | David Raya | € 3M | |
| Jul 2019 | E. Pinnock | N/A | |
| Jul 2019 | F. Hammar | N/A | |
| Jul 2019 | Joshua Joseph Jason Ishmel Clarke | N/A | |
| Jun 2019 | C. Nørgaard | € 3.5M | |
| May 2019 | T. Archibald | N/A | |
| Mar 2019 | P. Gunnarsson | N/A | |
| Feb 2019 | N. Kirk | Loan | |
| Jan 2019 | C. Ogbene | N/A | |
| Jan 2019 | Thomas Geoffrey Field | N/A | |
| Jan 2019 | E. Balcombe | N/A | |
| Aug 2018 | J. Dasilva | Free | |
| Aug 2018 | M. Odubajo | Free | |
| Jul 2018 | J. Jeanvier | N/A | |
| Jul 2018 | S. Benrahma | N/A | |
| Jul 2018 | J. Bonham | N/A | |
| Jul 2018 | J. Oksanen | N/A | |
| Jun 2018 | I. Chatzitheodoridis | N/A | |
| Jun 2018 | E. Konsa | N/A | |
| Jan 2018 | C. Ogbene | N/A | |
| Jan 2018 | Thomas Geoffrey Field | N/A | |
| Jan 2018 | E. Marcondes | € 3M | |
| Sept 2017 | M. Bech | N/A | |
| Jul 2017 | O. Watkins | N/A | |
| Jul 2017 | K. Mokotjo | € 1M | |
| Jul 2017 | E. Onariase | N/A | |
| Jul 2017 | H. Dalsgaard | N/A | |
| Jul 2017 | L. Daniels | Free | |
| Jun 2017 | A. Gogia | N/A | |
| Jan 2017 | Sergi Canós | € 2.9M | |
| Jan 2017 | F. Jozefzoon | € 500K | |
| Jan 2017 | Jota Peleteiro | N/A | |
| Dec 2016 | Herson Rodrigues Alves | N/A | |
| Aug 2016 | S. Kaikai | Loan | |
| Aug 2016 | R. Henry | € 1.8M | |
| Aug 2016 | E. Ledesma | Free | |
| Jul 2016 | J. Shaibu | N/A | |
| Jul 2016 | R. Sawyers | Free | |
| Jul 2016 | D. Bentley | N/A | |
| Jul 2016 | J. Egan | Free | |
| Mar 2016 | L. Rodríguez | Loan | |
| Feb 2016 | M. Smith | N/A | |
| Jan 2016 | E. Onariase | N/A | |
| Jan 2016 | Joshua Joseph Jason Ishmel Clarke | N/A | |
| Oct 2015 | D. O'Shaughnessy | N/A | |
| Oct 2015 | J. Swift | Loan | |
| Sept 2015 | A. Greene | Free | |
| Sept 2015 | R. Woods | N/A | |
| Aug 2015 | Sergi Canós | Loan | |
| Aug 2015 | M. Djuričin | Loan | |
| Aug 2015 | M. Colin | N/A | |
| Jul 2015 | Lasse Vibe | N/A | |
| Jul 2015 | P. Hofmann | € 1.9M | |
| Jul 2015 | J. McEachran | N/A | |
| Jul 2015 | A. Bjelland | € 3M | |
| Jul 2015 | K. Kerschbaumer | N/A | |
| Jul 2015 | Joshua Joseph Jason Ishmel Clarke | N/A | |
| Jul 2015 | A. Gogia | Free | |
| Jul 2015 | R. Williams | Free | |
| Jul 2015 | Y. Barbet | N/A | |
| Jun 2015 | E. Oyeleke | N/A | |
| Jun 2015 | R. Lee | N/A | |
| Jun 2015 | W. Grigg | N/A | |
| Apr 2015 | J. O'Connell | N/A | |
| Feb 2015 | L. Moore | Loan | |
| Feb 2015 | J. O'Connell | N/A | |
| Jan 2015 | C. Long | Loan | |
| Jan 2015 | E. Oyeleke | N/A | |
| Jan 2015 | J. Laurent | N/A | |
| Jan 2015 | Lewis MacLeod | N/A | |
| Dec 2014 | C. Adams | N/A | |
| Sept 2014 | Joshua Joseph Jason Ishmel Clarke | N/A | |
| Sept 2014 | Alberto Alves Coelho | Loan | |
| Aug 2014 | Jota Peleteiro | N/A | |
| Aug 2014 | Jon Toral | Loan | |
| Aug 2014 | D. O'Shaughnessy | Free | |
| Jul 2014 | S. Hogan | N/A | |
| Jul 2014 | A. Pritchard | Loan | |
| Jul 2014 | M. Odubajo | € 1.3M | |
| Jul 2014 | A. Judge | N/A | |
| Jul 2014 | Marcos Tébar | Free | |
| Jul 2014 | E. Oyeleke | N/A | |
| Jul 2014 | A. Gray | N/A | |
| Mar 2014 | T. Diagouraga | N/A | |
| Mar 2014 | T. Miller-Rodney | N/A | |
| Mar 2014 | Joshua Joseph Jason Ishmel Clarke | N/A | |
| Mar 2014 | C. Adams | N/A | |
| Feb 2014 | E. Oyeleke | N/A | |
| Jan 2014 | J. Tarkowski | N/A | |
| Jan 2014 | C. Akpom | Loan | |
| Jan 2014 | A. Judge | Loan | |
| Jan 2014 | Joshua Joseph Jason Ishmel Clarke | N/A | |
| Jan 2014 | A. Pierre | N/A | |
| Jan 2014 | L. Norris | N/A | |
| Jan 2014 | J. Bonham | N/A | |
| Oct 2013 | K. Harris | Loan | |
| Sept 2013 | Martin Taylor | Loan | |
| Sept 2013 | João Teixeira | Loan | |
| Sept 2013 | R. Calvet | N/A | |
| Aug 2013 | B. Nugent | Loan | |
| Jul 2013 | D. Button | N/A | |
| Jul 2013 | M. Fillo | Loan | |
| Jul 2013 | Alan McCormack | Free | |
| Jul 2013 | Alfie Mawson | N/A | |
| Jul 2013 | J. Bonham | Free | |
| Jul 2013 | W. Grigg | Free | |
| May 2013 | P. Hayes | N/A | |
| Mar 2013 | Antonio Timothy German | N/A | |
| Mar 2013 | E. Oyeleke | N/A | |
| Feb 2013 | L. Moore | Loan | |
| Feb 2013 | B. Wright-Phillips | Loan | |
| Feb 2013 | L. Norris | N/A | |
| Jan 2013 | R. Kiernan | Loan | |
| Dec 2012 | J. Reeves | N/A | |
| Nov 2012 | M. Trotta | Loan | |
| Nov 2012 | L. Hodson | Loan | |
| Nov 2012 | R. Kiernan | Loan | |
| Oct 2012 | J. Spencer | Loan | |
| Aug 2012 | T. Adeyemi | Loan | |
| Aug 2012 | P. Hayes | Free | |
| Aug 2012 | S. Barron | Free | |
| Aug 2012 | R. Fredericks | Loan | |
| Jul 2012 | T. Craig | Free | |
| Jul 2012 | F. El Alagui | Free | |
| Jul 2012 | S. Dallas | N/A | |
| Mar 2012 | C. Morrison | Loan | |
| Feb 2012 | S. Berahino | Loan | |
| Feb 2012 | A. Thompson | Loan | |
| Jan 2012 | Antonio Timothy German | Free | |
| Nov 2011 | H. Dean | Loan | |
| Nov 2011 | J. Bidwell | Loan | |
| Nov 2011 | J. Bidwell | Loan | |
| Oct 2011 | Dale Owen Bennett | Loan | |
| Sept 2011 | David Clarkson | Loan | |
| Sept 2011 | B. Adams | Loan | |
| Sept 2011 | Miguel Ángel Llera Garzón | Loan | |
| Aug 2011 | M. Grella | Loan | |
| Aug 2011 | A. Thompson | Loan | |
| Aug 2011 | C. Donaldson | Free | |
| Jul 2011 | N. McGinn | Loan | |
| Jul 2011 | M. Eger | Free | |
| Jul 2011 | J. Douglas | Free | |
| Jul 2011 | S. Logan | Free | |
| Mar 2011 | T. Carson | Loan | |
| Mar 2011 | J. Schlupp | Loan | |
| Mar 2011 | Adam Michael Reed | Loan | |
| Feb 2011 | R. Neilson | Loan | |
| Feb 2011 | N. Byrne | Loan | |
| Feb 2011 | S. Moore | N/A | |
| Jan 2011 | L. Grabban | Free | |
| Jan 2011 | Owain Tudur-Jones | Loan | |
| Jan 2011 | M. Laird | Loan | |
| Aug 2010 | B. Hamer | Loan | |
| Aug 2010 | Nicholas Willia Adams | Free | |
| Aug 2010 | A. McCarthy | Loan | |
| Aug 2010 | Gary Alexander | € 225K | |
| Aug 2010 | R. Lee | Free | |
| Aug 2010 | Simon Royce | Free | |
| Jul 2010 | R. Simpson | Loan | |
| Jul 2010 | D. McCracken | Free | |
| Jul 2010 | M. Spillane | Free | |
| Jun 2010 | C. Woodman | Free | |
| Mar 2010 | Pim Balkestein | € 100K | |
| Feb 2010 | J. Akinde | Loan | |
| Jan 2010 | L. Ainsworth | Loan | |
| Jan 2010 | T. Diagouraga | Loan | |
| Jan 2010 | T. Smith | Loan | |
| Nov 2009 | R. Murphy | Loan | |
| Nov 2009 | W. Szczęsny | Loan | |
| Nov 2009 | J. Bostock | Loan | |
| Nov 2009 | Pim Balkestein | Loan | |
| Aug 2009 | J. Wilson | Loan | |
| Aug 2009 | M. Weston | € 30K | |
| Jul 2009 | S. Saunders | Free | |
| Nov 2008 | Damian Scannell | Loan | |
| Oct 2008 | D. Bowditch | Loan | |
| Aug 2008 | J. Wilson | Loan | |
| Jul 2008 | Alan John Bennett | Free | |
| May 2008 | M. Bean | Free | |
| Jul 2006 | Simon Cox | Loan | |
| Aug 2004 | M. Turner | € Free | |
| Aug 2004 | D. Pratley | Loan | |
| Aug 2001 | S. Sidwell | Loan | |
| Aug 2001 | B. Burgess | Loan | |
| Aug 2001 | S. Hunt | Free | |
| Nov 1999 | Í. Ingimarsson | € 300K | |
| Aug 1999 | P. Agyemang |
—
|
Loan |
▼ Out
354
▾
| Date | Player | To | Type |
|---|---|---|---|
| Feb 2026 | Benjamin Arthur | Loan | |
| Feb 2026 | F. Onyeka | Loan | |
| Jan 2026 | P. Maghoma | Transfer | |
| Jan 2026 | Gustavo Gomes | Loan | |
| Jan 2026 | Y. Konak |
Oxford Utd
|
Loan |
| Jan 2026 | Y. Konak | Loan | |
| Jan 2026 | M. Cox | Loan | |
| Jan 2026 | C. Headman | Free agent | |
| Jan 2026 | C. Headman |
Harrogate
|
Free agent |
| Jan 2026 | M. Peart-Harris | Transfer | |
| Jan 2026 | M. Peart-Harris |
Oxford Utd
|
Transfer |
| Jan 2026 | M. Olakigbe | Loan | |
| Jan 2026 | M. Olakigbe |
Swindon
|
Loan |
| Dec 2025 | Iwan Morgan | Loan | |
| Dec 2025 | C. Headman | Loan | |
| Oct 2025 | J. Dasilva | Free agent | |
| Sept 2025 | B. Mee | Free Transfer | |
| Sept 2025 | Y. Wissa | Transfer | |
| Aug 2025 | M. Roerslev | Transfer | |
| Aug 2025 | M. Roerslev | Transfer | |
| Aug 2025 | J. Meghoma | Loan | |
| Aug 2025 | Max Dickov | Free agent | |
| Aug 2025 | F. Taylor | Free agent | |
| Aug 2025 | Byron Wilson | Free agent | |
| Aug 2025 | N. Young-Coombes | Free agent | |
| Jul 2025 | R. Trevitt | Loan | |
| Jul 2025 | B. Fredrick | Loan | |
| Jul 2025 | Kim Ji-Soo | Loan | |
| Jul 2025 | B. Mbeumo | Transfer | |
| Jul 2025 | B. Krauhaus | Loan | |
| Jul 2025 | C. Nørgaard | Transfer | |
| Jul 2025 | A. Hay | Free agent | |
| Jul 2025 | B. Booth | Free agent | |
| Jul 2025 | B. Winterbottom | Free Transfer | |
| Jun 2025 | Tony Yogane | Loan | |
| Jun 2025 | E. Brierley | Loan | |
| Jun 2025 | M. Flekken | Transfer | |
| Jan 2025 | R. Trevitt | Loan | |
| Jan 2025 | M. Cox | Loan | |
| Jan 2025 | M. Roerslev | Loan | |
| Jan 2025 | M. Roerslev |
Wolfsburg
|
Loan |
| Jan 2025 | E. Balcombe | Loan | |
| Jan 2025 | Tony Yogane | Loan | |
| Jan 2025 | J. Meghoma | Loan | |
| Jan 2025 | J. Meghoma |
Preston North End
|
Loan |
| Sept 2024 | S. Ghoddos | Free | |
| Sept 2024 | Vincent Angelini | Free | |
| Aug 2024 | I. Toney | € 42M | |
| Aug 2024 | M. Peart-Harris | Loan | |
| Aug 2024 | F. Onyeka | Loan | |
| Aug 2024 | M. Jørgensen | Free | |
| Jul 2024 | T. Crama | Loan | |
| Jul 2024 | F. Stevens | € 600K | |
| Jul 2024 | B. Winterbottom | Loan | |
| Jul 2024 | T. Strakosha | Free | |
| Jul 2024 | S. Baptiste | Free | |
| Jul 2024 | David Raya | € 31.9M | |
| Jul 2024 | N. Maupay | N/A | |
| Jul 2024 | E. Balcombe | Loan | |
| Jun 2024 | Reguilón | N/A | |
| Jun 2024 | M. Olakigbe | Loan | |
| Jan 2024 | M. Olakigbe | Loan | |
| Jan 2024 | M. Peart-Harris | Loan | |
| Jan 2024 | C. Goode | Loan | |
| Sept 2023 | M. Bech | N/A | |
| Aug 2023 | Sergi Canós | € 250K | |
| Aug 2023 | David Raya | Loan | |
| Aug 2023 | A. Pressley | N/A | |
| Jul 2023 | P. Maghoma | Loan | |
| Jul 2023 | T. Crama | Loan | |
| Jul 2023 | M. Cox | Loan | |
| Jul 2023 | M. Bidstrup | € 6M | |
| Jul 2023 | H. Dervişoğlu | € 500K | |
| Jul 2023 | R. Trevitt | Loan | |
| Jul 2023 | A. Gilbert | Free | |
| Jul 2023 | P. Jansson | Free | |
| Jul 2023 | F. Stevens | Loan | |
| Jul 2023 | D. Oyegoke | Loan | |
| Jan 2023 | Sergi Canós | Loan | |
| Jan 2023 | P. Maghoma | Loan | |
| Jan 2023 | C. Goode | Loan | |
| Jan 2023 | T. Fosu | Loan | |
| Jan 2023 | E. Balcombe | Loan | |
| Jan 2023 | M. Bech | Loan | |
| Sept 2022 | M. Bech | Loan | |
| Sept 2022 | F. Stevens | Loan | |
| Sept 2022 | L. Račić | N/A | |
| Sept 2022 | H. Dervişoğlu | Loan | |
| Aug 2022 | J. Valencia | Loan | |
| Aug 2022 | T. Fosu | Loan | |
| Aug 2022 | L. Gordon | N/A | |
| Aug 2022 | J. Jeanvier | Free | |
| Aug 2022 | G. Mogensen | Free | |
| Jul 2022 | E. Balcombe | Loan | |
| Jul 2022 | N. Young-Coombes | Loan | |
| Jul 2022 | M. Forss | N/A | |
| Jul 2022 | D. Thompson | N/A | |
| Jul 2022 | M. Peart-Harris | Loan | |
| Jul 2022 | P. Maghoma | Loan | |
| Jul 2022 | C. Eriksen | Free | |
| Jul 2022 | J. Oksanen | Free | |
| Jul 2022 | Álvaro Fernández | N/A | |
| Jul 2022 | J. Lössl | N/A | |
| Feb 2022 | L. Račić | Loan | |
| Feb 2022 | E. Balcombe | Loan | |
| Jan 2022 | M. Forss | Loan | |
| Jan 2022 | C. Goode | Loan | |
| Jan 2022 | M. Bidstrup | Loan | |
| Jan 2022 | D. Thompson | Loan | |
| Jan 2022 | J. Valencia | Loan | |
| Jan 2022 | P. Gunnarsson | Free | |
| Jan 2022 | N. Shepperd | Free | |
| Sept 2021 | K. O'Connor | Free | |
| Sept 2021 | A. Gilbert | Loan | |
| Sept 2021 | H. Dervişoğlu | Loan | |
| Aug 2021 | J. Oksanen | Loan | |
| Aug 2021 | P. Gunnarsson | Loan | |
| Aug 2021 | L. Daniels | Free | |
| Jul 2021 | F. Stevens | Free | |
| Jul 2021 | A. Pressley | Loan | |
| Jul 2021 | E. Marcondes | Free | |
| Jul 2021 | G. Mogensen | N/A | |
| Jul 2021 | E. Balcombe | Loan | |
| Jul 2021 | H. Dalsgaard | Free | |
| Jul 2021 | W. Reid | N/A | |
| Jan 2021 | S. Benrahma | € 23.1M | |
| Jan 2021 | F. Hammar | N/A | |
| Jan 2021 | H. Dervişoğlu | Loan | |
| Jan 2021 | E. Balcombe | Loan | |
| Jan 2021 | D. Thompson | Loan | |
| Jan 2021 | P. Gunnarsson | Loan | |
| Oct 2020 | S. Benrahma | Loan | |
| Oct 2020 | N. Karelis | Free | |
| Oct 2020 | H. Dervişoğlu | Loan | |
| Oct 2020 | J. Žambůrek | Loan | |
| Sept 2020 | J. Valencia | Loan | |
| Sept 2020 | Joshua Joseph Jason Ishmel Clarke | Free | |
| Sept 2020 | O. Watkins | € 28M | |
| Sept 2020 | P. Gunnarsson | Loan | |
| Sept 2020 | J. Jeanvier | Loan | |
| Aug 2020 | L. Račić | Loan | |
| Aug 2020 | K. Mokotjo | Free | |
| Aug 2020 | J. Oksanen | Loan | |
| Aug 2020 | D. Yearwood | N/A | |
| Jul 2020 | J. Sery Larsen | N/A | |
| Feb 2020 | P. Gunnarsson | Loan | |
| Jan 2020 | Thomas Geoffrey Field | N/A | |
| Jan 2020 | M. Bech | Loan | |
| Sept 2019 | Simon Royce | Free | |
| Sept 2019 | J. McEachran | Free | |
| Sept 2019 | M. Forss | Loan | |
| Sept 2019 | E. Marcondes | Loan | |
| Sept 2019 | R. Cole | Loan | |
| Aug 2019 | E. Balcombe | Loan | |
| Aug 2019 | C. Ogbene | N/A | |
| Jul 2019 | T. Archibald | Free | |
| Jul 2019 | R. Sawyers | 2.8M | |
| Jul 2019 | Henrik Johansson | Free | |
| Jul 2019 | Lewis MacLeod | Free | |
| Jul 2019 | E. Konsa | € 12M | |
| Jul 2019 | Gradi Milenge | N/A | |
| Jul 2019 | J. Bonham | Free | |
| Jul 2019 | Y. Barbet | Free | |
| Jun 2019 | D. Bentley | N/A | |
| May 2019 | K. Finnsson | Loan | |
| Jan 2019 | Li Ke | € 5.5M | |
| Jan 2019 | C. Mepham | € 13.6M | |
| Jan 2019 | A. Judge | N/A | |
| Jan 2019 | Joshua Joseph Jason Ishmel Clarke | Loan | |
| Jan 2019 | C. Carroll | Loan | |
| Jan 2019 | R. Woods | N/A | |
| Dec 2018 | Jarvis Edobar | Loan | |
| Nov 2018 | R. Cole | Loan | |
| Aug 2018 | C. Ogbene | Loan | |
| Aug 2018 | Thomas Geoffrey Field | Loan | |
| Aug 2018 | J. Bonham | Loan | |
| Aug 2018 | R. Woods | Loan | |
| Aug 2018 | E. Balcombe | Loan | |
| Jul 2018 | I. Chatzitheodoridis | Free | |
| Jul 2018 | F. Jozefzoon | € 3.1M | |
| Jul 2018 | J. Egan | N/A | |
| Jul 2018 | A. Bjelland | Free | |
| Jul 2018 | T. Archibald | Loan | |
| Jul 2018 | Herson Rodrigues Alves | Free | |
| Jul 2018 | K. Kerschbaumer | € 1M | |
| Feb 2018 | Lasse Vibe | N/A | |
| Jan 2018 | J. Shaibu | Loan | |
| Jan 2018 | I. Chatzitheodoridis | Loan | |
| Sept 2017 | Z. Westbrooke | Loan | |
| Aug 2017 | E. Onariase | N/A | |
| Aug 2017 | Jota Peleteiro | N/A | |
| Aug 2017 | M. Colin | N/A | |
| Aug 2017 | H. Dean | N/A | |
| Aug 2017 | R. Cole | Loan | |
| Aug 2017 | Thomas Geoffrey Field | Loan | |
| Jul 2017 | A. Gogia | € 1M | |
| Jul 2017 | James Ferry | N/A | |
| Jul 2017 | Alan McCormack | Free | |
| Jul 2017 | K. Kerschbaumer | Loan | |
| Jul 2017 | P. Hofmann | € 750K | |
| Jul 2017 | J. Bonham | Loan | |
| Jan 2017 | S. Hogan | N/A | |
| Jan 2017 | J. Holldack | Loan | |
| Jan 2017 | S. Saunders | Free | |
| Jan 2017 | E. Onariase | Loan | |
| Nov 2016 | Herson Rodrigues Alves | Loan | |
| Aug 2016 | E. Ledesma | Free | |
| Aug 2016 | A. Gogia | Loan | |
| Aug 2016 | M. Smith | Free | |
| Jul 2016 | D. Button | N/A | |
| Jul 2016 | D. O'Shaughnessy | Free | |
| Jul 2016 | J. O'Connell | N/A | |
| Jul 2016 | Jota Peleteiro | Loan | |
| Jul 2016 | A. Greene | Free | |
| Jul 2016 | C. Senior | Free | |
| Jul 2016 | J. Bidwell | N/A | |
| May 2016 | Sergi Canós | N/A | |
| Apr 2016 | L. Rodríguez | N/A | |
| Feb 2016 | R. Williams | N/A | |
| Feb 2016 | J. Tarkowski | € 3.7M | |
| Jan 2016 | D. O'Shaughnessy | Loan | |
| Jan 2016 | James Ferry | Loan | |
| Jan 2016 | T. Diagouraga | N/A | |
| Jan 2016 | Jota Peleteiro | Loan | |
| Jan 2016 | M. Smith | Loan | |
| Jan 2016 | Marcos Tébar | N/A | |
| Dec 2015 | Seth Owens | Loan | |
| Nov 2015 | Jermaine Udumaga | Loan | |
| Oct 2015 | Joshua Joseph Jason Ishmel Clarke | Loan | |
