AS Roma

AS Roma

๐ŸŒ Italy ๐Ÿ“… Founded 1927 ๐Ÿท ROM
๐ŸŸ Stadio Olimpico ยท Roma ยท 68,530 cap.

Squad 2022

Defender
# Player Apps Goals Assists Yellow Red Rating
G. Mancini Italy 35 1 2 7 0 6.9
Ibañez Brazil 33 3 10 0 7.0
C. Smalling England 32 3 1 7 0 7.1
Z. Çelik Türkiye 32 1 7 1 6.7
L. Spinazzola Italy 26 1 4 3 0 6.7
M. Kumbulla Albania 26 1 1 6.5
M. Viña Uruguay 20 0 0 7.0
G. Mancini Italy 14 0 1 6 0 6.9
C. Smalling England 14 0 1 0 7.0
L. Spinazzola Italy 13 1 1 3 0 6.7
R. Karsdorp Netherlands 13 0 0 0 6.6
Ibañez Brazil 13 0 5 0 7.1
Ibañez Brazil 11 2 0 0
Z. Çelik Türkiye 11 0 1 0
C. Smalling England 10 0 1 0
G. Mancini Italy 9 1 2 0
Diego Llorente Spain 9 0 0 0 6.7
L. Spinazzola Italy 8 0 1 0
Z. Çelik Türkiye 8 0 1 0 6.6
R. Karsdorp Netherlands 8 0 0 0
R. Karsdorp Netherlands 5 0 2 0 6.7
M. Viña Uruguay 4 0 1 1
M. Viña Uruguay 4 0 1 0 7.0
M. Kumbulla Albania 3 1 0 0 6.6
Diego Llorente Spain 3 0 1 0 6.4
F. Missori Italy 3 0 1 0 6.3
F. Missori Italy 2 0 0 0
M. Kumbulla Albania 2 0 0 0 7.0
G. Mancini Italy 2 0 1 1 0 7.0
Ibañez Brazil 2 0 0 0 7.1
Z. Çelik Türkiye 2 0 0 0 6.5
L. Spinazzola Italy 1 0 0 0 6.7
C. Smalling England 1 0 0 0 6.7
D. Keramitsis Greece 1 0 0 0
Jan Oliveras Spain 0 0 0 0
Jan Oliveras Spain 0 0 0 0
M. Falasca Italy 0 0 0 0
M. Falasca Italy 0 0 0 0
D. Keramitsis Greece 0 0 0 0
D. Keramitsis Greece 0 0 0 0
D. Keramitsis Greece 0 0 0 0
B. Silva France 0 0 0 0
F. Missori Italy 0 0 0 0
F. Missori Italy 0 0 0 0
M. Ndiaye Senegal 0 0 0 0
F. Fazio Argentina 0 0 0 0
R. Karsdorp Netherlands 0 0 0 0
M. Kumbulla Albania 0 0 0 0
M. Viña Uruguay 0 0 0 0
B. Reynolds USA 0 0 0 0
Diego Llorente Spain 0 0 0 0
W. Bianda France 0 0 0 0
W. Bianda France 0 0 0 0
W. Bianda France 0 0 0 0
W. Bianda France 0 0 0 0
R. Calafiori Italy 0 0 0 0
R. Calafiori Italy 0 0 0 0
R. Calafiori Italy 0 0 0 0
R. Calafiori Italy 0 0 0 0
C. Louakima France 0 0 0 0
D. Santon Italy
Midfielder
# Player Apps Goals Assists Yellow Red Rating
N. Zalewski Poland 36 2 1 3 0 6.7
B. Cristante Italy 36 1 1 8 1 7.0
N. Matić Serbia 35 2 2 5 0 6.9
M. Camara Guinea 33 3 0 6.6
L. Pellegrini Italy 32 4 5 5 0 7.2
T. Baldanzi Italy 31 4 2 0 6.7
B. Tahirović Bosnia and Herzegovina 28 1 0 6.6
E. Bove Italy 22 1 2 0 6.6
G. Wijnaldum Netherlands 16 2 0 0 6.8
B. Cristante Italy 15 0 2 3 0 7.3
L. Pellegrini Italy 14 4 4 2 0 7.3
N. Zaniolo Italy 13 1 4 0 6.5
N. Matić Serbia 13 0 3 0 7.2
N. Zalewski Poland 12 0 2 0 6.7
N. Matić Serbia 11 0 0 0
N. Zaniolo Italy 10 5 1 0
E. Bove Italy 10 1 0 0 6.7
E. Bove Italy 10 1 1 0
G. Wijnaldum Netherlands 9 0 0 0 6.3
L. Pellegrini Italy 8 2 1 0
B. Cristante Italy 8 0 3 0
N. Zalewski Poland 8 0 1 0
C. Volpato Italy 7 1 1 0 0 6.8
M. Camara Guinea 6 0 1 1 0 6.8
C. Volpato Italy 5 0 0 0
F. Tripi Italy 4 1 0 0
M. Camara Guinea 4 0 0 0
J. Veretout France 4 0 1 0
N. Zaniolo Italy 3 1 1 1 1 7.2
C. Volpato Italy 3 0 1 0 6.5
N. Zalewski Poland 2 0 0 0 7.0
E. Darboe Gambia 2 0 0 0
B. Tahirović Bosnia and Herzegovina 2 0 0 0 6.2
B. Tahirović Bosnia and Herzegovina 2 0 0 0
L. Pellegrini Italy 2 0 0 0 7.8
B. Cristante Italy 2 0 0 0 6.8
N. Matić Serbia 2 0 0 0 7.1
N. Pisilli Italy 2 0 0
G. Faticanti Italy 2 0 0 0
G. Faticanti Italy 1 0 0 0 6.2
M. Ivković Croatia 1 0 0 0
N. Zaniolo Italy 1 1 0 6.2
G. Wijnaldum Netherlands 1 0 0 0
C. Volpato Italy 1 0 0 0 6.7
E. Bove Italy 1 0 1 0 6.2
F. Tripi Italy 0 0 0 0
F. Tripi Italy 0 0 0 0
F. Tripi Italy 0 0 0 0
B. Tahirović Bosnia and Herzegovina 0 0 0 0
E. Darboe Gambia 0 0 0 0
E. Darboe Gambia 0 0 0 0
E. Darboe Gambia 0 0 0 0
Gonzalo Villar Spain 0 0 0 0
A. Diawara Guinea 0 0 0 0
A. Diawara Guinea 0 0 0 0
A. Diawara Guinea 0 0 0 0
A. Diawara Guinea 0 0 0 0
G. Wijnaldum Netherlands 0 0 0 0
A. Maitland-Niles England 0 0 0 0
H. Mkhitaryan Armenia 0 0 0 0
A. Ćorić Croatia 0 0 0 0
M. Camara Guinea 0 0 0 0
Sérgio Oliveira Portugal 0 0 0 0
R. Pagano Italy 0 0 0 0
G. Faticanti Italy 0 0 0 0
G. Faticanti Italy 0 0 0 0
C. Cassano Italy 0 0 0 0
C. Cassano Italy 0 0 0 0
C. Cassano Italy
M. Ivković Croatia
A. Ćorić Croatia
Forward
# Player Apps Goals Assists Yellow Red Rating
T. Abraham England 38 8 3 2 0 6.8
T. Abraham England 14 1 2 3 0 6.7
T. Abraham England 10 1 0 0
E. Shomurodov Uzbekistan 9 1 0 0
E. Shomurodov Uzbekistan 6 0 0 6.3
E. Shomurodov Uzbekistan 2 1 0 0 7.0
T. Abraham England 2 1 0 0 6.9
E. Shomurodov Uzbekistan 0 0 0 0