Brondby

Brondby

๐ŸŒ Denmark ๐Ÿ“… Founded 1964 ๐Ÿท BRO
๐ŸŸ Brøndby Stadion ยท Brøndby ยท 29,000 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
P. Pentz Austria 22 0 0 0 1 7.3
P. Pentz Austria 3 0 0 0 0 7.0
G. Beavers USA 2 0 0 0 0 7.1
T. Mikkelsen Denmark 1 0 0 0 0 6.2
T. Mikkelsen Denmark 0 0 0 0 0
G. Beavers USA 0 0 0 0 0
William Sonne-Schmidt Denmark 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
O. Villadsen Denmark 23 0 2 2 0 7.0
L. Binks England 19 1 1 8 0 7.1
F. Alves Denmark 15 0 0 0 0 6.9
S. Klaiber Suriname 13 0 2 1 0 7.2
R. Lauritsen Denmark 8 0 1 2 0 7.1
J. Vanlerberghe Belgium 8 0 0 1 0 7.0
B. Godfrey England 6 0 0 1 0 7.1
M. Köhlert Germany 3 0 2 0 0 6.9
J. Vanlerberghe Belgium 3 0 1 0 0 7.1
S. Klaiber Suriname 3 0 1 0 0 7.4
R. Lauritsen Denmark 2 0 0 0 0 7.1
L. Binks England 2 0 0 1 0 6.9
F. Alves Denmark 1 0 0 1 0 7.0
J. Che USA 0 0 0 0 0
J. Che USA 0 0 0 0 0
P. Sondergaard 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
M. Divković Croatia 22 3 1 3 1 6.9
B. Tahirović Bosnia and Herzegovina 20 1 1 3 0 6.8
D. Wass Denmark 18 1 2 1 1 6.9
S. Spierings Netherlands 17 2 1 1 0 7.0
N. Nartey Denmark 17 4 3 0 1 7.0
M. Köhlert Germany 16 0 1 2 0 7.0
Mathias Jensen Denmark 13 0 0 2 0 6.7
O. Sow France 6 0 0 1 0 6.6
B. Slisz Poland 6 0 0 2 0 7.3
M. Frøkjær-Jensen Denmark 5 0 0 1 0 6.8
Viggo Poulsen 5 0 0 0 0 6.6
N. Nartey Denmark 3 0 0 2 0 6.7
D. Wass Denmark 3 1 0 1 0 6.9
M. Divković Croatia 3 0 1 2 0 6.9
O. Villadsen Denmark 3 0 0 1 0 6.6
B. Tahirović Bosnia and Herzegovina 3 0 0 1 0 6.7
S. Spierings Netherlands 2 0 0 1 0 7.0
André Escobar 1 0 0 0 0
Ali Al Najar 0 0 0 0 0
Andre Escobar 0 0 0 0 0
Mathias Jensen Denmark 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
N. Vallys Denmark 22 5 5 2 0 7.0
J. Ambæk Denmark 18 3 0 2 0 6.6
F. Bundgaard Denmark 17 4 1 1 0 6.8
S. Fukuda Japan 15 3 0 2 0 6.8
M. Gregoritsch Austria 11 2 1 2 0 6.7
Clement Bischoff Denmark 7 1 1 1 0 7.0
K. Uchino Japan 5 0 0 0 0 6.2
E. Dennis Nigeria 5 0 0 1 0 6.7
M. Lahdo Sweden 5 0 0 1 0 6.6
N. Vallys Denmark 3 2 1 1 0 6.9
F. Bundgaard Denmark 3 3 0 0 0 6.9
K. Uchino Japan 2 0 0 1 0 6.3
M. Younis Australia 2 0 0 0 0 6.5
Clement Bischoff Denmark 2 0 1 0 1 6.5
S. Fukuda Japan 2 1 0 0 0 8.0
M. Gregoritsch Austria 1 1 0 1 0 7.1
J. Ambæk Denmark 1 0 0 0 0 6.5
J. Agyekum Denmark 0 0 0 0 0