Huddersfield

Huddersfield

๐ŸŒ England ๐Ÿ“… Founded 1908 ๐Ÿท HUD
๐ŸŸ John Smith's Stadium ยท Huddersfield, West Yorkshire ยท 24,554 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
L. Nicholls England 30 0 0 3 0 6.9
O. Goodman England 10 0 0 0 1 6.3
L. Nicholls England 3 0 0 0 0 6.9
L. Nicholls England 3 0 0 0 0 7.4
O. Goodman England 2 0 0 0 0 7.1
J. Alnwick England 1 0 0 0 0 5.9
J. Alnwick England 1 0 0 0 0 7.2
N. Tzanev New Zealand 0 0 0 0 0
O. Goodman England 0 0 0 0 0
J. Chapman Australia 0 0 0 0 0
Ellis James 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
L. Sørensen Denmark 36 2 3 3 0 6.7
L. Gooch USA 29 2 6 7 0 6.7
M. Wallace Scotland 26 1 0 5 0 7.1
J. Low Wales 25 2 0 2 0 6.9
S. Roughan Republic of Ireland 25 0 1 2 0 6.6
Joshua Feeney England 23 0 0 4 0 6.8
R. Balker Netherlands 21 1 0 1 0 7.0
S. Roughan Republic of Ireland 5 0 0 0 0 7.2
M. Wallace Scotland 5 1 0 1 0 7.1
L. Sørensen Denmark 5 1 0 0 0 6.8
J. Whatmough England 4 1 0 1 0 7.1
Joshua Feeney England 4 1 0 0 0 7.0
S. Roughan Republic of Ireland 3 0 0 1 0 6.8
J. Smith-Sway England 3 0 0 1 0 6.7
J. Smith-Sway England 3 0 0 1 0 7.1
M. Wallace Scotland 3 0 1 0 0 7.0
L. Sørensen Denmark 2 0 0 0 0 6.6
L. Gooch USA 2 0 0 0 0 7.1
L. Gooch USA 2 0 0 0 0 6.9
R. Balker Netherlands 2 0 0 0 0 6.9
Joshua Feeney England 2 0 0 0 0 6.8
Neo Eccleston England 1 0 0
Omari Mrisho England 1 0 0 0 0 6.3
G. Iorpenda 1 0 0 0 0
J. Low Wales 1 0 0 0 0 7.0
B. Mumba England 1 0 0 0 0 6.6
J. Whatmough England 1 1 0 0 0 7.9
J. Whatmough England 1 0 0 0 0 7.0
J. Low Wales 0 0 0 0 0
R. Balker Netherlands 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
R. Ledson England 37 4 0 8 0 7.0
M. Harness England 37 3 6 8 0 6.9
D. Kasumu England 26 0 1 0 0 6.7
Leo Castledine England 23 10 2 2 0 7.1
B. Wiles England 22 3 0 0 0 6.7
C. Ashia England 21 3 3 4 0 6.7
C. Humphreys England 14 2 0 2 0 7.0
B. Mumba England 13 0 2 2 0 6.7
M. Miller England 11 0 2 0 0 6.8
W. Alves England 10 1 0 0 0 6.6
H. Kane England 8 1 1 3 0 7.3
M. McGuane England 6 0 0 1 0 6.5
C. Ashia England 6 2 0 0 0 7.1
A. Evans England 5 0 1 0 0 6.4
D. Charles Northern Ireland 4 2 0 1 0 6.7
M. Harness England 4 1 0 1 0 7.5
Daniel Vost England 4 0 0 0 0 6.8
W. Alves England 3 1 0 0 0 7.0
C. Ashia England 3 1 0 0 0 6.8
Daniel Vost England 3 1 0 0 0 6.7
D. Kasumu England 3 0 0 0 0 6.9
B. Wiles England 3 0 0 0 0 6.5
D. Kasumu England 3 0 0 3 0 6.6
R. Roosken Netherlands 3 0 2 0 0 6.9
Leo Castledine England 3 1 0 0 0 7.0
M. McGuane England 2 0 1 0 0 7.0
R. Ledson England 2 0 1 0 0 7.1
Daniel Vost England 2 0 0 0 0 5.6
Z. Redmond Netherlands 1 0 0 0 0 6.9
C. Humphreys England 1 0 0 0 0 6.7
H. Kane England 1 0 0 0 0
R. Roosken Netherlands 1 0 0 0 0 7.3
A. Evans England 1 0 0 0 0 6.5
Leo Castledine England 1 1 1 0 0 8.2
R. Ledson England 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
A. May England 30 5 4 3 2 6.6
D. Charles Northern Ireland 26 2 5 1 0 6.6
R. Roosken Netherlands 21 1 2 3 0 6.7
B. Radulović Serbia 19 7 5 1 0 6.9
J. Taylor Wales 19 4 1 2 0 6.7
R. Hardie Scotland 6 2 0 0 0 6.7
J. Taylor Wales 5 3 1 0 0 7.1
B. Wales Scotland 5 0 0 1 0 6.4
A. May England 4 0 1 0 0 6.6
B. Radulović Serbia 3 0 0 0 0 6.1
M. Miller England 3 0 0 0 0 6.4
D. Charles Northern Ireland 3 0 0 1 0 5.7
M. Harness England 2 0 0 0 0 6.6
B. Radulović Serbia 2 0 0 0 0 6.3
J. Taylor Wales 2 0 0 0 0 5.7
A. May England 2 0 0 0 0 6.8
B. Wiles England 2 0 0 0 0 7.3
R. Healey England 2 0 0 0 6.7
Z. Redmond Netherlands 2 1 0 0 0 7.0
B. Wales Scotland 1 0 1 0 0 6.5
S. Bashir England 0 0 0 0 0
F. Ladapo England