Half-time: 2 – 1
Match Events
20'
29'
40'
45'+2
46'
assist:
T. Bayliss
54'
🔄
assist:
L. Sorensen
61'
🔄
assist:
M. Harness
62'
assist:
R. Hackett-Fairchild
79'
79'
🔄
assist:
M. McGuane
86'
assist:
D. Elerewe
90'+7
90'
90'+3
90'
Match Statistics
| Huddersfield | Stat | Lincoln |
|---|---|---|
| 2 | Shots on Goal | 7 |
| 4 | Shots off Goal | 6 |
| 8 | Total Shots | 18 |
| 2 | Blocked Shots | 5 |
| 5 | Shots insidebox | 12 |
| 3 | Shots outsidebox | 6 |
| 8 | Fouls | 11 |
| 3 | Corner Kicks | 7 |
| 0 | Offsides | 1 |
| 40% | Ball Possession | 60% |
| 4 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 0 |
| 285 | Total passes | 427 |
| 169 | Passes accurate | 308 |
| 59% | Passes % | 72% |
| 0.92 | expected_goals | 1.98 |
| goals_prevented |