๐ฉ R. Ricardo
Half-time: 1 โ 0
Match Events
10
โพ
35'
โฝ
assist:
A. Jackson
55'
off:
O. Turton
68'
โโ
off:
J. Collins
68'
โโ
off:
R. Hackett
69'
โโ
off:
J. Gardner
73'
off:
C. Marshall
79'
โโ
off:
T. Bayliss
80'
off:
J. Koroma
Match Statistics
โพ
| Lincoln | Stat | Huddersfield |
|---|---|---|
| 2 | Shots on Goal | 0 |
| 2 | Shots off Goal | 4 |
| 5 | Total Shots | 10 |
| 1 | Blocked Shots | 6 |
| 3 | Shots insidebox | 4 |
| 2 | Shots outsidebox | 6 |
| 13 | Fouls | 10 |
| 2 | Corner Kicks | 6 |
| 4 | Offsides | 3 |
| 36% | Ball Possession | 64% |
| Yellow Cards | ||
| Red Cards | ||
| 0 | Goalkeeper Saves | 1 |
| 296 | Total passes | 522 |
| 199 | Passes accurate | 397 |
| 67% | Passes % | 76% |
| expected_goals | ||
| goals_prevented |
Lineups
โพ
Lincoln
4-2-3-1 โพ
1
2
5
11
22
23
27
Huddersfield
4-3-3 โพ
1
3
4
6
8
22
Head-to-Head
5
โพ