๐ฉ Jamie O'Connor, England
Half-time: 0 โ 0
Match Events
13
โพ
-5'
๐จ
61'
assist:
A. May
62'
๐จ
69'
โฝ
75'
โโ
81'
๐จ
82'
off:
L. Castledine
86'
๐จ
89'
off:
M. Harness
90'
๐จ
90'+1
โโ
90'+4
off:
A. May
Match Statistics
โพ
| Lincoln | Stat | Huddersfield |
|---|---|---|
| 4 | Shots on Goal | 3 |
| 7 | Shots off Goal | 1 |
| 18 | Total Shots | 6 |
| 7 | Blocked Shots | 2 |
| 13 | Shots insidebox | 5 |
| 5 | Shots outsidebox | 1 |
| 11 | Fouls | 11 |
| 4 | Corner Kicks | 3 |
| 1 | Offsides | 0 |
| 53% | Ball Possession | 47% |
| 3 | Yellow Cards | 2 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 2 |
| 395 | Total passes | 349 |
| 261 | Passes accurate | 244 |
| 66% | Passes % | 70% |
| 2.70 | expected_goals | 1.08 |
| goals_prevented |
Lineups
โพ
Lincoln
3-4-2-1 โพ
1
2
3
6
14
15
22
34
Huddersfield
3-5-2 โพ
2
3
4
7
12
22
23
25
Head-to-Head
5
โพ