Hibernian

Hibernian

๐ŸŒ Scotland ๐Ÿ“… Founded 1875 ๐Ÿท HIB
๐ŸŸ Easter Road Stadium ยท Edinburgh ยท 20,421 cap.

Squad 2023

Defender
# Player Apps Goals Assists Yellow Red Rating
J. Obita England 34 1 0 6 0 6.8
W. Fish England 34 1 1 6 0 7.1
R. Bushiri Congo DR 27 0 0 7 0 6.8
L. Miller Australia 21 2 7 0 7.1
P. Hanlon Scotland 21 1 1 1 0 7.1
L. Stevenson Scotland 16 0 1 1 0 6.5
R. Harbottle England 13 0 0 6.2
N. Triantis Australia 12 0 0 2 0 6.6
C. Cadden Scotland 12 1 0 0 0 6.9
Rory Whittaker Scotland 11 0 1 1 0 6.5
L. Stevenson Scotland 6 0 1 0 6.3
P. Hanlon Scotland 6 0 0 0 6.4
L. Miller Australia 5 0 2 0 6.6
R. Bushiri Congo DR 5 0 0 0 6.8
W. Fish England 5 0 0 0 6.7
J. Obita England 5 1 0 0 6.5
J. Obita England 3 0 1 0
J. Obita England 3 0 1 0
W. Fish England 3 0 0 0
W. Fish England 3 0 0 0
A. Delferrière Belgium 3 0 0 0 6.8
A. Delferrière Belgium 3 0 0 0 6.5
L. Miller Australia 3 0 0 0
R. Bushiri Congo DR 2 0 0 0
P. Hanlon Scotland 2 0 0 0
C. Cadden Scotland 2 0 0 0
N. Triantis Australia 2 0 1 0
Rory Whittaker Scotland 2 0 0 0
Rory Whittaker Scotland 1 0 0 0
R. Harbottle England 1 0 0 0
A. Delferrière Belgium 1 0 0 0
K. Megwa England 1 0 1 0
K. Megwa England 1 0 0 0 6.7
L. Stevenson Scotland 1 0 0 0
L. Stevenson Scotland 1 0 0 0
P. Hanlon Scotland 1 0 0 0
L. Miller Australia 1 0 0 0
R. Bushiri Congo DR 1 0 0 0
C. Cadden Scotland 0 0 0 0
C. Cadden Scotland 0 0 0 0
K. Megwa England 0 0 0 0
K. Megwa England 0 0 0 0
J. Blaney Scotland 0 0 0 0
J. Blaney Scotland 0 0 0 0
O. MacIntyre Scotland 0 0 0 0
O. MacIntyre Scotland 0 0 0 0
A. Delferrière Belgium 0 0 0 0
R. Harbottle England 0 0 0 0
R. Harbottle England 0 0 0 0
D. McGregor Scotland
O. Bevan Wales
Midfielder
# Player Apps Goals Assists Yellow Red Rating
J. Newell England 36 2 5 10 0 7.1
D. Levitt Wales 34 2 2 6 0 6.7
J. Jeggo Australia 20 0 2 0 6.8
J. Campbell Scotland 19 3 1 2 0 6.7
N. Moriah-Welsh Guyana 15 2 0 6.5
E. Marcondes Denmark 15 2 2 0 7.0
L. Amos England 7 0 0 0 6.6
J. Newell England 6 2 1 1 0 7.1
J. Jeggo Australia 5 0 0 0 6.4
J. Campbell Scotland 5 2 1 0 6.7
D. Levitt Wales 4 0 1 1 0 7.0
J. Doyle-Hayes Republic of Ireland 4 0 1 0 6.9
D. Levitt Wales 3 0 0 0
J. Newell England 3 0 0 0
J. Newell England 3 0 1 0
J. Campbell Scotland 3 0 0 0
Rudi Allan Molotnikov Scotland 3 0 1 0 6.8
N. Moriah-Welsh Guyana 2 0 0 1
J. Jeggo Australia 2 0 0 0
E. Marcondes Denmark 2 0 1 0
J. Doyle-Hayes Republic of Ireland 1 0 1 0 6.2
E. Henderson Scotland 1 0 0 0 6.2
L. Amos England 1 0 0 0
J. Jeggo Australia 1 0 0 0
D. Levitt Wales 1 0 0 0
Rudi Allan Molotnikov Scotland 1 0 0 0 6.2
J. MacIntyre Scotland 1 0 0 0 6.2
Reuben McAllister Scotland 1 0 0 0
Rudi Allan Molotnikov Scotland 1 0 0 0
J. MacIntyre Scotland 0 0 0 0
J. MacIntyre Scotland 0 0 0 0
J. MacIntyre Scotland 0 0 0 0
Rudi Allan Molotnikov Scotland 0 0 0 0
Reuben McAllister Scotland 0 0 0 0
Reuben McAllister Scotland 0 0 0 0
Reuben McAllister Scotland 0 0 0 0
J. Campbell Scotland 0 0 0 0
E. Henderson Scotland 0 0 0 0
E. Henderson Scotland 0 0 0 0
E. Henderson Scotland 0 0 0 0
J. Doyle-Hayes Republic of Ireland 0 0 0 0
J. Doyle-Hayes Republic of Ireland 0 0 0 0
A. McGeady Republic of Ireland
R. Hamilton Scotland
M. Aiken Scotland