Motherwell
Half-time: 2 – 0
Match Events
4'
28'
41'
45'
⚽
assist:
M. Maolida
46'
assist:
H. Paton
55'
⚽
68'
🔄
assist:
J. Obita
68'
assist:
J. Vale
68'
assist:
D. Zdravkovski
79'
🔄
assist:
A. Le Fondre
79'
🔄
assist:
L. Amos
86'
assist:
E. Moses
90'+1
🔄
assist:
D. Levitt
90'+1
🔄
assist:
N. Moriah-Welsh
Match Statistics
| Hibernian | Stat | Motherwell |
|---|---|---|
| 5 | Shots on Goal | 3 |
| 4 | Shots off Goal | 4 |
| 12 | Total Shots | 9 |
| 3 | Blocked Shots | 2 |
| 8 | Shots insidebox | 6 |
| 4 | Shots outsidebox | 3 |
| 6 | Fouls | 5 |
| 8 | Corner Kicks | 4 |
| 1 | Offsides | 8 |
| 48% | Ball Possession | 52% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 1 |
| 427 | Total passes | 460 |
| 344 | Passes accurate | 387 |
| 81% | Passes % | 84% |
| expected_goals |