Half-time: 1 – 2
Match Events
2'
7'
9'
assist:
C. Mueller
10'
15'
assist:
S. Jasper
37'
assist:
S. Jasper
43'
⚽
assist:
J. Roberts
46'
🔄
assist:
S. O'Donnell
53'
assist:
S. Allan
53'
75'
assist:
C. Doidge
76'
assist:
D. McGregor
80'
81'
🔄
assist:
K. Woolery
83'
85'
90'
🔄
assist:
C. Shields
90'+2
Match Statistics
| Motherwell | Stat | Hibernian |
|---|---|---|
| 2 | Shots on Goal | 7 |
| 7 | Shots off Goal | 4 |
| 9 | Total Shots | 11 |
| Blocked Shots | ||
| Shots insidebox | ||
| Shots outsidebox | ||
| 10 | Fouls | 9 |
| 4 | Corner Kicks | 9 |
| 4 | Offsides | 2 |
| 32% | Ball Possession | 68% |
| 3 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 5 | Goalkeeper Saves | 1 |
| Total passes | ||
| Passes accurate | ||
| Passes % |