Motherwell
Half-time: 0 – 2
Match Events
26'
assist:
N. Cadden
38'
46'
🔄
assist:
Z. Robinson
46'
🔄
assist:
T. Watt
69'
assist:
J. Campbell
69'
assist:
D. Gayle
72'
🔄
assist:
H. Paton
77'
81'
assist:
D. Gayle
82'
assist:
Kwon Hyeok-Kyu
Match Statistics
| Motherwell | Stat | Hibernian |
|---|---|---|
| 3 | Shots on Goal | 8 |
| 3 | Shots off Goal | 4 |
| 7 | Total Shots | 17 |
| 1 | Blocked Shots | 5 |
| 5 | Shots insidebox | 12 |
| 2 | Shots outsidebox | 5 |
| 10 | Fouls | 14 |
| 3 | Corner Kicks | 4 |
| 1 | Offsides | 0 |
| 56% | Ball Possession | 44% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 3 |
| 398 | Total passes | 309 |
| 272 | Passes accurate | 204 |
| 68% | Passes % | 66% |
| expected_goals | ||
| goals_prevented |