Livingston
Half-time: 3 – 0
Match Events
5'
⚽
7'
⚽
assist:
É. Youan
22'
⚽
assist:
É. Youan
24'
36'
assist:
M. Sangare
42'
46'
46'
🔄
assist:
J. Wollacott
56'
🔄
assist:
Jair Tavares
64'
🔄
assist:
N. Moriah-Welsh
64'
assist:
B. Anderson
72'
78'
🔄
assist:
J. MacIntyre
78'
🔄
assist:
Eliezer Mayenda
80'
assist:
K. Guthrie
90'+2
90'
Match Statistics
| Hibernian | Stat | Livingston |
|---|---|---|
| 4 | Shots on Goal | 3 |
| 3 | Shots off Goal | 5 |
| 14 | Total Shots | 9 |
| 7 | Blocked Shots | 1 |
| 10 | Shots insidebox | 8 |
| 4 | Shots outsidebox | 1 |
| 13 | Fouls | 16 |
| 3 | Corner Kicks | 2 |
| 1 | Offsides | 4 |
| 57% | Ball Possession | 43% |
| 0 | Yellow Cards | 6 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 1 |
| 476 | Total passes | 348 |
| 399 | Passes accurate | 272 |
| 84% | Passes % | 78% |
| expected_goals |