Half-time: 0 – 1
Match Events
28'
⚽
36'
45'+3
51'
52'
57'
🔄
assist:
B. Anderson
63'
73'
🔄
assist:
S. Kelly
73'
🔄
assist:
T. Parkes
78'
assist:
J. Campbell
80'
🔄
assist:
M. Sangare
90'+5
Match Statistics
| Livingston | Stat | Hibernian |
|---|---|---|
| 3 | Shots on Goal | 2 |
| 4 | Shots off Goal | 2 |
| 14 | Total Shots | 4 |
| 7 | Blocked Shots | 0 |
| 8 | Shots insidebox | 4 |
| 6 | Shots outsidebox | 0 |
| 11 | Fouls | 13 |
| 6 | Corner Kicks | 0 |
| 5 | Offsides | 4 |
| 43% | Ball Possession | 57% |
| 3 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 2 |
| 306 | Total passes | 432 |
| 213 | Passes accurate | 344 |
| 70% | Passes % | 80% |
| expected_goals |