Holstein Kiel

Holstein Kiel

๐ŸŒ Germany ๐Ÿ“… Founded 1900 ๐Ÿท HOL
๐ŸŸ Holstein-Stadion ยท Kiel ยท 15,034 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
J. Krumrey Germany 22 0 1 1 0 7.2
T. Weiner Germany 5 0 0 2 0 6.8
T. Weiner Germany 4 0 0 0 0 7.3
J. Krumrey Germany 1 0 0 0 0 7.0
L. Rothenhagen 0 0 0 0 0
Lio Mark Rothenhagen Germany
T. Doğan Türkiye
M. Engelhardt Germany
Defender
# Player Apps Goals Assists Yellow Red Rating
D. Zec Slovenia 24 5 0 11 0 6.8
M. Ivezić Serbia 20 0 1 5 0 6.5
M. Komenda Germany 18 0 0 2 0 6.8
I. Nekić Croatia 13 2 0 5 0 6.9
C. Johansson Sweden 11 1 0 2 0 7.1
I. Nekić Croatia 4 0 0 1 0 7.0
D. Zec Slovenia 4 0 0 2 0 7.0
M. Ivezić Serbia 3 0 0 1 0 6.5
F. Roslyng Denmark 3 0 0 2 0 6.5
M. Komenda Germany 2 0 0 1 0 7.1
C. Johansson Sweden 2 0 0 2 0 7.1
L. Rosenboom Germany 2 0 0 1 0 6.6
M. Cvjetinović Bosnia and Herzegovina 1 0 0 0 0 6.0
M. Cvjetinović Bosnia and Herzegovina 0 0 0 0 0
F. Roslyng Denmark 0 0 0 0 0
Leon Parduzi Germany 0 0 0 0 0
Leon Parduzi Germany 0 0 0 0 0
L. Borges Germany 0 0 0 0 0
M. Geschwill Germany 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
J. Therkelsen Norway 27 3 0 2 0 6.8
J. Tolkin USA 25 1 2 2 0 6.9
L. Rosenboom Germany 23 1 1 2 0 6.6
K. Davidsen Denmark 23 3 0 4 0 6.6
N. Niehoff Germany 21 1 2 0 0 6.9
S. Schwab Austria 18 0 0 5 0 6.5
M. Knudsen Norway 17 0 0 4 0 6.7
R. Wagner Germany 14 0 0 3 0 6.5
J. Meffert Germany 10 1 1 1 0 6.8
U. Tohumcu Germany 8 0 0 2 0 6.7
A. Kelati Germany 6 0 0 3 0 6.6
J. Tolkin USA 4 1 0 1 0 7.4
S. Schwab Austria 4 0 1 0 0 6.9
M. Knudsen Norway 3 0 0 1 0 6.5
N. Niehoff Germany 3 0 0 0 0 6.5
K. Davidsen Denmark 3 0 0 1 0 6.7
R. Wagner Germany 2 0 0 0 0 6.7
F. Porath Germany 2 0 0 0 0 6.9
F. Porath Germany 1 0 0 0 0 7.0
J. Meffert Germany 1 0 0 0 0 6.3
A. Kelati Germany 1 0 0 0 0 6.9
U. Tohumcu Germany 1 0 0 0 0 6.7
H. Muqaj 0 0 0 0 0
H. Muqaj 0 0 0 0 0
I. Ugoh 0 0 0 0 0
Hamza Muqaj Germany
P. Erras Germany
Attacker
# Player Apps Goals Assists Yellow Red Rating
P. Harres Germany 26 5 2 1 0 6.6
A. Kaprálik Slovakia 24 3 2 4 0 6.7
M. Müller Germany 19 1 1 4 0 6.4
A. Bernhardsson Sweden 17 2 7 2 0 7.2
S. Skrzybski Germany 17 2 2 1 0 6.8
P. Harres Germany 4 1 0 0 0 6.8
J. Therkelsen Norway 4 0 1 1 0 6.8
L. Köster Germany 3 1 0 1 0 6.8
A. Kaprálik Slovakia 3 0 0 0 0 6.9
M. Müller Germany 2 0 0 0 0 6.4
A. Bernhardsson Sweden 2 2 0 0 0 7.7
L. Köster Germany 2 0 0 0 0 6.3
A. Gigović Sweden 1 1 0 0 0 8.0
S. Skrzybski Germany 1 0 0 0 0 6.7
A. Jakupović Slovenia 0 0 0 2 0 6.3
A. Jakupović Slovenia 0 0 0 0 0 6.7
L. Prasse Germany